Tables of Jupiler Pro League

Table
Team Pts. J. G. E. P. F. C.
1 Union Saint-GilloiseUnion Saint-Gilloise 70 30 63:31 21 7 2 63 31
2 AnderlechtAnderlecht 63 30 58:30 18 9 3 58 30
3 AntwerpAntwerp 52 30 55:27 14 10 6 55 27
4 Club BruggeClub Brugge 51 30 62:29 14 9 7 62 29
5 GenkGenk 47 30 51:31 12 11 7 51 31
6 GentGent 47 30 53:38 12 11 7 53 38
7 Cercle BruggeCercle Brugge 47 30 44:34 14 5 11 44 34
8 MechelenMechelen 45 30 39:34 13 6 11 39 34
9 Sint-TruidenSint-Truiden 40 30 35:46 10 10 10 35 46
10 Standard LiègeStandard Liège 34 30 33:41 8 10 12 33 41
11 WesterloWesterlo 30 30 42:54 7 9 14 42 54
12 OH LeuvenOH Leuven 29 30 34:47 7 8 15 34 47
13 Sporting CharleroiSporting Charleroi 29 30 26:48 7 8 15 26 48
14 AS EupenAS Eupen 24 30 24:58 7 3 20 24 58
15 KortrijkKortrijk 24 30 22:57 6 6 18 22 57
16 RWDMRWDM 23 30 31:67 5 8 17 31 67
Table
Team Pts. J. G. E. P. F. C.
1 GentGent 33 4 65:42 3 0 1 65 42
2 MechelenMechelen 29 4 48:44 2 0 2 48 44
3 Sint-TruidenSint-Truiden 27 4 43:52 2 1 1 43 52
4 OH LeuvenOH Leuven 22 4 39:51 2 1 1 39 51
5 Standard LiègeStandard Liège 20 4 40:52 0 3 1 40 52
6 WesterloWesterlo 16 4 47:65 0 1 3 47 65
Table
Team Pts. J. G. E. P. F. C.
1 AnderlechtAnderlecht 38 4 63:36 2 0 2 63 36
2 Club BruggeClub Brugge 36 4 71:32 3 1 0 71 32
3 Union Saint-GilloiseUnion Saint-Gilloise 35 4 67:39 0 0 4 67 39
4 GenkGenk 34 4 56:33 3 1 0 56 33
5 Cercle BruggeCercle Brugge 29 4 49:39 1 2 1 49 39
6 AntwerpAntwerp 29 4 56:32 1 0 3 56 32
Table
Team Pts. J. G. E. P. F. C.
1 Sporting CharleroiSporting Charleroi 36 3 29:49 2 1 0 29 49
2 RWDMRWDM 30 3 38:70 2 1 0 38 70
3 KortrijkKortrijk 25 3 26:64 0 1 2 26 64
4 AS EupenAS Eupen 25 3 26:63 0 1 2 26 63
  • Pts: Points
  • J: Games Played
  • G: Wins
  • G: Goals For : Against
  • E: Draws
  • P: Losses
  • F: Goals For
  • C: Goals Against