| Matches for today friday, 20/11/2026 | ||||
| 17:30 | | Arminia Bielefeld | |
|
| 17:30 | | Darmstadt | |
|
| 19:30 | | Bayern Munich | |
|
| Tomorrow saturday, 21/11/2026 | ||||
| 12:00 | | Wolfsburg | |
|
| 12:00 | | Hannover | |
|
| 12:00 | | Nurnberg | |
|
| 19:30 | | St. Pauli | |
|
| Sunday, 22/11/2026 | ||||
| 12:30 | | Kaiserslautern | |
|
| 12:30 | | Cottbus | |
|
| 12:30 | | Karlsruher SC | |
|
| Friday, 27/11/2026 | ||||
| 17:30 | | Bochum | |
|
| 17:30 | | Heidenheim | |
|
| 19:30 | | Werder Bremen | |
|
| Saturday, 28/11/2026 | ||||
| 12:00 | | Hertha Berlin | |
|
| 12:00 | | SG Dynamo Dresden | |
|
| 12:00 | | Holstein Kiel | |
|
| 19:30 | | VfL Osnabruck | |
|
| Sunday, 29/11/2026 | ||||
| 12:30 | | Greuther Furth | |
|
| 12:30 | | Braunschweig | |
|
| 12:30 | | Magdeburg | |
|
| Friday, 04/12/2026 | ||||
| 17:30 | | Cottbus | |
|
| 17:30 | | Arminia Bielefeld | |
|
| 19:30 | | Bayern Munich | |
|
| Saturday, 05/12/2026 | ||||
| 12:00 | | Nurnberg | |
|
| 12:00 | | Kaiserslautern | |
|
| 12:00 | | Karlsruher SC | |
|
| 19:30 | | Hannover | |
|
| Sunday, 06/12/2026 | ||||
| 12:30 | | Wolfsburg | |
|
| 12:30 | | St. Pauli | |
|
| 12:30 | | Darmstadt | |
|
| Friday, 11/12/2026 | ||||
| 17:30 | | Magdeburg | |
|
| 17:30 | | Arminia Bielefeld | |
|
| 19:30 | | Hamburger SV | |
|
| Saturday, 12/12/2026 | ||||
| 12:00 | | Hertha Berlin | |
|
| 12:00 | | Braunschweig | |
|
| 12:00 | | Holstein Kiel | |
|
| 19:30 | | SG Dynamo Dresden | |
|
| Sunday, 13/12/2026 | ||||
| 12:30 | | Greuther Furth | |
|
| 12:30 | | Bochum | |
|
| 12:30 | | VfL Osnabruck | |
|
| Friday, 18/12/2026 | ||||
| 17:30 | | Nurnberg | |
|
| 17:30 | | Cottbus | |
|
| 19:30 | | Bayern Munich | |
|
| Saturday, 19/12/2026 | ||||
| 12:00 | | Wolfsburg | |
|
| 12:00 | | St. Pauli | |
|
| 12:00 | | Karlsruher SC | |
|
| 19:30 | | Bochum | |
|
| Sunday, 20/12/2026 | ||||
| 12:30 | | Hannover | |
|
| 12:30 | | Heidenheim | |
|
| 12:30 | | Darmstadt | |
|
| Friday, 08/01/2027 | ||||
| 19:30 | | Dortmund | |
|
| Friday, 15/01/2027 | ||||
| 17:30 | | Greuther Furth | |
|
| 17:30 | | Arminia Bielefeld | |
|
| 19:30 | | Stuttgart | |
|
| Saturday, 16/01/2027 | ||||
| 12:00 | | Braunschweig | |
|
| 12:00 | | Magdeburg | |
|
| 12:00 | | Holstein Kiel | |
|
| 19:30 | | Hertha Berlin | |
|
| Sunday, 17/01/2027 | ||||
| 12:30 | | Kaiserslautern | |
|
| 12:30 | | SG Dynamo Dresden | |
|
| 12:30 | | VfL Osnabruck | |
|
| Friday, 22/01/2027 | ||||
| 17:30 | | Braunschweig | |
|
| 17:30 | | SG Dynamo Dresden | |
|
| 19:30 | | Werder Bremen | |
|
| Saturday, 23/01/2027 | ||||
| 12:00 | | Hannover | |
|
| 12:00 | | Hertha Berlin | |
|
| 12:00 | | VfL Osnabruck | |
|
| 19:30 | | Kaiserslautern | |
|
| Sunday, 24/01/2027 | ||||
| 12:30 | | Greuther Furth | |
|
| 12:30 | | Arminia Bielefeld | |
|
| 12:30 | | Holstein Kiel | |
|
FOOTBALL STATISTICS FROM CHANNEL BUNDESLIGA YOUTUBE IN REPUBLIC OF IRELAND |
| As of today 19/11/2026, and since this website started collecting statistical data on when and where matches from channel Bundesliga YouTube in Republic of Ireland are televised, which began on 22/08/2025, we can provide the following data: |
| 430 TV BROADCASTS5 TELEVISED COMPETITIONS48 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Magdeburg - St. Pauli 08/11/2026 2. Bundesliga |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY - - % TUESDAY 1 0.23% WEDNESDAY 4 0.93% THURSDAY - - % FRIDAY 112 26.05% SATURDAY 175 40.7% SUNDAY 138 32.09% |
| NUMBER OF GAMES BY MONTH JANUARY 29 6.74% FEBRUARY 41 9.53% MARCH 28 6.51% APRIL 39 9.07% MAY 39 9.07% JUNE - - % JULY 1 0.23% AUGUST 47 10.93% SEPTEMBER 58 13.49% OCTOBER 68 15.81% NOVEMBER 50 11.63% DECEMBER 30 6.98% |
| NUMBER OF MATCHES PER YEAR 2026 280 65.12% 2025 150 34.88% |
| Most Repeated Match Greuther Furth - Holstein Kiel 2 |
Right now on Bundesliga YouTube there are 71 live televised matches on 2 different competitions. The next match you will be able to enjoy is Arminia Bielefeld - Magdeburg on 2. Bundesliga which will be played next Friday 20 November 2026 at 18:30.