| Matches for today sunday, 20/09/2026 | ||||
| 14:00 | | Manchester City | | |
| 14:00 | | Leeds | | |
| 14:00 | | Bournemouth | |
|
| 16:30 | | Fulham | |
|
| Saturday, 10/10/2026 | ||||
| 12:30 | | Arsenal | | |
| 15:00 | | Sunderland | | |
| 15:00 | | Chelsea | |
|
| 15:00 | | Aston Villa | |
|
| 15:00 | | Ipswich | |
|
| 17:30 | | Manchester Utd | |
|
| Sunday, 11/10/2026 | ||||
| 14:00 | | Hull City | |
|
| 14:00 | | Crystal Palace | |
|
| 16:30 | | Liverpool | |
|
| Monday, 12/10/2026 | ||||
| 20:00 | | Coventry | |
|
| Saturday, 17/10/2026 | ||||
| 12:30 | | Everton | |
|
| 15:00 | | Manchester City | |
|
| 15:00 | | Fulham | |
|
| 15:00 | | Brentford | |
|
| 17:30 | | Newcastle | |
|
| Sunday, 18/10/2026 | ||||
| 14:00 | | Brighton | |
|
| 14:00 | | Leeds | |
|
| 14:00 | | Bournemouth | |
|
| 16:30 | | Nottingham | |
|
| Monday, 19/10/2026 | ||||
| 20:00 | | Tottenham | |
|
| Friday, 23/10/2026 | ||||
| 20:00 | | Ipswich | |
|
| Saturday, 24/10/2026 | ||||
| 12:30 | | Aston Villa | |
|
| 15:00 | | Arsenal | |
|
| 15:00 | | Coventry | |
|
| 17:30 | | Chelsea | |
|
| Sunday, 25/10/2026 | ||||
| 14:00 | | Liverpool | |
|
| 14:00 | | Manchester Utd | |
|
| 14:00 | | Hull City | |
|
| 14:00 | | Crystal Palace | |
|
| 16:30 | | Sunderland | |
|
| Saturday, 31/10/2026 | ||||
| 12:30 | | Chelsea | |
|
| 15:00 | | Manchester City | |
|
| 15:00 | | Hull City | |
|
| 15:00 | | Brentford | |
|
| 15:00 | | Bournemouth | |
|
| 15:00 | | Coventry | |
|
| 17:30 | | Tottenham | |
|
| 20:00 | | Aston Villa | |
|
| Sunday, 01/11/2026 | ||||
| 16:30 | | Liverpool | |
|
| Monday, 02/11/2026 | ||||
| 20:00 | | Newcastle | |
|
| Saturday, 07/11/2026 | ||||
| 15:00 | | Arsenal | |
|
| 15:00 | | Everton | |
|
| 15:00 | | Sunderland | |
|
| 15:00 | | Fulham | |
|
| 15:00 | | Manchester Utd | |
|
| 15:00 | | Brighton | |
|
| 15:00 | | Leeds | |
|
| 15:00 | | Nottingham | |
|
| 15:00 | | Crystal Palace | |
|
| 15:00 | | Ipswich | |
|
| Saturday, 21/11/2026 | ||||
| 15:00 | | Manchester City | |
|
| 15:00 | | Tottenham | |
|
| 15:00 | | Newcastle | |
|
| 15:00 | | Liverpool | |
|
| 15:00 | | Chelsea | |
|
| 15:00 | | Aston Villa | |
|
| 15:00 | | Hull City | |
|
| 15:00 | | Brentford | |
|
| 15:00 | | Bournemouth | |
|
| 15:00 | | Coventry | |
|
| Saturday, 28/11/2026 | ||||
| 15:00 | | Arsenal | |
|
| 15:00 | | Everton | |
|
| 15:00 | | Sunderland | |
|
| 15:00 | | Fulham | |
|
| 15:00 | | Manchester Utd | |
|
| 15:00 | | Brighton | |
|
| 15:00 | | Leeds | |
|
| 15:00 | | Nottingham | |
|
| 15:00 | | Crystal Palace | |
|
| 15:00 | | Ipswich | |
|
| Wednesday, 02/12/2026 | ||||
| 20:00 | | Manchester City | |
|
| 20:00 | | Tottenham | |
|
| 20:00 | | Newcastle | |
|
| 20:00 | | Liverpool | |
|
| 20:00 | | Chelsea | |
|
| 20:00 | | Aston Villa | |
|
| 20:00 | | Hull City | |
|
| 20:00 | | Brentford | |
|
| 20:00 | | Bournemouth | |
|
| 20:00 | | Coventry | |
|
| Saturday, 05/12/2026 | ||||
| 15:00 | | Tottenham | |
|
| 15:00 | | Everton | |
|
| 15:00 | | Newcastle | |
|
| 15:00 | | Manchester Utd | |
|
| 15:00 | | Chelsea | |
|
| 15:00 | | Aston Villa | |
|
| 15:00 | | Leeds | |
|
| 15:00 | | Nottingham | |
|
| 15:00 | | Brentford | |
|
| 15:00 | | Bournemouth | |
|
| Saturday, 12/12/2026 | ||||
| 15:00 | | Arsenal | |
|
| 15:00 | | Manchester City | |
|
| 15:00 | | Sunderland | |
|
| 15:00 | | Liverpool | |
|
| 15:00 | | Fulham | |
|
| 15:00 | | Brighton | |
|
| 15:00 | | Hull City | |
|
| 15:00 | | Crystal Palace | |
|
| 15:00 | | Ipswich | |
|
| 15:00 | | Coventry | |
|
| Saturday, 19/12/2026 | ||||
| 15:00 | | Arsenal | |
|
| 15:00 | | Manchester City | |
|
| 15:00 | | Sunderland | |
|
| 15:00 | | Liverpool | |
|
| 15:00 | | Chelsea | |
|
| 15:00 | | Brighton | |
|
| 15:00 | | Leeds | |
|
| 15:00 | | Nottingham | |
|
| 15:00 | | Brentford | |
|
| 15:00 | | Bournemouth | |
|
| Saturday, 26/12/2026 | ||||
| 15:00 | | Tottenham | |
|
| 15:00 | | Everton | |
|
| 15:00 | | Newcastle | |
|
| 15:00 | | Fulham | |
|
| 15:00 | | Manchester Utd | |
|
| 15:00 | | Aston Villa | |
|
| 15:00 | | Hull City | |
|
| 15:00 | | Crystal Palace | |
|
| 15:00 | | Ipswich | |
|
| 15:00 | | Coventry | |
|
| Wednesday, 30/12/2026 | ||||
| 20:00 | | Tottenham | |
|
| 20:00 | | Everton | |
|
| 20:00 | | Newcastle | |
|
| 20:00 | | Fulham | |
|
| 20:00 | | Manchester Utd | |
|
| 20:00 | | Aston Villa | |
|
| 20:00 | | Hull City | |
|
| 20:00 | | Crystal Palace | |
|
| 20:00 | | Ipswich | |
|
| 20:00 | | Coventry | |
|
| Saturday, 02/01/2027 | ||||
| 15:00 | | Arsenal | |
|
| 15:00 | | Manchester City | |
|
| 15:00 | | Sunderland | |
|
| 15:00 | | Liverpool | |
|
| 15:00 | | Chelsea | |
|
| 15:00 | | Brighton | |
|
| 15:00 | | Leeds | |
|
| 15:00 | | Nottingham | |
|
| 15:00 | | Brentford | |
|
| 15:00 | | Bournemouth | |
|
| Wednesday, 06/01/2027 | ||||
| 20:00 | | Arsenal | |
|
| 20:00 | | Everton | |
|
| 20:00 | | Sunderland | |
|
| 20:00 | | Fulham | |
|
| 20:00 | | Manchester Utd | |
|
| 20:00 | | Brighton | |
|
| 20:00 | | Leeds | |
|
| 20:00 | | Nottingham | |
|
| 20:00 | | Crystal Palace | |
|
| 20:00 | | Ipswich | |
|
| Saturday, 16/01/2027 | ||||
| 15:00 | | Manchester City | |
|
| 15:00 | | Tottenham | |
|
| 15:00 | | Newcastle | |
|
| 15:00 | | Liverpool | |
|
| 15:00 | | Chelsea | |
|
| 15:00 | | Aston Villa | |
|
| 15:00 | | Hull City | |
|
| 15:00 | | Brentford | |
|
| 15:00 | | Bournemouth | |
|
| 15:00 | | Coventry | |
|
| Saturday, 23/01/2027 | ||||
| 15:00 | | Arsenal | |
|
| 15:00 | | Everton | |
|
| 15:00 | | Sunderland | |
|
| 15:00 | | Fulham | |
|
| 15:00 | | Manchester Utd | |
|
| 15:00 | | Brighton | |
|
| 15:00 | | Leeds | |
|
| 15:00 | | Nottingham | |
|
| 15:00 | | Crystal Palace | |
|
| 15:00 | | Ipswich | |
|
| Saturday, 30/01/2027 | ||||
| 15:00 | | Manchester City | |
|
| 15:00 | | Tottenham | |
|
| 15:00 | | Newcastle | |
|
| 15:00 | | Liverpool | |
|
| 15:00 | | Chelsea | |
|
| 15:00 | | Aston Villa | |
|
| 15:00 | | Hull City | |
|
| 15:00 | | Brentford | |
|
| 15:00 | | Bournemouth | |
|
| 15:00 | | Coventry | |
|
| Saturday, 06/02/2027 | ||||
| 15:00 | | Arsenal | |
|
| 15:00 | | Everton | |
|
| 15:00 | | Sunderland | |
|
| 15:00 | | Fulham | |
|
| 15:00 | | Manchester Utd | |
|
| 15:00 | | Brighton | |
|
| 15:00 | | Leeds | |
|
| 15:00 | | Nottingham | |
|
| 15:00 | | Crystal Palace | |
|
| 15:00 | | Ipswich | |
|
| Wednesday, 10/02/2027 | ||||
| 20:00 | | Tottenham | |
|
| 20:00 | | Everton | |
|
| 20:00 | | Newcastle | |
|
| 20:00 | | Fulham | |
|
| 20:00 | | Manchester Utd | |
|
| 20:00 | | Aston Villa | |
|
| 20:00 | | Hull City | |
|
| 20:00 | | Crystal Palace | |
|
| 20:00 | | Ipswich | |
|
| 20:00 | | Coventry | |
|
| Saturday, 20/02/2027 | ||||
| 15:00 | | Arsenal | |
|
| 15:00 | | Manchester City | |
|
| 15:00 | | Sunderland | |
|
| 15:00 | | Liverpool | |
|
| 15:00 | | Chelsea | |
|
| 15:00 | | Brighton | |
|
| 15:00 | | Leeds | |
|
| 15:00 | | Nottingham | |
|
| 15:00 | | Brentford | |
|
| 15:00 | | Bournemouth | |
|
| Saturday, 27/02/2027 | ||||
| 15:00 | | Tottenham | |
|
| 15:00 | | Everton | |
|
| 15:00 | | Newcastle | |
|
| 15:00 | | Fulham | |
|
| 15:00 | | Manchester Utd | |
|
| 15:00 | | Aston Villa | |
|
| 15:00 | | Hull City | |
|
| 15:00 | | Crystal Palace | |
|
| 15:00 | | Ipswich | |
|
| 15:00 | | Coventry | |
|
| Wednesday, 03/03/2027 | ||||
| 20:00 | | Arsenal | |
|
| 20:00 | | Manchester City | |
|
| 20:00 | | Sunderland | |
|
| 20:00 | | Liverpool | |
|
| 20:00 | | Chelsea | |
|
| 20:00 | | Brighton | |
|
| 20:00 | | Leeds | |
|
| 20:00 | | Nottingham | |
|
| 20:00 | | Brentford | |
|
| 20:00 | | Bournemouth | |
|
| Saturday, 13/03/2027 | ||||
| 15:00 | | Tottenham | |
|
| 15:00 | | Sunderland | |
|
| 15:00 | | Liverpool | |
|
| 15:00 | | Manchester Utd | |
|
| 15:00 | | Chelsea | |
|
| 15:00 | | Aston Villa | |
|
| 15:00 | | Leeds | |
|
| 15:00 | | Crystal Palace | |
|
| 15:00 | | Bournemouth | |
|
| 15:00 | | Coventry | |
|
| Saturday, 20/03/2027 | ||||
| 15:00 | | Arsenal | |
|
| 15:00 | | Manchester City | |
|
| 15:00 | | Everton | |
|
| 15:00 | | Newcastle | |
|
| 15:00 | | Fulham | |
|
| 15:00 | | Brighton | |
|
| 15:00 | | Nottingham | |
|
| 15:00 | | Hull City | |
|
| 15:00 | | Brentford | |
|
| 15:00 | | Ipswich | |
|
| Saturday, 10/04/2027 | ||||
| 15:00 | | Tottenham | |
|
| 15:00 | | Sunderland | |
|
| 15:00 | | Liverpool | |
|
| 15:00 | | Manchester Utd | |
|
| 15:00 | | Chelsea | |
|
| 15:00 | | Aston Villa | |
|
| 15:00 | | Leeds | |
|
| 15:00 | | Crystal Palace | |
|
| 15:00 | | Bournemouth | |
|
| 15:00 | | Coventry | |
|
| Saturday, 17/04/2027 | ||||
| 15:00 | | Arsenal | |
|
| 15:00 | | Manchester City | |
|
| 15:00 | | Everton | |
|
| 15:00 | | Newcastle | |
|
| 15:00 | | Fulham | |
|
| 15:00 | | Brighton | |
|
| 15:00 | | Nottingham | |
|
| 15:00 | | Hull City | |
|
| 15:00 | | Brentford | |
|
| 15:00 | | Ipswich | |
|
| Saturday, 24/04/2027 | ||||
| 15:00 | | Tottenham | |
|
| 15:00 | | Everton | |
|
| 15:00 | | Newcastle | |
|
| 15:00 | | Manchester Utd | |
|
| 15:00 | | Chelsea | |
|
| 15:00 | | Aston Villa | |
|
| 15:00 | | Leeds | |
|
| 15:00 | | Nottingham | |
|
| 15:00 | | Brentford | |
|
| 15:00 | | Bournemouth | |
|
| Saturday, 01/05/2027 | ||||
| 15:00 | | Arsenal | |
|
| 15:00 | | Manchester City | |
|
| 15:00 | | Sunderland | |
|
| 15:00 | | Liverpool | |
|
| 15:00 | | Fulham | |
|
| 15:00 | | Brighton | |
|
| 15:00 | | Hull City | |
|
| 15:00 | | Crystal Palace | |
|
| 15:00 | | Ipswich | |
|
| 15:00 | | Coventry | |
|
| Saturday, 08/05/2027 | ||||
| 15:00 | | Manchester City | |
|
| 15:00 | | Tottenham | |
|
| 15:00 | | Everton | |
|
| 15:00 | | Newcastle | |
|
| 15:00 | | Fulham | |
|
| 15:00 | | Brighton | |
|
| 15:00 | | Leeds | |
|
| 15:00 | | Nottingham | |
|
| 15:00 | | Brentford | |
|
| 15:00 | | Bournemouth | |
|
| Saturday, 15/05/2027 | ||||
| 15:00 | | Arsenal | |
|
| 15:00 | | Sunderland | |
|
| 15:00 | | Liverpool | |
|
| 15:00 | | Manchester Utd | |
|
| 15:00 | | Chelsea | |
|
| 15:00 | | Aston Villa | |
|
| 15:00 | | Hull City | |
|
| 15:00 | | Crystal Palace | |
|
| 15:00 | | Ipswich | |
|
| 15:00 | | Coventry | |
|
| Sunday, 23/05/2027 | ||||
| 15:00 | | Manchester City | |
|
| 15:00 | | Tottenham | |
|
| 15:00 | | Everton | |
|
| 15:00 | | Newcastle | |
|
| 15:00 | | Fulham | |
|
| 15:00 | | Brighton | |
|
| 15:00 | | Leeds | |
|
| 15:00 | | Nottingham | |
|
| 15:00 | | Brentford | |
|
| 15:00 | | Bournemouth | |
|
| Sunday, 30/05/2027 | ||||
| 16:00 | | Arsenal | |
|
| 16:00 | | Sunderland | |
|
| 16:00 | | Liverpool | |
|
| 16:00 | | Manchester Utd | |
|
| 16:00 | | Chelsea | |
|
| 16:00 | | Aston Villa | |
|
| 16:00 | | Hull City | |
|
| 16:00 | | Crystal Palace | |
|
| 16:00 | | Ipswich | |
|
| 16:00 | | Coventry | |
|
| STATISTICAL DATA OF PREMIER LEAGUE ON TELEVISION IN REPUBLIC OF IRELAND |
| As of today 20/09/2026, and since this website started collecting statistical data on when and where Football matches from the Premier League competition in Republic of Ireland are televised, which began on 16/08/2014, we can provide the following data: |
| 2,576 TV BROADCASTSMost Repeated Match Manchester Utd - Manchester City 13 |
| LAST FREE GAME Wolves - Brighton 09/05/2021 Premier League por BBC One, BBC iPlayer LAST PAY-PER-VIEW MATCH Nottingham - Coventry 19/09/2026 Premier League por Sky Sports Main Event Ultra HD, Sky Sports Premier League, Sky Sports Main Event |
| TOTAL 42 TV CHANNELS DAYS 1959 WITHOUT FREE GAME AVERAGE 2.4 CHANNELS PER MATCH |
| TOTAL 42 CANALES TOTAL 36 Total equipos |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 244 9.47% TUESDAY 151 5.86% WEDNESDAY 218 8.46% THURSDAY 108 4.19% FRIDAY 105 4.08% SATURDAY 837 32.49% SUNDAY 913 35.44% |
| NUMBER OF GAMES BY MONTH JANUARY 265 10.29% FEBRUARY 273 10.6% MARCH 189 7.34% APRIL 291 11.3% MAY 249 9.67% JUNE 26 1.01% JULY 66 2.56% AUGUST 198 7.69% SEPTEMBER 205 7.96% OCTOBER 223 8.66% NOVEMBER 207 8.04% DECEMBER 384 14.91% |
| NUMBER OF MATCHES PER YEAR 2026 201 7.8% 2025 261 10.13% 2024 224 8.7% 2023 212 8.23% 2022 194 7.53% 2021 324 12.58% 2020 298 11.57% 2019 184 7.14% 2018 166 6.44% 2017 175 6.79% 2016 158 6.13% 2015 121 4.7% 2014 58 2.25% |
| |
Now, there are 334 Premier League live televised matches and 9 TV channels will broadcast each and every one of them. The next match you will be able to enjoy is Manchester City - Sunderland and it will be played next Sunday 20 September 2026 at 15:00 televised by Sky Sports, Sky Sports Premier League.
For more information, please access the website of Premier League.
The Premier League is England's first football division. It was founded in 1992 and replaced the Football League First Division. In addition to the country's clubs, those from Wales can also compete in the competition. Cardiff City and Swansea City are, so far, the only two foreigners who have managed to reach this category.
The Premier League has 20 teams each year and they face each other for 38 days. At the end of the season, the one with the most points is proclaimed champion and qualifies for the FA Community Shield. The first four classified enter the next Champions League. The fifth, gets a place for the Europa League. The sixth, he gets a ticket for the Europa Conference League. Those who occupy the last three places of the classification descend to the Championship.
Television has played a fundamental role in its growth. The value of your broadcasting rights has been rising year after year. This has allowed clubs to sign the best players on the planet and increase the level of football in the country.
The Premier League is the most watched sports league on television in the world. It is broadcast in more than 200 countries, to more than 600 million households and has a potential audience of 4.7 billion people. In the 2018-19 season, it was the national competition that brought the most public to the stadiums with a total of more than 14 million people adding the attendance to the 380 matches. The stands are always usually at maximum capacity. Before the COVID-19 pandemic, there was a measure that prohibited televising in the United Kingdom any match between 2:45 p.m. and 5:15 p.m. local time to encourage the public to go to the stadiums.
Leicester City was the protagonist of one of the great stories of European football in recent years. The Foxes were featured in the 2015-16 edition as one of the relegation candidates. During the past season they managed to stay in the last days. Nothing could be further from the truth. The team led by Ranieri worked a true miracle and were crowned Premier League champions against all odds, leading Arsenal by ten points. That squad made up of the Schmeichel, Morgan, Huth, Fuchs, Kanté, Albraighton, Drinkwater, Mahrez, Okazaki, Ulloa or Vardy will always remain in the memory of the great fans of the English league.