| Friday, 06/11/2026 | ||||
| 20:00 | | Everton | | |
| Saturday, 07/11/2026 | ||||
| 12:30 | | Leeds | | |
| 15:00 | | Arsenal | | |
| 15:00 | | Fulham | | |
| 17:30 | | Nottingham | |
|
| Sunday, 08/11/2026 | ||||
| 14:00 | | Sunderland | |
|
| 14:00 | | Brighton | |
|
| 14:00 | | Crystal Palace | |
|
| 14:00 | | Ipswich | |
|
| 16:30 | | Manchester Utd | |
|
| Saturday, 21/11/2026 | ||||
| 12:30 | | Manchester City | |
|
| 15:00 | | Tottenham | |
|
| 15:00 | | Chelsea | |
|
| 15:00 | | Aston Villa | |
|
| 15:00 | | Bournemouth | |
|
| 15:00 | | Coventry | |
|
| 17:30 | | Newcastle | |
|
| Sunday, 22/11/2026 | ||||
| 14:00 | | Hull City | |
|
| 16:30 | | Liverpool | |
|
| Monday, 23/11/2026 | ||||
| 20:00 | | Brentford | |
|
| Friday, 27/11/2026 | ||||
| 20:00 | | Nottingham | |
|
| Saturday, 28/11/2026 | ||||
| 15:00 | | Manchester Utd | |
|
| 15:00 | | Leeds | |
|
| 17:30 | | Ipswich | |
|
| Sunday, 29/11/2026 | ||||
| 12:00 | | Everton | |
|
| 14:05 | | Sunderland | |
|
| 14:05 | | Fulham | |
|
| 14:05 | | Brighton | |
|
| 14:05 | | Crystal Palace | |
|
| 16:30 | | Arsenal | |
|
| Tuesday, 01/12/2026 | ||||
| 20:00 | | Coventry | |
|
| Wednesday, 02/12/2026 | ||||
| 19:30 | | Manchester City | |
|
| 19:30 | | Liverpool | |
|
| 19:30 | | Chelsea | |
|
| 19:30 | | Hull City | |
|
| 20:15 | | Newcastle | |
|
| 20:15 | | Aston Villa | |
|
| 20:15 | | Brentford | |
|
| 20:15 | | Bournemouth | |
|
| Thursday, 03/12/2026 | ||||
| 20:00 | | Tottenham | |
|
| Saturday, 05/12/2026 | ||||
| 12:30 | | Chelsea | |
|
| 15:00 | | Manchester Utd | |
|
| 15:00 | | Aston Villa | |
|
| 15:00 | | Leeds | |
|
| 15:00 | | Bournemouth | |
|
| 17:30 | | Nottingham | |
|
| 20:00 | | Brentford | |
|
| Sunday, 06/12/2026 | ||||
| 14:00 | | Everton | |
|
| 14:00 | | Newcastle | |
|
| 16:30 | | Tottenham | |
|
| Saturday, 12/12/2026 | ||||
| 15:00 | | Liverpool | |
|
| 15:00 | | Fulham | |
|
| 15:00 | | Ipswich | |
|
| 17:30 | | Manchester City | |
|
| Sunday, 13/12/2026 | ||||
| 14:00 | | Arsenal | |
|
| 14:00 | | Sunderland | |
|
| 14:00 | | Brighton | |
|
| 16:30 | | Coventry | |
|
| 19:00 | | Crystal Palace | |
|
| Monday, 14/12/2026 | ||||
| 20:00 | | Hull City | |
|
| Saturday, 19/12/2026 | ||||
| 12:30 | | Brentford | |
|
| 15:00 | | Manchester City | |
|
| 15:00 | | Leeds | |
|
| 15:00 | | Nottingham | |
|
| 15:00 | | Bournemouth | |
|
| 17:30 | | Liverpool | |
|
| Sunday, 20/12/2026 | ||||
| 14:00 | | Sunderland | |
|
| 14:00 | | Brighton | |
|
| 16:30 | | Arsenal | |
|
| Monday, 21/12/2026 | ||||
| 20:00 | | Chelsea | |
|
| Saturday, 26/12/2026 | ||||
| 12:30 | | Aston Villa | |
|
| 15:00 | | Tottenham | |
|
| 15:00 | | Everton | |
|
| 15:00 | | Fulham | |
|
| 15:00 | | Ipswich | |
|
| 17:30 | | Hull City | |
|
| 20:00 | | Newcastle | |
|
| Sunday, 27/12/2026 | ||||
| 14:00 | | Coventry | |
|
| 16:30 | | Manchester Utd | |
|
| 19:00 | | Crystal Palace | |
|
| Tuesday, 29/12/2026 | ||||
| 19:30 | | Tottenham | |
|
| 19:30 | | Hull City | |
|
| 20:15 | | Everton | |
|
| Wednesday, 30/12/2026 | ||||
| 19:30 | | Newcastle | |
|
| 19:30 | | Fulham | |
|
| 19:30 | | Manchester Utd | |
|
| 19:30 | | Crystal Palace | |
|
| 19:30 | | Coventry | |
|
| 20:15 | | Aston Villa | |
|
| 20:15 | | Ipswich | |
|
| Friday, 01/01/2027 | ||||
| 20:00 | | Leeds | |
|
| Saturday, 02/01/2027 | ||||
| 12:30 | | Brighton | |
|
| 15:00 | | Arsenal | |
|
| 15:00 | | Sunderland | |
|
| 15:00 | | Liverpool | |
|
| 15:00 | | Nottingham | |
|
| 15:00 | | Brentford | |
|
| 17:30 | | Bournemouth | |
|
| Sunday, 03/01/2027 | ||||
| 14:00 | | Chelsea | |
|
| 16:30 | | Manchester City | |
|
| Tuesday, 05/01/2027 | ||||
| 19:30 | | Arsenal | |
|
| 19:30 | | Everton | |
|
| 19:30 | | Brighton | |
|
| 19:30 | | Nottingham | |
|
| 20:15 | | Sunderland | |
|
| Wednesday, 06/01/2027 | ||||
| 19:30 | | Fulham | |
|
| 19:30 | | Crystal Palace | |
|
| 19:30 | | Ipswich | |
|
| 20:15 | | Leeds | |
|
| Thursday, 07/01/2027 | ||||
| 20:00 | | Manchester Utd | |
|
| Saturday, 16/01/2027 | ||||
| 15:00 | | Manchester City | |
|
| 15:00 | | Tottenham | |
|
| 15:00 | | Newcastle | |
|
| 15:00 | | Liverpool | |
|
| 15:00 | | Chelsea | |
|
| 15:00 | | Aston Villa | |
|
| 15:00 | | Hull City | |
|
| 15:00 | | Brentford | |
|
| 15:00 | | Bournemouth | |
|
| 15:00 | | Coventry | |
|
| Saturday, 23/01/2027 | ||||
| 15:00 | | Arsenal | |
|
| 15:00 | | Everton | |
|
| 15:00 | | Sunderland | |
|
| 15:00 | | Fulham | |
|
| 15:00 | | Manchester Utd | |
|
| 15:00 | | Brighton | |
|
| 15:00 | | Leeds | |
|
| 15:00 | | Nottingham | |
|
| 15:00 | | Crystal Palace | |
|
| 15:00 | | Ipswich | |
|
| Saturday, 30/01/2027 | ||||
| 15:00 | | Manchester City | |
|
| 15:00 | | Tottenham | |
|
| 15:00 | | Newcastle | |
|
| 15:00 | | Liverpool | |
|
| 15:00 | | Chelsea | |
|
| 15:00 | | Aston Villa | |
|
| 15:00 | | Hull City | |
|
| 15:00 | | Brentford | |
|
| 15:00 | | Bournemouth | |
|
| 15:00 | | Coventry | |
|
| Saturday, 06/02/2027 | ||||
| 15:00 | | Arsenal | |
|
| 15:00 | | Everton | |
|
| 15:00 | | Sunderland | |
|
| 15:00 | | Fulham | |
|
| 15:00 | | Manchester Utd | |
|
| 15:00 | | Brighton | |
|
| 15:00 | | Leeds | |
|
| 15:00 | | Nottingham | |
|
| 15:00 | | Crystal Palace | |
|
| 15:00 | | Ipswich | |
|
| Wednesday, 10/02/2027 | ||||
| 20:00 | | Tottenham | |
|
| 20:00 | | Everton | |
|
| 20:00 | | Newcastle | |
|
| 20:00 | | Fulham | |
|
| 20:00 | | Manchester Utd | |
|
| 20:00 | | Aston Villa | |
|
| 20:00 | | Hull City | |
|
| 20:00 | | Crystal Palace | |
|
| 20:00 | | Ipswich | |
|
| 20:00 | | Coventry | |
|
| Saturday, 20/02/2027 | ||||
| 15:00 | | Arsenal | |
|
| 15:00 | | Manchester City | |
|
| 15:00 | | Sunderland | |
|
| 15:00 | | Liverpool | |
|
| 15:00 | | Chelsea | |
|
| 15:00 | | Brighton | |
|
| 15:00 | | Leeds | |
|
| 15:00 | | Nottingham | |
|
| 15:00 | | Brentford | |
|
| 15:00 | | Bournemouth | |
|
| Saturday, 27/02/2027 | ||||
| 15:00 | | Tottenham | |
|
| 15:00 | | Everton | |
|
| 15:00 | | Newcastle | |
|
| 15:00 | | Fulham | |
|
| 15:00 | | Manchester Utd | |
|
| 15:00 | | Aston Villa | |
|
| 15:00 | | Hull City | |
|
| 15:00 | | Crystal Palace | |
|
| 15:00 | | Ipswich | |
|
| 15:00 | | Coventry | |
|
| Wednesday, 03/03/2027 | ||||
| 20:00 | | Arsenal | |
|
| 20:00 | | Manchester City | |
|
| 20:00 | | Sunderland | |
|
| 20:00 | | Liverpool | |
|
| 20:00 | | Chelsea | |
|
| 20:00 | | Brighton | |
|
| 20:00 | | Leeds | |
|
| 20:00 | | Nottingham | |
|
| 20:00 | | Brentford | |
|
| 20:00 | | Bournemouth | |
|
| Saturday, 13/03/2027 | ||||
| 15:00 | | Tottenham | |
|
| 15:00 | | Sunderland | |
|
| 15:00 | | Liverpool | |
|
| 15:00 | | Manchester Utd | |
|
| 15:00 | | Chelsea | |
|
| 15:00 | | Aston Villa | |
|
| 15:00 | | Leeds | |
|
| 15:00 | | Crystal Palace | |
|
| 15:00 | | Bournemouth | |
|
| 15:00 | | Coventry | |
|
| Saturday, 20/03/2027 | ||||
| 15:00 | | Arsenal | |
|
| 15:00 | | Manchester City | |
|
| 15:00 | | Everton | |
|
| 15:00 | | Newcastle | |
|
| 15:00 | | Fulham | |
|
| 15:00 | | Brighton | |
|
| 15:00 | | Nottingham | |
|
| 15:00 | | Hull City | |
|
| 15:00 | | Brentford | |
|
| 15:00 | | Ipswich | |
|
| Saturday, 10/04/2027 | ||||
| 15:00 | | Tottenham | |
|
| 15:00 | | Sunderland | |
|
| 15:00 | | Liverpool | |
|
| 15:00 | | Manchester Utd | |
|
| 15:00 | | Chelsea | |
|
| 15:00 | | Aston Villa | |
|
| 15:00 | | Leeds | |
|
| 15:00 | | Crystal Palace | |
|
| 15:00 | | Bournemouth | |
|
| 15:00 | | Coventry | |
|
| Saturday, 17/04/2027 | ||||
| 15:00 | | Arsenal | |
|
| 15:00 | | Manchester City | |
|
| 15:00 | | Everton | |
|
| 15:00 | | Newcastle | |
|
| 15:00 | | Fulham | |
|
| 15:00 | | Brighton | |
|
| 15:00 | | Nottingham | |
|
| 15:00 | | Hull City | |
|
| 15:00 | | Brentford | |
|
| 15:00 | | Ipswich | |
|
| Saturday, 24/04/2027 | ||||
| 15:00 | | Tottenham | |
|
| 15:00 | | Everton | |
|
| 15:00 | | Newcastle | |
|
| 15:00 | | Manchester Utd | |
|
| 15:00 | | Chelsea | |
|
| 15:00 | | Aston Villa | |
|
| 15:00 | | Leeds | |
|
| 15:00 | | Nottingham | |
|
| 15:00 | | Brentford | |
|
| 15:00 | | Bournemouth | |
|
| Saturday, 01/05/2027 | ||||
| 15:00 | | Arsenal | |
|
| 15:00 | | Manchester City | |
|
| 15:00 | | Sunderland | |
|
| 15:00 | | Liverpool | |
|
| 15:00 | | Fulham | |
|
| 15:00 | | Brighton | |
|
| 15:00 | | Hull City | |
|
| 15:00 | | Crystal Palace | |
|
| 15:00 | | Ipswich | |
|
| 15:00 | | Coventry | |
|
| Saturday, 08/05/2027 | ||||
| 15:00 | | Manchester City | |
|
| 15:00 | | Tottenham | |
|
| 15:00 | | Everton | |
|
| 15:00 | | Newcastle | |
|
| 15:00 | | Fulham | |
|
| 15:00 | | Brighton | |
|
| 15:00 | | Leeds | |
|
| 15:00 | | Nottingham | |
|
| 15:00 | | Brentford | |
|
| 15:00 | | Bournemouth | |
|
| Saturday, 15/05/2027 | ||||
| 15:00 | | Arsenal | |
|
| 15:00 | | Sunderland | |
|
| 15:00 | | Liverpool | |
|
| 15:00 | | Manchester Utd | |
|
| 15:00 | | Chelsea | |
|
| 15:00 | | Aston Villa | |
|
| 15:00 | | Hull City | |
|
| 15:00 | | Crystal Palace | |
|
| 15:00 | | Ipswich | |
|
| 15:00 | | Coventry | |
|
| Sunday, 23/05/2027 | ||||
| 15:00 | | Manchester City | |
|
| 15:00 | | Tottenham | |
|
| 15:00 | | Everton | |
|
| 15:00 | | Newcastle | |
|
| 15:00 | | Fulham | |
|
| 15:00 | | Brighton | |
|
| 15:00 | | Leeds | |
|
| 15:00 | | Nottingham | |
|
| 15:00 | | Brentford | |
|
| 15:00 | | Bournemouth | |
|
| Sunday, 30/05/2027 | ||||
| 16:00 | | Arsenal | |
|
| 16:00 | | Sunderland | |
|
| 16:00 | | Liverpool | |
|
| 16:00 | | Manchester Utd | |
|
| 16:00 | | Chelsea | |
|
| 16:00 | | Aston Villa | |
|
| 16:00 | | Hull City | |
|
| 16:00 | | Crystal Palace | |
|
| 16:00 | | Ipswich | |
|
| 16:00 | | Coventry | |
|
| STATISTICAL DATA OF PREMIER LEAGUE ON TELEVISION IN REPUBLIC OF IRELAND |
| As of today 03/11/2026, and since this website started collecting statistical data on when and where Football matches from the Premier League competition in Republic of Ireland are televised, which began on 16/08/2014, we can provide the following data: |
| 2,600 TV BROADCASTSMost Repeated Match Liverpool - Arsenal 13 |
| LAST FREE GAME Burnley - Wolves 15/07/2020 Premier League por BBC Two LAST PAY-PER-VIEW MATCH Newcastle - Everton 02/11/2026 Premier League por Sky Sports Main Event Ultra HD, Sky Sports Premier League, Sky Sports Main Event, Sky Sports+ Plus |
| TOTAL 39 TV CHANNELS DAYS 2301 WITHOUT FREE GAME AVERAGE 2.4 CHANNELS PER MATCH |
| TOTAL 39 CANALES TOTAL 36 Total equipos |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 247 9.5% TUESDAY 151 5.81% WEDNESDAY 218 8.38% THURSDAY 108 4.15% FRIDAY 106 4.08% SATURDAY 847 32.58% SUNDAY 923 35.5% |
| NUMBER OF GAMES BY MONTH JANUARY 264 10.15% FEBRUARY 272 10.46% MARCH 188 7.23% APRIL 290 11.15% MAY 248 9.54% JUNE 25 0.96% JULY 65 2.5% AUGUST 198 7.62% SEPTEMBER 208 8% OCTOBER 251 9.65% NOVEMBER 208 8% DECEMBER 383 14.73% |
| NUMBER OF MATCHES PER YEAR 2026 235 9.04% 2025 261 10.04% 2024 224 8.62% 2023 212 8.15% 2022 194 7.46% 2021 319 12.27% 2020 293 11.27% 2019 184 7.08% 2018 166 6.38% 2017 175 6.73% 2016 158 6.08% 2015 121 4.65% 2014 58 2.23% |
| |
Now, there are 290 Premier League live televised matches and 13 TV channels will broadcast each and every one of them. The next match you will be able to enjoy is Everton - Coventry and it will be played next Friday 6 November 2026 at 21:00 televised by Sky Sports+ Plus, Sky Sports Main Event Ultra HD, Sky Sports Main Event, Sky Sports Premier League.
For more information, please access the website of Premier League.
The Premier League is England's first football division. It was founded in 1992 and replaced the Football League First Division. In addition to the country's clubs, those from Wales can also compete in the competition. Cardiff City and Swansea City are, so far, the only two foreigners who have managed to reach this category.
The Premier League has 20 teams each year and they face each other for 38 days. At the end of the season, the one with the most points is proclaimed champion and qualifies for the FA Community Shield. The first four classified enter the next Champions League. The fifth, gets a place for the Europa League. The sixth, he gets a ticket for the Europa Conference League. Those who occupy the last three places of the classification descend to the Championship.
Television has played a fundamental role in its growth. The value of your broadcasting rights has been rising year after year. This has allowed clubs to sign the best players on the planet and increase the level of football in the country.
The Premier League is the most watched sports league on television in the world. It is broadcast in more than 200 countries, to more than 600 million households and has a potential audience of 4.7 billion people. In the 2018-19 season, it was the national competition that brought the most public to the stadiums with a total of more than 14 million people adding the attendance to the 380 matches. The stands are always usually at maximum capacity. Before the COVID-19 pandemic, there was a measure that prohibited televising in the United Kingdom any match between 2:45 p.m. and 5:15 p.m. local time to encourage the public to go to the stadiums.
Leicester City was the protagonist of one of the great stories of European football in recent years. The Foxes were featured in the 2015-16 edition as one of the relegation candidates. During the past season they managed to stay in the last days. Nothing could be further from the truth. The team led by Ranieri worked a true miracle and were crowned Premier League champions against all odds, leading Arsenal by ten points. That squad made up of the Schmeichel, Morgan, Huth, Fuchs, Kanté, Albraighton, Drinkwater, Mahrez, Okazaki, Ulloa or Vardy will always remain in the memory of the great fans of the English league.