Friday, 03/10/2025 | ||||
20:00 | | Bournemouth ![]() | ![]() |
|
Saturday, 04/10/2025 | ||||
12:00 | | Man City Women ![]() | ![]() |
|
17:30 | | Chelsea ![]() | ![]() |
|
Sunday, 05/10/2025 | ||||
14:00 | | Everton ![]() | ![]() |
|
14:00 | | Aston Villa ![]() | ![]() |
|
16:30 | | Brentford ![]() | ![]() |
|
Sunday, 12/10/2025 | ||||
12:00 | | Chelsea Women ![]() | ![]() |
|
12:00 | | Everton Women ![]() | ![]() |
|
16:45 | | Liverpool Women ![]() | ![]() |
|
Saturday, 18/10/2025 | ||||
17:30 | | Fulham ![]() | ![]() |
|
Sunday, 19/10/2025 | ||||
14:00 | | Tottenham ![]() | ![]() |
|
16:30 | | Liverpool ![]() | ![]() |
|
Monday, 20/10/2025 | ||||
20:00 | | West Ham ![]() | ![]() |
|
Friday, 24/10/2025 | ||||
20:00 | | Leeds ![]() | ![]() |
|
Saturday, 25/10/2025 | ||||
17:30 | | Manchester Utd ![]() | ![]() |
|
Sunday, 26/10/2025 | ||||
14:00 | | Arsenal ![]() | ![]() |
|
14:00 | | Bournemouth ![]() | ![]() |
|
16:30 | | Everton ![]() | ![]() |
|
Saturday, 01/11/2025 | ||||
17:30 | | Tottenham ![]() | ![]() |
|
Sunday, 02/11/2025 | ||||
14:00 | | West Ham ![]() | ![]() |
|
16:30 | | Manchester City ![]() | ![]() |
|
Monday, 03/11/2025 | ||||
20:00 | | Sunderland ![]() | ![]() |
|
Saturday, 08/11/2025 | ||||
17:30 | | Sunderland ![]() | ![]() |
|
20:00 | | Chelsea ![]() | ![]() |
|
Sunday, 09/11/2025 | ||||
16:30 | | Manchester City ![]() | ![]() |
|
Saturday, 22/11/2025 | ||||
17:30 | | Newcastle ![]() | ![]() |
|
Sunday, 23/11/2025 | ||||
14:00 | | Leeds ![]() | ![]() |
|
16:30 | | Arsenal ![]() | ![]() |
|
Monday, 24/11/2025 | ||||
20:00 | | Manchester Utd ![]() | ![]() |
|
Saturday, 29/11/2025 | ||||
17:30 | | Everton ![]() | ![]() |
|
20:00 | | Tottenham ![]() | ![]() |
|
Sunday, 30/11/2025 | ||||
16:30 | | Chelsea ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL SKY SPORTS PREMIER LEAGUE IN REPUBLIC OF IRELAND |
As of today 30/09/2025, and since this website started collecting statistical data on when and where matches from channel Sky Sports Premier League in Republic of Ireland are televised, which began on 19/07/2017, we can provide the following data: |
1,423 TV BROADCASTS15 TELEVISED COMPETITIONS136 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Everton - West Ham 29/09/2025 Premier League |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 168 11.81% TUESDAY 57 4.01% WEDNESDAY 79 5.55% THURSDAY 58 4.08% FRIDAY 93 6.54% SATURDAY 357 25.09% SUNDAY 611 42.94% |
NUMBER OF GAMES BY MONTH JANUARY 145 10.19% FEBRUARY 135 9.49% MARCH 130 9.14% APRIL 152 10.68% MAY 120 8.43% JUNE 30 2.11% JULY 59 4.15% AUGUST 103 7.24% SEPTEMBER 146 10.26% OCTOBER 137 9.63% NOVEMBER 131 9.21% DECEMBER 135 9.49% |
NUMBER OF MATCHES PER YEAR 2025 120 8.43% 2024 166 11.67% 2023 183 12.86% 2022 183 12.86% 2021 240 16.87% 2020 177 12.44% 2019 161 11.31% 2018 126 8.85% 2017 67 4.71% |
Most Repeated Match Manchester City - Manchester Utd 9 |
Right now on Sky Sports Premier League there are 32 live televised matches on 2 different competitions. The next match you will be able to enjoy is Bournemouth - Fulham on Premier League which will be played next Friday 3 October 2025 at 21:00.
Sky Sports Premier League is one of the pay channels that make up Sky Sports and can be seen in the Republic of Ireland and the United Kingdom.
Sky has been broadcasting Premier League matches since its founding in 1992. Until 2007 it was the only television to offer championship matches at the national level. Since 2010, they have covered more than 100 matches of the tournament each season.
Sky Sports Premier League is the home of competition on the platform. It offers fans live matches on Mondays, Fridays, Saturdays and Sundays during the season. In addition, it brings the news of each of the league's clubs with exclusive content such as interviews, documentaries, exclusive images, news and summaries of the meetings.
In addition, the channel also broadcasts matches of national teams when the Premier League is not being played. The tournaments that have been followed in his signal have been the UEFA Nations League and the qualifying phases for the European Championship and the World Cup.
The Premier League is the highest division of football in England and is considered by fans and experts as one of the best competitions in the entire world of football.