Live Football on TV Today
Matches for today sunday, 07/08/2022 | ||||
![]() | ||||
14:00 | | 1-2 Manchester Utd.![]() | ![]() |
|
16:30 | | 0-2 West Ham![]() | ![]() |
|
![]() | ||||
14:30 | | 1-1 Stuttgart![]() | ![]() |
|
16:30 | | 3-1 FC Köln![]() | ![]() |
|
![]() | ||||
12:00 | | 1-1 Toulouse![]() | ![]() |
|
14:00 | | 4-1 Lille![]() | ![]() |
|
16:05 | | 0-1 Rennes![]() | ![]() |
|
19:45 | | O. Marseille ![]() | ![]() |
|
![]() | ||||
00:30 | | São Paulo ![]() | ![]() |
|
20:00 | | Fluminense ![]() | ![]() |
|
20:00 | | Palmeiras ![]() | ![]() |
|
22:00 | | Fortaleza SC ![]() | ![]() |
|
23:00 | | Atlético Mineiro ![]() | ![]() |
|
![]() | ||||
14:15 |
| 1-0 CA Fénix![]() | ![]() |
|
19:00 23' |
| 0-0 Danubio![]() | ![]() |
|
22:30 |
| Defensor Sporting ![]() | ![]() |
|
![]() | ||||
19:00 | | Atlético Ottawa ![]() | ![]() |
|
22:00 | | Valour FC ![]() | ![]() |
|
![]() | ||||
00:10 | | Alianza Petrolera ![]() | ![]() | |
![]() | ||||
20:00 |
| Salernitana ![]() | ![]() |
|
![]() | ||||
15:00 | | 2-2 Mlada Boleslav![]() | ![]() |
|
15:00 | | 1-0 1.FC Slovácko![]() | ![]() |
|
15:00 | | 0-2 České Budějovice![]() | ![]() |
|
18:00 67' | | 2-1 Slavia Praha![]() | ![]() |
|
![]() | ||||
13:00 | | Nordsjælland ![]() | ![]() |
|
15:00 | | 4-1 København![]() | ![]() |
|
17:00 | | 1-2 OB![]() | ![]() |
|
![]() | ||||
18:00 71' | | 0-2 FH Hafnarfjördur![]() | ![]() |
|
18:00 67' | | 3-0 KR Reykjavík![]() | ![]() |
|
20:15 | | Víkingur R ![]() | ![]() |
|
![]() | ||||
11:00 | | 1-1 Jeonbuk![]() | ![]() |
|
![]() | ||||
13:00 | | 1-3 FC Kyzylzhar![]() | ![]() |
|
14:00 | | 2-2 Astana![]() | ![]() |
|
16:00 | | 1-3 FC Ordabasy![]() | ![]() |
|
16:00 | | 3-5 FC Tobol![]() | ![]() |
|
![]() | ||||
00:00 | | Sport Huancayo ![]() | ![]() | |
17:00 | | 0-1 U. César Vallejo![]() | ![]() | |
19:15 8' | | 0-0 D. Municipal![]() | ![]() | |
21:30 | | Alianza Lima ![]() | ![]() | |
21:30 | | Cienciano ![]() | ![]() | |
![]() | ||||
00:15 | | Caracas FC ![]() | ![]() |
|
![]() | ||||
03:00 |
| 1-0 Xelajú MC![]() | ![]() | |
![]() | ||||
02:00 | | 0-3 Delfín SC![]() | ![]() |
|
20:00 | | Aucas ![]() | ![]() |
|
22:30 | | U. Católica ![]() | ![]() |
|
![]() | ||||
00:00 | | Charlotte FC ![]() | ![]() |
|
00:30 | | CF Montréal ![]() | ![]() |
|
00:30 | | DC United ![]() | ![]() |
|
00:30 | | Columbus Crew ![]() | ![]() |
|
03:00 | | 1-4 Real Salt Lake![]() | ![]() |
|
03:30 | | 1-1 Portland Timbers![]() | ![]() |
|
![]() | ||||
16:00 | | FC Sfîntul Gheorghe ![]() | ![]() |
|
18:00 71' | | 1-1 FC Bălți![]() | ![]() |
|
![]() | ||||
17:00 | | 3-1 Haugesund![]() | ![]() |
|
17:00 | | 2-3 Kristiansund![]() | ![]() |
|
17:00 | | 3-1 Stromsgodset IF![]() | ![]() |
|
17:00 | | 2-2 Sandefjord![]() | ![]() |
|
17:00 | | 1-1 Lillestrøm SK![]() | ![]() |
|
19:00 25' | | 0-0 Valerenga![]() | ![]() |
|
![]() | ||||
22:00 | | San Diego Wave FC ![]() | ![]() |
|
23:00 | | Chicago Red Star ![]() | ![]() |
|
23:00 | | OL Reign ![]() | ![]() |
|
![]() | ||||
18:00 58' | | 2-2 SC Braga![]() | ![]() |
|
![]() | ||||
01:00 | | 2-1 Boca Juniors![]() | ![]() |
|
17:00 | | 0-1 Aldosivi![]() | ![]() |
|
19:00 25' | | 0-0 San Lorenzo![]() | ![]() |
|
21:30 | | Independiente ![]() | ![]() |
|
![]() | ||||
13:00 | | 1-3 Torpedo Moskva![]() | ![]() |
|
15:30 | | 0-2 Krylia Sovetov![]() | ![]() |
|
18:00 64' | | 2-0 Rostov![]() | ![]() |
|
18:00 63' | | 2-0 FC Sochi![]() | ![]() |
|
![]() | ||||
12:00 | | 1-1 Hibernian![]() | ![]() |
|
![]() | ||||
16:00 | | Rangers FC Women ![]() | ![]() |
|
16:10 | | Celtic Women ![]() | ![]() |
|
![]() | ||||
16:30 | | 1-0 Rampla Juniors![]() | ![]() |
|
![]() | ||||
17:00 | | 3-0 Slovan Bratislava![]() | ![]() |
|
17:00 | | 0-0 FK Železiarne Podbrezová![]() | ![]() |
|
![]() | ||||
16:30 | | 1-1 NK Radomlje![]() | ![]() |
|
19:15 8' | | 0-0 NK Maribor![]() | ![]() |
|
![]() | ||||
13:15 | | 0-3 FC Zurich![]() | ![]() |
|
15:30 | | 0-0 FC Basel![]() | ![]() |
|
![]() | ||||
14:00 | | 3-2 Riga FC![]() | ![]() |
|
16:00 | | 1-0 FK Liepaja![]() | ![]() |
|
16:00 | | 2-3 RFS Riga![]() | ![]() |
|
Tomorrow monday, 08/08/2022 | ||||
![]() | ||||
19:00 |
| Albión ![]() | ![]() |
|
![]() | ||||
20:00 | | West Bromwich ![]() | ![]() |
|
![]() | ||||
02:15 | | Pereira ![]() | ![]() | |
![]() | ||||
18:00 | | Silkeborg IF ![]() | ![]() |
|
![]() | ||||
01:00 | | Barcelona SC ![]() | ![]() |
|
![]() | ||||
00:00 | | Orlando Pride ![]() | ![]() |
|
![]() | ||||
00:00 | | Newell's Old Boys ![]() | ![]() |
|
15:00 | | Central Córdoba ![]() | ![]() |
|
![]() | ||||
19:15 | | ND Gorica ![]() | ![]() |
|
![]() | ||||
16:00 | | FK Spartaks Jurmala ![]() | ![]() |
|
Tuesday, 09/08/2022 | ||||
![]() | ||||
19:45 |
| Rangers FC ![]() | ![]() |
|
![]() | ||||
18:00 | | Freiburg II ![]() | ![]() |
|
![]() | ||||
00:00 | | Coritiba ![]() | ![]() |
|
![]() | ||||
23:00 | | Grêmio ![]() | ![]() |
|
23:00 | | Ituano ![]() | ![]() |
|
![]() | ||||
20:10 |
| Gimnasia LP ![]() | ![]() | |
![]() | ||||
19:45 | | Bradford City ![]() | ![]() |
|
![]() | ||||
01:00 | | Gualaceo ![]() | ![]() |
|
![]() | ||||
00:00 | | Tigre ![]() | ![]() |
|
Wednesday, 10/08/2022 | ||||
![]() | ||||
00:30 | | Ponte Preta ![]() | ![]() |
|
00:30 | | CSA ![]() | ![]() |
|
01:00 | | Londrina ![]() | ![]() |
|
01:30 | | Sampaio Corrêa ![]() | ![]() |
|
01:30 | | Tombense ![]() | ![]() |
|
23:00 | | Náutico ![]() | ![]() |
|
23:00 | | Chapecoense ![]() | ![]() |
|
![]() | ||||
19:45 | | Sheffield Wednesday ![]() | ![]() |
|
![]() | ||||
11:00 | | Suwon FC ![]() | ![]() |
|
![]() | ||||
20:00 | | Real Madrid ![]() | ![]() |
|
Thursday, 11/08/2022 | ||||
![]() | ||||
01:30 | | Criciúma ![]() | ![]() |
|
![]() | ||||
01:10 |
| Agropecuario ![]() | ![]() | |
![]() | ||||
19:00 |
| KF Shkendija ![]() | ![]() |
|
20:00 |
| AZ Alkmaar ![]() | ![]() |
|
![]() | ||||
00:30 | | Washington Spirit ![]() | ![]() |
|
Friday, 12/08/2022 | ||||
![]() | ||||
19:45 | | St. Patricks Athetic ![]() | ![]() |
|
19:45 | | Bohemians ![]() | ![]() |
|
19:45 | | Derry City ![]() | ![]() |
|
19:45 | | UCD AFC ![]() | ![]() |
|
19:45 | | Drogheda United ![]() | ![]() |
|
![]() | ||||
20:00 | | Osasuna ![]() | ![]() |
|
![]() | ||||
20:00 | | Nantes ![]() | ![]() |
|
![]() | ||||
23:00 | | Vila Nova ![]() | ![]() |
|
![]() | ||||
20:00 | | Watford ![]() | ![]() |
|
![]() | ||||
18:00 | | AC Horsens ![]() | ![]() |
|
20:00 | | København ![]() | ![]() |
|
![]() | ||||
19:45 | | Cork City ![]() | ![]() |
|
19:45 | | Waterford ![]() | ![]() |
|
19:45 | | Bray Wanderers ![]() | ![]() |
|
19:45 | | Wexford FC ![]() | ![]() |
|
![]() | ||||
20:00 | | Levante ![]() | ![]() |
|
![]() | ||||
19:45 | | Larne FC ![]() | ![]() |
|
![]() | ||||
18:00 | | Sandefjord ![]() | ![]() |
|
![]() | ||||
18:00 | | Fakel Voronezh ![]() | ![]() |
|
![]() | ||||
19:45 | | Dundee FC ![]() | ![]() |
|
![]() | ||||
19:30 | | MFK Skalica ![]() | ![]() |
|
Saturday, 13/08/2022 | ||||
![]() | ||||
12:30 | | Aston Villa ![]() | ![]() |
|
15:00 | | Arsenal ![]() | ![]() |
|
15:00 | | Manchester City ![]() | ![]() |
|
15:00 | | Southampton ![]() | ![]() |
|
15:00 | | Brighton ![]() | ![]() |
|
15:00 | | Wolves ![]() | ![]() |
|
17:30 | | Brentford ![]() | ![]() |
|
![]() | ||||
16:00 | | Celta ![]() | ![]() |
|
18:00 | | Real Valladolid ![]() | ![]() |
|
20:00 | | FC Barcelona ![]() | ![]() |
|
![]() | ||||
17:30 | | AC Milan ![]() | ![]() |
|
17:30 | | Sampdoria ![]() | ![]() |
|
19:45 | | US Lecce ![]() | ![]() |
|
19:45 | | Monza ![]() | ![]() |
|
![]() | ||||
20:30 | | Goiás ![]() | ![]() |
|
23:00 | | Corinthians ![]() | ![]() |
|
![]() | ||||
01:30 | | Bahía ![]() | ![]() |
|
01:30 | | Brusque ![]() | ![]() |
|
15:00 | | Vasco da Gama ![]() | ![]() |
|
15:00 | | Operário PR ![]() | ![]() |
|
20:00 | | Sport Recife ![]() | ![]() |
|
20:30 | | Cruzeiro ![]() | ![]() |
|
22:30 | | Guarani ![]() | ![]() |
|
![]() | ||||
02:00 | | Cavalry FC ![]() | ![]() |
|
19:00 | | HFX Wanderers FC ![]() | ![]() |
|
22:00 | | Pacific ![]() | ![]() |
|
![]() | ||||
12:30 | | Cardiff City ![]() | ![]() |
|
![]() | ||||
15:00 | | Zbrojovka Brno ![]() | ![]() |
|
15:00 | | Baník Ostrava ![]() | ![]() |
|
15:00 | | FK Teplice ![]() | ![]() |
|
18:00 | | Hradec Králové ![]() | ![]() |
|
![]() | ||||
13:00 | | FC Kairat ![]() | ![]() |
|
13:00 | | FC Caspiy ![]() | ![]() |
|
13:00 | | FC Maktaaral ![]() | ![]() |
|
13:00 | | FC Aksu ![]() | ![]() |
|
![]() | ||||
17:00 | | Sporting Cristal ![]() | ![]() | |
19:15 | | Carlos A. Mannucci ![]() | ![]() | |
21:30 | | Ayacucho ![]() | ![]() | |
![]() | ||||
01:00 | | Mushuc Runa ![]() | ![]() |
|
21:00 | | Independiente del Valle ![]() | ![]() |
|
23:30 | | 9 de Octubre ![]() | ![]() |
|
![]() | ||||
16:00 | | Dacia Buiucani ![]() | ![]() |
|
18:00 | | Zimbru ![]() | ![]() |
|
![]() | ||||
17:20 | | Oldham Athletic ![]() | ![]() |
|
![]() | ||||
15:00 | | Aalesunds FK ![]() | ![]() |
|
17:00 | | Sarpsborg 08 ![]() | ![]() |
|
![]() | ||||
01:30 | | Houston Dash ![]() | ![]() |
|
![]() | ||||
18:00 | | Casa Pia AC ![]() | ![]() |
|
20:30 | | Sporting CP ![]() | ![]() |
|
![]() | ||||
13:00 | | Lokomotiv Moskva ![]() | ![]() |
|
15:00 | | Zenit St. Petersburg ![]() | ![]() |
|
18:00 | | Dynamo Moskva ![]() | ![]() |
|
![]() | ||||
17:00 | | Sion ![]() | ![]() |
|
Sunday, 14/08/2022 | ||||
![]() | ||||
14:00 | | Nottingham Forest ![]() | ![]() |
|
16:30 | | Chelsea ![]() | ![]() |
|
![]() | ||||
16:30 | | Cádiz CF ![]() | ![]() |
|
18:30 | | Valencia CF ![]() | ![]() |
|
21:00 | | UD Almería ![]() | ![]() |
|
![]() | ||||
17:30 | | Fiorentina ![]() | ![]() |
|
17:30 | | Lazio ![]() | ![]() |
|
19:45 | | Spezia Calcio ![]() | ![]() |
|
19:45 | | Salernitana ![]() | ![]() |
|
![]() | ||||
12:00 | | Lorient ![]() | ![]() |
|
14:00 | | Auxerre ![]() | ![]() |
|
16:05 | | Nice ![]() | ![]() |
|
19:45 | | Stade Brestois ![]() | ![]() |
|
![]() | ||||
00:30 | | Cuiabá ![]() | ![]() |
|
01:00 | | Botafogo ![]() | ![]() |
|
15:00 | | Coritiba ![]() | ![]() |
|
20:00 | | CR Flamengo ![]() | ![]() |
|
20:00 | | São Paulo ![]() | ![]() |
|
20:00 | | Ceará ![]() | ![]() |
|
22:00 | | América MG ![]() | ![]() |
|
23:00 | | Internacional ![]() | ![]() |
|
![]() | ||||
00:30 | | CRB ![]() | ![]() |
|
15:00 | | Grêmio Novorizontino ![]() | ![]() |
|
![]() | ||||
19:00 | | York United FC ![]() | ![]() |
|
![]() | ||||
13:00 | | FC Shakhter ![]() | ![]() |
|
13:00 | | Aktobe ![]() | ![]() |
|
13:00 | | Kaisar Kyzylorda ![]() | ![]() |
|
13:00 | | FC Zhetysu Taldykorgan ![]() | ![]() |
|
![]() | ||||
01:00 | | Universitario ![]() | ![]() | |
17:00 | | Alianza Atlético ![]() | ![]() | |
19:15 | | Sport Boys A. ![]() | ![]() | |
21:30 | | Sport Huancayo ![]() | ![]() | |
![]() | ||||
02:00 | | Barcelona SC ![]() | ![]() |
|
20:00 | | Cumbayá FC ![]() | ![]() |
|
22:30 | | Técnico Universitario ![]() | ![]() |
|
![]() | ||||
00:30 | | New England Revolution ![]() | ![]() |
|
00:30 | | FC Cincinnati ![]() | ![]() |
|
03:00 | | LA Galaxy ![]() | ![]() |
|
03:30 | | Los Angeles FC ![]() | ![]() |
|
![]() | ||||
01:00 | | North Carolina Courage ![]() | ![]() |
|
03:30 | | San Diego Wave FC ![]() | ![]() |
|
20:00 | | OL Reign ![]() | ![]() |
|
![]() | ||||
18:00 | | Vizela ![]() | ![]() |
|
![]() | ||||
13:00 | | FC Khimki ![]() | ![]() |
|
15:30 | | Orenburg ![]() | ![]() |
|
15:30 | | FC Nizhny Novgorod ![]() | ![]() |
|
18:00 | | Spartak Moskva ![]() | ![]() |
|
![]() | ||||
12:00 | | Kilmarnock ![]() | ![]() |
|
![]() | ||||
14:00 | | FK Spartaks Jurmala ![]() | ![]() |
|
Monday, 15/08/2022 | ||||
![]() | ||||
20:00 | | Liverpool ![]() | ![]() |
|
![]() | ||||
16:30 | | Athletic Club ![]() | ![]() |
|
18:30 | | Getafe ![]() | ![]() |
|
20:30 | | Real Betis ![]() | ![]() |
|
![]() | ||||
17:30 | | Hellas Verona ![]() | ![]() |
|
19:45 | | Juventus ![]() | ![]() |
|
![]() | ||||
16:30 | | Real Oviedo ![]() | ![]() |
|
![]() | ||||
01:00 | | LDU Quito ![]() | ![]() |
|
![]() | ||||
02:00 | | Nashville SC ![]() | ![]() |
|
03:00 | | Seattle Sounders ![]() | ![]() |
|
![]() | ||||
01:00 | | Angel City FC ![]() | ![]() |
|
![]() | ||||
16:00 | | BFC Daugavpils ![]() | ![]() |
|
Tuesday, 16/08/2022 | ||||
![]() | ||||
20:00 | | QPR ![]() | ![]() |
|
![]() | ||||
01:00 | | Melgar ![]() | ![]() | |
![]() | ||||
01:00 | | Deportivo Cuenca ![]() | ![]() |
|
Wednesday, 17/08/2022 | ||||
![]() | ||||
00:30 | | Londrina ![]() | ![]() |
|
23:00 | | Criciúma ![]() | ![]() |
|
![]() | ||||
01:00 | | Forge FC ![]() | ![]() |
|
![]() | ||||
20:00 | | Sheffield United ![]() | ![]() |
|
![]() | ||||
03:00 |
| Comunicaciones FC ![]() | ![]() |
|
![]() | ||||
03:30 | | Los Angeles FC ![]() | ![]() |
|
![]() | ||||
19:45 | | Solihull Moors ![]() | ![]() |
|
Thursday, 18/08/2022 | ||||
![]() | ||||
00:00 | | Atlético Ottawa ![]() | ![]() |
|
![]() | ||||
01:00 |
| Cibao FC ![]() | ![]() |
|
![]() | ||||
00:30 | | Atlanta United ![]() | ![]() |
|
01:00 | | New York City ![]() | ![]() |
|
03:00 | | Vancouver Whitecaps ![]() | ![]() |
|
![]() | ||||
01:30 | | Houston Dash ![]() | ![]() |
|
Friday, 19/08/2022 | ||||
![]() | ||||
19:45 | | UCD AFC ![]() | ![]() |
|
19:45 | | Shelbourne FC ![]() | ![]() |
|
19:45 | | Drogheda United ![]() | ![]() |
|
20:00 | | Shamrock Rovers ![]() | ![]() |
|
20:00 | | Finn Harps ![]() | ![]() |
|
![]() | ||||
19:00 | | Espanyol ![]() | ![]() |
|
21:00 | | Sevilla FC ![]() | ![]() |
|
![]() | ||||
20:00 | | O. Lyonnais ![]() | ![]() |
|
![]() | ||||
00:00 | | CSA ![]() | ![]() |
|
01:30 | | Tombense ![]() | ![]() |
|
23:00 | | Ituano ![]() | ![]() |
|
![]() | ||||
20:00 | | Norwich ![]() | ![]() |
|
![]() | ||||
19:45 | | Cobh Ramblers ![]() | ![]() |
|
19:45 | | Galway United ![]() | ![]() |
|
19:45 | | Athlone Town ![]() | ![]() |
|
![]() | ||||
21:00 | | Alavés ![]() | ![]() |
|
![]() | ||||
21:00 | | UTC Cajamarca ![]() | ![]() | |
![]() | ||||
19:45 | | Glentoran ![]() | ![]() |
|
![]() | ||||
19:45 | | Partick Thistle ![]() | ![]() |
|
Saturday, 20/08/2022 | ||||
![]() | ||||
12:30 | | Tottenham ![]() | ![]() |
|
15:00 | | Everton ![]() | ![]() |
|
15:00 | | Fulham ![]() | ![]() |
|
15:00 | | Leicester City ![]() | ![]() |
|
15:00 | | Crystal Palace ![]() | ![]() |
|
17:30 | | Bournemouth ![]() | ![]() |
|
![]() | ||||
16:30 | | Osasuna ![]() | ![]() |
|
18:30 | | Mallorca ![]() | ![]() |
|
21:00 | | Celta ![]() | ![]() |
|
![]() | ||||
17:30 | | Torino ![]() | ![]() |
|
17:30 | | Udinese ![]() | ![]() |
|
19:45 | | Inter Milan ![]() | ![]() |
|
19:45 | | Sassuolo ![]() | ![]() |
|
![]() | ||||
20:00 | | O. Marseille ![]() | ![]() |
|
![]() | ||||
23:00 | | Fortaleza SC ![]() | ![]() |
|
![]() | ||||
01:30 | | Náutico ![]() | ![]() |
|
15:00 | | Ponte Preta ![]() | ![]() |
|
20:30 | | Chapecoense ![]() | ![]() |
|
23:00 | | Sampaio Corrêa ![]() | ![]() |
|
![]() | ||||
18:30 | | HFX Wanderers FC ![]() | ![]() |
|
21:30 | | Forge FC ![]() | ![]() |
|
![]() | ||||
12:30 | | Southampton Women ![]() | ![]() |
|
![]() | ||||
19:30 | | Longford Town ![]() | ![]() |
|
![]() | ||||
19:15 | | D. Municipal ![]() | ![]() | |
21:30 | | Cienciano ![]() | ![]() | |
![]() | ||||
17:20 | | Notts County ![]() | ![]() |
|
![]() | ||||
01:00 | | Kansas City ![]() | ![]() |
|
![]() | ||||
12:30 | | Hibernian ![]() | ![]() |
|
Sunday, 21/08/2022 | ||||
![]() | ||||
14:00 | | West Ham ![]() | ![]() |
|
14:00 | | Leeds Utd ![]() | ![]() |
|
16:30 | | Newcastle ![]() | ![]() |
|
![]() | ||||
16:30 | | Athletic Club ![]() | ![]() |
|
18:30 | | At. Madrid ![]() | ![]() |
|
21:00 | | Real Sociedad ![]() | ![]() |
|
![]() | ||||
17:30 | | Napoli ![]() | ![]() |
|
17:30 | | Empoli ![]() | ![]() |
|
19:45 | | Atalanta ![]() | ![]() |
|
19:45 | | Bologna ![]() | ![]() |
|
![]() | ||||
12:00 | | Strasbourg Alsace ![]() | ![]() |
|
14:00 | | Clermont ![]() | ![]() |
|
16:05 | | Rennes ![]() | ![]() |
|
19:45 | | Lille ![]() | ![]() |
|
![]() | ||||
00:30 | | Fluminense ![]() | ![]() |
|
15:00 | | Juventude ![]() | ![]() |
|
20:00 | | Palmeiras ![]() | ![]() |
|
22:00 | | Santos ![]() | ![]() |
|
22:00 | | RB Bragantino ![]() | ![]() |
|
22:00 | | At. Paranaense ![]() | ![]() |
|
22:00 | | Atlético GO ![]() | ![]() |
|
![]() | ||||
20:00 | | Grêmio ![]() | ![]() |
|
![]() | ||||
19:30 | | Valour FC ![]() | ![]() |
|
22:30 | | Cavalry FC ![]() | ![]() |
|
![]() | ||||
12:00 | | Bristol City ![]() | ![]() |
|
![]() | ||||
12:30 | | London City Lionesses ![]() | ![]() |
|
12:30 | | Durham Women ![]() | ![]() |
|
14:00 | | Blackburn Rovers ![]() | ![]() |
|
14:30 | | Coventry United Women ![]() | ![]() |
|
16:30 | | Birmingham Women ![]() | ![]() |
|
![]() | ||||
00:00 | | Alianza Lima ![]() | ![]() | |
19:15 | | U. César Vallejo ![]() | ![]() | |
21:30 | | CDU San Martín ![]() | ![]() | |
![]() | ||||
00:30 | | CF Montréal ![]() | ![]() |
|
00:30 | | DC United ![]() | ![]() |
|
01:00 | | Minnesota Utd. ![]() | ![]() |
|
![]() | ||||
14:00 | | Newry City ![]() | ![]() |
|
![]() | ||||
00:00 | | NJ/NY Gotham FC ![]() | ![]() |
|
00:00 | | North Carolina Courage ![]() | ![]() |
|
03:00 | | San Diego Wave FC ![]() | ![]() |
|