Live Football on TV Today
Matches for today saturday, 23/09/2023 | ||||
![]() | ||||
15:00 | | Manchester City ![]() | ![]() |
|
15:00 | | Luton Town ![]() | ![]() |
|
15:00 | | Crystal Palace ![]() | ![]() |
|
17:30 | | Brentford ![]() | ![]() |
|
20:00 | | Burnley ![]() | ![]() |
|
![]() | ||||
13:00 | | Girona ![]() | ![]() |
|
17:30 | | FC Barcelona ![]() | ![]() |
|
20:00 | | UD Almería ![]() | ![]() |
|
![]() | ||||
17:00 | | Sassuolo ![]() | ![]() |
|
19:45 | | Lazio ![]() | ![]() |
|
![]() | ||||
17:30 | | Werder Bremen ![]() | ![]() |
|
![]() | ||||
20:00 | | Stade Brestois ![]() | ![]() |
|
![]() | ||||
19:30 | | St. Pauli ![]() | ![]() |
|
![]() | ||||
15:30 | | Hallescher ![]() | ![]() |
|
![]() | ||||
16:00 | | Red Bull Salzburg ![]() | ![]() |
|
16:00 | | Austria Klagenfurt ![]() | ![]() |
|
16:00 | | WSG Swarovski Tirol ![]() | ![]() |
|
![]() | ||||
00:00 | | Corinthians ![]() | ![]() |
|
![]() | ||||
01:30 | | Ituano ![]() | ![]() |
|
01:30 | | Atlético GO ![]() | ![]() |
|
21:00 | | CRB ![]() | ![]() |
|
21:00 | | Chapecoense ![]() | ![]() |
|
22:00 | | Tombense ![]() | ![]() |
|
![]() | ||||
20:00 | | Gimnasia LP ![]() | ![]() |
|
22:30 | | Boca Juniors ![]() | ![]() |
|
![]() | ||||
17:15 | | Caernarfon Town ![]() | ![]() |
|
![]() | ||||
15:00 | | ÍBV ![]() | ![]() |
|
![]() | ||||
13:00 | | Odisha FC ![]() | ![]() |
|
15:30 | | Mohun Bagan ![]() | ![]() |
|
![]() | ||||
08:00 | | Nagoya Grampus ![]() | ![]() |
|
![]() | ||||
06:00 | | Daejeon Citizen ![]() | ![]() |
|
![]() | ||||
10:00 | | FC Kyzylzhar ![]() | ![]() |
|
11:00 | | Kaisar Kyzylorda ![]() | ![]() |
|
12:00 | | FC Maktaaral ![]() | ![]() |
|
14:00 | | FC Kairat ![]() | ![]() |
|
![]() | ||||
13:00 | | FC Andorra ![]() | ![]() |
|
15:15 | | Levante ![]() | ![]() |
|
17:30 | | Burgos CF ![]() | ![]() |
|
20:00 | | Alcorcón ![]() | ![]() |
|
20:00 | | Racing Santander ![]() | ![]() |
|
![]() | ||||
21:00 | | Binacional ![]() | ![]() | |
![]() | ||||
00:40 | | Estudiantes Mérida ![]() | ![]() |
|
20:00 | | Rayo Zuliano ![]() | ![]() |
|
22:40 | | UCV ![]() | ![]() |
|
![]() | ||||
01:00 | | LDU Quito ![]() | ![]() |
|
19:00 | | U. Católica ![]() | ![]() |
|
21:30 | | Emelec ![]() | ![]() |
|
![]() | ||||
12:30 | | Woking ![]() | ![]() |
|
![]() | ||||
17:00 | | Aalesunds FK ![]() | ![]() |
|
![]() | ||||
19:00 | | Lech Poznan ![]() | ![]() |
|
![]() | ||||
13:00 | | KSV Hessen Kassel ![]() | ![]() |
|
13:00 | | TuS Koblenz ![]() | ![]() |
|
13:00 | | VfR Aalen ![]() | ![]() |
|
13:00 | | Stuttgarter Kickers ![]() | ![]() |
|
13:00 | | Mainz 05 II ![]() | ![]() |
|
![]() | ||||
15:00 | | Stirling University LFC ![]() | ![]() |
|
![]() | ||||
17:30 | | Kelty Hearts ![]() | ![]() |
|
![]() | ||||
12:30 | | Livingston ![]() | ![]() |
|
![]() | ||||
17:00 | | MFK Zemplín Michalovce ![]() | ![]() |
|
17:00 | | Banská Bystrica ![]() | ![]() |
|
17:00 | | MFK Skalica ![]() | ![]() |
|
![]() | ||||
17:00 | | FC Winterthur ![]() | ![]() |
|
17:00 | | Lausanne Sport ![]() | ![]() |
|
19:30 | | Grasshopper ![]() | ![]() |
|
![]() | ||||
11:00 | | Liverpool Academy ![]() | ![]() |
|
11:30 | | Tottenham Academy ![]() | ![]() |
|
12:00 | | Man City Academy ![]() | ![]() |
|
12:30 | | Sunderland Academy ![]() | ![]() |
|
![]() | ||||
13:00 | | Republic of Ireland ![]() | ![]() |
|
![]() | ||||
11:00 | | LNZ Cherkasy ![]() | ![]() |
|
13:00 | | FC Polissya Zhytomyr ![]() | ![]() |
|
15:00 | | Vorskla Poltava ![]() | ![]() |
|
![]() | ||||
12:00 | | FC Inter Turku ![]() | ![]() |
|
![]() | ||||
12:00 | | FK Metta ![]() | ![]() |
|
14:00 | | SK Super Nova ![]() | ![]() |
|
Tomorrow sunday, 24/09/2023 | ||||
![]() | ||||
14:00 | | Arsenal ![]() | ![]() |
|
14:00 | | Liverpool ![]() | ![]() |
|
14:00 | | Chelsea ![]() | ![]() |
|
14:00 | | Brighton ![]() | ![]() |
|
16:30 | | Sheffield United ![]() | ![]() |
|
![]() | ||||
13:00 | | Real Sociedad ![]() | ![]() |
|
15:15 | | Rayo Vallecano ![]() | ![]() |
|
17:30 | | Real Betis ![]() | ![]() |
|
17:30 | | UD Las Palmas ![]() | ![]() |
|
20:00 | | At. Madrid ![]() | ![]() |
|
![]() | ||||
11:30 | | Empoli ![]() | ![]() |
|
14:00 | | Atalanta ![]() | ![]() |
|
14:00 | | Udinese ![]() | ![]() |
|
17:00 | | Bologna ![]() | ![]() |
|
19:45 | | Torino ![]() | ![]() |
|
![]() | ||||
14:30 | | Bayer Leverkusen ![]() | ![]() |
|
16:30 | | Eintracht Frankfurt ![]() | ![]() |
|
![]() | ||||
12:00 | | Metz ![]() | ![]() |
|
14:00 | | Lens ![]() | ![]() |
|
16:05 | | Montpellier ![]() | ![]() |
|
19:45 | | PSG ![]() | ![]() |
|
![]() | ||||
12:30 | | Holstein Kiel ![]() | ![]() |
|
![]() | ||||
13:30 | | SCR Altach ![]() | ![]() |
|
13:30 | | LASK Linz ![]() | ![]() |
|
16:00 | | Rapid Wien ![]() | ![]() |
|
![]() | ||||
06:00 |
| Melbourne City ![]() | ![]() |
|
09:00 |
| Melbourne Knights ![]() | ![]() |
|
![]() | ||||
01:00 | | Atlético Mineiro ![]() | ![]() |
|
![]() | ||||
00:45 | | Sport Recife ![]() | ![]() |
|
![]() | ||||
12:00 | | Stoke City ![]() | ![]() |
|
![]() | ||||
02:20 | | América de Cali ![]() | ![]() | |
![]() | ||||
01:00 | | CA Huracán ![]() | ![]() |
|
01:00 | | Central Córdoba ![]() | ![]() |
|
19:00 | | Independiente ![]() | ![]() |
|
21:45 | | Newell's Old Boys ![]() | ![]() |
|
23:00 | | Tigre ![]() | ![]() |
|
![]() | ||||
13:00 | | Brondby IF ![]() | ![]() |
|
13:00 | | Silkeborg IF ![]() | ![]() |
|
15:00 | | Randers ![]() | ![]() |
|
17:00 | | FC Midtjylland ![]() | ![]() |
|
![]() | ||||
15:00 | | FH Hafnarfjördur ![]() | ![]() |
|
15:00 | | KR Reykjavík ![]() | ![]() |
|
15:00 | | Keflavík IK ![]() | ![]() |
|
18:00 | | Fylkir Reykjavík ![]() | ![]() |
|
![]() | ||||
15:30 | | NorthEast United ![]() | ![]() |
|
![]() | ||||
07:00 | | Kashima Antlers ![]() | ![]() |
|
09:00 | | Gamba Osaka ![]() | ![]() |
|
![]() | ||||
06:00 | | Suwon FC ![]() | ![]() |
|
![]() | ||||
10:00 | | FC Okzhetpes ![]() | ![]() |
|
14:00 | | FC Ordabasy ![]() | ![]() |
|
14:00 | | FC Tobol ![]() | ![]() |
|
![]() | ||||
13:00 | | Villarreal B ![]() | ![]() |
|
15:15 | | Real Oviedo ![]() | ![]() |
|
17:30 | | Mirandés ![]() | ![]() |
|
![]() | ||||
19:00 | | AD Tarma ![]() | ![]() | |
21:00 | | Sport Boys A. ![]() | ![]() | |
21:15 | | Melgar ![]() | ![]() | |
![]() | ||||
01:20 | | Portuguesa FC ![]() | ![]() |
|
21:30 | | Metropolitanos ![]() | ![]() |
|
![]() | ||||
00:00 | | Técnico Universitario ![]() | ![]() |
|
20:00 | | Cumbayá FC ![]() | ![]() |
|
22:30 | | Delfín SC ![]() | ![]() |
|
![]() | ||||
00:30 |
| DC United ![]() | ![]() |
|
00:30 |
| Philadelphia Union ![]() | ![]() |
|
00:30 |
| New York City ![]() | ![]() |
|
00:30 |
| FC Cincinnati ![]() | ![]() |
|
00:30 |
| Atlanta United ![]() | ![]() |
|
01:30 |
| Chicago Fire ![]() | ![]() |
|
01:30 |
| FC Dallas ![]() | ![]() |
|
01:30 |
| Sporting KC ![]() | ![]() |
|
01:30 |
| Minnesota Utd. ![]() | ![]() |
|
02:30 |
| Real Salt Lake ![]() | ![]() |
|
03:30 |
| Portland Timbers ![]() | ![]() |
|
03:30 |
| San Jose Earthquakes ![]() | ![]() |
|
![]() | ||||
16:00 | | Odd ![]() | ![]() |
|
16:00 | | Viking FK ![]() | ![]() |
|
16:00 | | Bodø/Glimt ![]() | ![]() |
|
16:00 | | Strømsgodset IF ![]() | ![]() |
|
16:00 | | Lillestrøm SK ![]() | ![]() |
|
16:00 | | HamKam ![]() | ![]() |
|
18:15 | | SK Brann ![]() | ![]() |
|
![]() | ||||
16:30 | | Legia Warszawa ![]() | ![]() |
|
![]() | ||||
15:00 | | Rangers FC ![]() | ![]() |
|
![]() | ||||
16:30 | | Slovan Bratislava ![]() | ![]() |
|
17:00 | | Spartak Trnava ![]() | ![]() |
|
![]() | ||||
13:15 | | Yverdon Sport ![]() | ![]() |
|
15:30 | | FC Luzern ![]() | ![]() |
|
15:30 | | Young Boys ![]() | ![]() |
|
![]() | ||||
15:30 | | SJK Seinäjoki ![]() | ![]() |
|
![]() | ||||
12:00 | | Valmiera FC ![]() | ![]() |
|
14:00 | | FK Jelgava ![]() | ![]() |
|
Monday, 25/09/2023 | ||||
![]() | ||||
19:45 | | St Patrick's Athletic ![]() | ![]() |
|
19:45 | | Dundalk ![]() | ![]() |
|
19:45 | | Bohemians FC ![]() | ![]() |
|
![]() | ||||
19:30 | | France ![]() | ![]() |
|
![]() | ||||
22:30 | | Avaí ![]() | ![]() |
|
![]() | ||||
20:00 | | Coventry City ![]() | ![]() |
|
![]() | ||||
02:20 | | Junior ![]() | ![]() | |
![]() | ||||
01:00 | | Banfield ![]() | ![]() |
|
20:00 | | Platense ![]() | ![]() |
|
20:00 | | Sarmiento ![]() | ![]() |
|
22:30 | | CA Colón ![]() | ![]() |
|
22:30 | | Godoy Cruz ![]() | ![]() |
|
![]() | ||||
18:00 | | Nordsjælland ![]() | ![]() |
|
![]() | ||||
19:45 | | Galway United ![]() | ![]() |
|
19:45 | | Wexford FC ![]() | ![]() |
|
![]() | ||||
20:15 | | Breidablik UBK ![]() | ![]() |
|
![]() | ||||
15:30 | | East Bengals ![]() | ![]() |
|
![]() | ||||
20:00 | | CD Tenerife ![]() | ![]() |
|
20:00 | | Racing Ferrol ![]() | ![]() |
|
![]() | ||||
01:30 | | Deportivo Garcilaso ![]() | ![]() | |
19:00 | | D. Municipal ![]() | ![]() | |
21:00 | | Atlético Grau ![]() | ![]() | |
![]() | ||||
00:00 | | Monagas SC ![]() | ![]() |
|
![]() | ||||
01:00 | | Deportivo Cuenca ![]() | ![]() |
|
![]() | ||||
00:30 |
| Orlando City ![]() | ![]() |
|
02:30 |
| Austin FC ![]() | ![]() |
|
![]() | ||||
19:00 | | Stoke City Academy ![]() | ![]() |
|
![]() | ||||
16:00 | | Riga FC ![]() | ![]() |
|
Tuesday, 26/09/2023 | ||||
![]() | ||||
18:00 | | Sevilla FC ![]() | ![]() |
|
20:30 | | Mallorca ![]() | ![]() |
|
![]() | ||||
19:45 | | Juventus ![]() | ![]() |
|
![]() | ||||
20:00 | | Lille ![]() | ![]() |
|
![]() | ||||
01:00 | | Grêmio Novorizontino ![]() | ![]() |
|
![]() | ||||
02:35 | | Medellín ![]() | ![]() | |
![]() | ||||
01:00 | | Atlético Tucumán ![]() | ![]() |
|
01:00 | | Talleres Córdoba ![]() | ![]() |
|
![]() | ||||
20:00 |
| Manchester Utd. ![]() | ![]() |
|
![]() | ||||
19:45 | | Preußen Münster ![]() | ![]() |
|
![]() | ||||
02:00 | | Sporting Cristal ![]() | ![]() | |
![]() | ||||
01:00 | | Libertad FC ![]() | ![]() |
|
![]() | ||||
19:45 | | Hartlepool United ![]() | ![]() |
|
19:45 | | Kidderminster ![]() | ![]() |
|
19:45 | | York City ![]() | ![]() |
|
19:45 | | Halifax Town ![]() | ![]() |
|
19:45 | | Aldershot ![]() | ![]() |
|
19:45 | | Bromley ![]() | ![]() |
|
19:45 | | Maidenhead United ![]() | ![]() |
|
19:45 | | AFC Fylde ![]() | ![]() |
|
19:45 | | Ebbsfleet United ![]() | ![]() |
|
19:45 | | Wealdstone FC ![]() | ![]() |
|
19:45 | | Oxford City ![]() | ![]() |
|
20:00 | | AFC Rochdale ![]() | ![]() |
|
![]() | ||||
19:45 | | Kilmarnock ![]() | ![]() |
|
![]() | ||||
19:30 | | FC Zurich ![]() | ![]() |
|
![]() | ||||
18:30 | | Hungary ![]() | ![]() |
|
19:00 |
| Netherlands ![]() | ![]() |
|
19:00 | | Northern Ireland ![]() | ![]() |
|
19:15 |
| Wales ![]() | ![]() |
|
19:45 |
| Scotland ![]() | ![]() |
|
Wednesday, 27/09/2023 | ||||
![]() | ||||
18:00 | | Villarreal ![]() | ![]() |
|
18:00 | | Real Madrid ![]() | ![]() |
|
18:00 | | Athletic Club ![]() | ![]() |
|
20:30 | | Valencia CF ![]() | ![]() |
|
20:30 | | Cádiz CF ![]() | ![]() |
|
![]() | ||||
17:30 | | Cagliari ![]() | ![]() |
|
17:30 | | Hellas Verona ![]() | ![]() |
|
17:30 | | Empoli ![]() | ![]() |
|
19:45 | | Inter Milan ![]() | ![]() |
|
19:45 | | Napoli ![]() | ![]() |
|
19:45 | | Lazio ![]() | ![]() |
|
![]() | ||||
23:00 | | São Paulo ![]() | ![]() |
|
![]() | ||||
01:00 | | Moca FC ![]() | ![]() |
|
![]() | ||||
20:00 |
| Newcastle ![]() | ![]() |
|
![]() | ||||
19:45 | | Wehen Wiesbaden ![]() | ![]() |
|
![]() | ||||
15:30 | | Mohun Bagan ![]() | ![]() |
|
![]() | ||||
PD | | Astana ![]() | ![]() |
|
PD | | FC Ordabasy ![]() | ![]() |
|
PD | | FC Kyzylzhar ![]() | ![]() |
|
![]() | ||||
20:00 | | Rangers FC ![]() | ![]() |
|
![]() | ||||
17:00 | | Ruzomberok ![]() | ![]() |
|
19:30 | | Spartak Trnava ![]() | ![]() |
|
![]() | ||||
19:30 | | St. Gallen ![]() | ![]() |
|
19:30 | | Lugano ![]() | ![]() |
|
19:30 | | Servette ![]() | ![]() |
|
![]() | ||||
16:00 | | HJK Helsinki ![]() | ![]() |
|
16:00 | | FC Ilves ![]() | ![]() |
|
![]() | ||||
14:00 | | Valmiera FC ![]() | ![]() |
|
Thursday, 28/09/2023 | ||||
![]() | ||||
18:00 | | Celta ![]() | ![]() |
|
18:00 | | Granada CF ![]() | ![]() |
|
20:30 | | Osasuna ![]() | ![]() |
|
![]() | ||||
17:30 | | Frosinone ![]() | ![]() |
|
17:30 | | Monza ![]() | ![]() |
|
19:45 | | Genoa ![]() | ![]() |
|
![]() | ||||
23:00 | | Mirassol ![]() | ![]() |
|
![]() | ||||
01:00 | | Harbour View ![]() | ![]() |
|
23:00 |
| AC Port of Spain ![]() | ![]() |
|
![]() | ||||
17:15 | | KA Akureyri ![]() | ![]() |
|
20:15 | | Stjarnan ![]() | ![]() |
|
20:15 | | Fram Reykjavík ![]() | ![]() |
|
20:15 | | Valur Reykjavík ![]() | ![]() |
|
20:15 | | Víkingur R ![]() | ![]() |
|
20:15 | | HK Kópavogur ![]() | ![]() |
|
![]() | ||||
15:30 | | Odisha FC ![]() | ![]() |
|
![]() | ||||
19:00 | | Unión Comercio ![]() | ![]() | |
![]() | ||||
23:00 | | Puerto Cabello ![]() | ![]() |
|
23:00 | | Mineros Guayana ![]() | ![]() |
|
23:00 | | La Guaira ![]() | ![]() |
|
23:00 | | Zamora FC ![]() | ![]() |
|
23:00 | | Deportivo Táchira ![]() | ![]() |
|
23:00 | | Angostura FC ![]() | ![]() |
|
23:00 | | Rayo Zuliano ![]() | ![]() |
|
![]() | ||||
00:30 |
| Philadelphia Union ![]() | ![]() |
|
02:30 | | Colorado Rapids ![]() | ![]() |
|
![]() | ||||
19:30 | | FC Basel ![]() | ![]() |
|
19:30 | | FC Stade-Lausanne-Ouchy ![]() | ![]() |
|
Friday, 29/09/2023 | ||||
![]() | ||||
19:45 | | Dundalk ![]() | ![]() |
|
19:45 | | Cork City ![]() | ![]() |
|
19:45 | | Bohemians FC ![]() | ![]() |
|
19:45 | | Derry City ![]() | ![]() |
|
20:00 | | Shamrock Rovers ![]() | ![]() |
|
![]() | ||||
20:00 | | FC Barcelona ![]() | ![]() |
|
![]() | ||||
19:30 | | Hoffenheim ![]() | ![]() |
|
![]() | ||||
20:00 | | Strasbourg Alsace ![]() | ![]() |
|
![]() | ||||
17:30 | | Hamburger SV ![]() | ![]() |
|
![]() | ||||
01:30 | | Londrina ![]() | ![]() |
|
23:00 | | Avaí ![]() | ![]() |
|
![]() | ||||
01:00 |
| Dunbeholden FC ![]() | ![]() |
|
![]() | ||||
20:00 | | Sheffield Wednesday ![]() | ![]() |
|
![]() | ||||
19:45 | | Waterford ![]() | ![]() |
|
19:45 | | Galway United ![]() | ![]() |
|
19:45 | | Bray Wanderers ![]() | ![]() |
|
20:00 | | Finn Harps ![]() | ![]() |
|
![]() | ||||
20:00 | | Leganés ![]() | ![]() |
|
![]() | ||||
02:30 | | Alianza Lima ![]() | ![]() | |
21:00 | | Sport Huancayo ![]() | ![]() | |
21:00 | | UTC Cajamarca ![]() | ![]() | |
![]() | ||||
18:00 | | Astoria Walldorf ![]() | ![]() |
|
18:00 | | Eintracht Frankfurt II ![]() | ![]() |
|
![]() | ||||
16:30 | | Zilina ![]() | ![]() |
|
![]() | ||||
16:00 | | AC Oulu ![]() | ![]() |
|
16:00 | | VPS ![]() | ![]() |
|
![]() | ||||
16:00 | | BFC Daugavpils ![]() | ![]() |
|
Saturday, 30/09/2023 | ||||
![]() | ||||
12:30 | | Aston Villa ![]() | ![]() |
|
15:00 | | West Ham ![]() | ![]() |
|
15:00 | | Everton ![]() | ![]() |
|
15:00 | | Newcastle ![]() | ![]() |
|
15:00 | | Manchester Utd. ![]() | ![]() |
|
15:00 | | Bournemouth ![]() | ![]() |
|
15:00 | | Wolverhampton ![]() | ![]() |
|
17:30 | | Tottenham ![]() | ![]() |
|
![]() | ||||
13:00 | | Getafe ![]() | ![]() |
|
17:30 | | Girona ![]() | ![]() |
|
20:00 | | Real Sociedad ![]() | ![]() |
|
![]() | ||||
17:00 | | AC Milan ![]() | ![]() |
|
19:45 | | Salernitana ![]() | ![]() |
|
![]() | ||||
17:30 | | RB Leipzig ![]() | ![]() |
|
![]() | ||||
20:00 | | AS Monaco ![]() | ![]() |
|
![]() | ||||
19:30 | | Hertha Berlin ![]() | ![]() |
|
![]() | ||||
16:00 | | Wolfsberger AC ![]() | ![]() |
|
16:00 | | Austria Lustenau ![]() | ![]() |
|
16:00 | | Blau Weiß Linz ![]() | ![]() |
|
![]() | ||||
20:00 | | CR Flamengo ![]() | ![]() |
|
20:00 | | Fortaleza SC ![]() | ![]() |
|
22:30 | | São Paulo ![]() | ![]() |
|
22:30 | | Cuiabá ![]() | ![]() |
|
![]() | ||||
01:30 | | Vitória ![]() | ![]() |
|
19:30 | | Juventude ![]() | ![]() |
|
21:00 | | Ituano ![]() | ![]() |
|
21:00 | | Vila Nova ![]() | ![]() |
|
22:00 | | ABC FC ![]() | ![]() |
|
![]() | ||||
12:30 | | Southampton ![]() | ![]() |
|
![]() | ||||
00:00 | | Tigre ![]() | ![]() |
|
15:00 | | Arsenal Sarandí ![]() | ![]() |
|
20:00 | | San Lorenzo ![]() | ![]() |
|
20:30 | | Rosario Central ![]() | ![]() |
|
23:00 | | Racing Avellaneda ![]() | ![]() |
|
![]() | ||||
14:00 | | København ![]() | ![]() |
|
![]() | ||||
19:30 | | Longford Town ![]() | ![]() |
|
![]() | ||||
PD | | FC Shakhter ![]() | ![]() |
|
PD | | Aktobe ![]() | ![]() |
|
PD | | FC Zhetysu Taldykorgan ![]() | ![]() |
|
![]() | ||||
15:15 | | Eibar ![]() | ![]() |
|
17:30 | | Elche ![]() | ![]() |
|
20:00 | | Albacete ![]() | ![]() |
|
20:00 | | Villarreal B ![]() | ![]() |
|
![]() | ||||
21:00 | | Cienciano ![]() | ![]() | |
![]() | ||||
01:00 | | Gualaceo ![]() | ![]() |
|
18:30 | | Mushuc Runa ![]() | ![]() |
|
21:00 | | El Nacional ![]() | ![]() |
|
![]() | ||||
17:30 | | Oxford City ![]() | ![]() |
|
![]() | ||||
17:30 | | Glenavon ![]() | ![]() |
|
![]() | ||||
13:00 | | FSV Frankfurt ![]() | ![]() |
|
13:00 | | Stuttgart II ![]() | ![]() |
|
13:00 | | TSV Schott Mainz ![]() | ![]() |
|
13:00 | | Hoffenheim II ![]() | ![]() |
|
13:00 | | Bahlinger SC ![]() | ![]() |
|
13:00 | | SG Barockstadt ![]() | ![]() |
|
13:00 | | SGV Freiberg ![]() | ![]() |
|
![]() | ||||
17:30 | | Stirling Albion ![]() | ![]() |
|
![]() | ||||
12:30 | | Motherwell ![]() | ![]() |
|
![]() | ||||
17:00 | | AS Trencin ![]() | ![]() |
|
17:00 | | Ruzomberok ![]() | ![]() |
|
![]() | ||||
17:00 | | Servette ![]() | ![]() |
|
17:00 | | FC Winterthur ![]() | ![]() |
|
19:30 | | Grasshopper ![]() | ![]() |
|
![]() | ||||
12:00 | | RFS Riga ![]() | ![]() |
|
18:00 | | FK Auda ![]() | ![]() |
|
![]() | ||||
16:00 | | Wexford FC Women ![]() | ![]() |
|
16:00 | | DLR Waves ![]() | ![]() |
|
17:00 | | Cork City Women ![]() | ![]() |
|
17:00 | | Sligo Rovers Women ![]() | ![]() |
|
17:00 | | Treaty United Women ![]() | ![]() |
|
19:35 | | Wexford FC Women ![]() | ![]() |
|
Sunday, 01/10/2023 | ||||
![]() | ||||
14:00 | | Nottingham Forest ![]() | ![]() |
|
![]() | ||||
13:00 | | UD Almería ![]() | ![]() |
|
15:15 | | Alavés ![]() | ![]() |
|
17:30 | | Real Betis ![]() | ![]() |
|
20:00 | | At. Madrid ![]() | ![]() |
|
![]() | ||||
11:30 | | Bologna ![]() | ![]() |
|
14:00 | | Udinese ![]() | ![]() |
|
17:00 | | Atalanta ![]() | ![]() |
|
19:45 | | AS Roma ![]() | ![]() |
|
![]() | ||||
14:30 | | Darmstadt 98 ![]() | ![]() |
|
16:30 | | Freiburg ![]() | ![]() |
|
![]() | ||||
12:00 | | Stade de Reims ![]() | ![]() |
|
14:00 | | Toulouse ![]() | ![]() |
|
16:05 | | Lorient ![]() | ![]() |
|
19:45 | | Rennes ![]() | ![]() |
|
![]() | ||||
13:30 | | Sturm Graz ![]() | ![]() |
|
13:30 | | TSV Hartberg ![]() | ![]() |
|
16:00 | | Austria Wien ![]() | ![]() |
|
![]() | ||||
01:00 | | Internacional ![]() | ![]() |
|
20:00 | | Cruzeiro ![]() | ![]() |
|
20:00 | | Santos ![]() | ![]() |
|
20:00 | | Coritiba ![]() | ![]() |
|
22:30 | | RB Bragantino ![]() | ![]() |
|
![]() | ||||
19:45 | | Guarani ![]() | ![]() |
|
22:00 | | Ceará ![]() | ![]() |
|
![]() | ||||
12:00 | | Blackburn Rovers ![]() | ![]() |
|
![]() | ||||
01:30 | | Banfield ![]() | ![]() |
|
18:00 | | Boca Juniors ![]() | ![]() |
|
20:30 | | CA Colón ![]() | ![]() |
|
21:00 | | Estudiantes LP ![]() | ![]() |
|
22:45 | | Talleres Córdoba ![]() | ![]() |
|
![]() | ||||
13:00 | | Randers ![]() | ![]() |
|
13:00 | | Vejle BK ![]() | ![]() |
|
15:00 | | Hvidovre IF ![]() | ![]() |
|
17:00 | | Viborg FF ![]() | ![]() |
|
![]() | ||||
14:00 | | London City Lionesses ![]() | ![]() |
|
![]() | ||||
12:30 | | Aston Villa Women ![]() | ![]() |
|
13:00 | | Everton Women ![]() | ![]() |
|
14:00 | | Arsenal Women ![]() | ![]() |
|
14:00 | | Bristol City Women ![]() | ![]() |
|
15:00 | | West Ham Women ![]() | ![]() |
|
17:30 | | Chelsea Women ![]() | ![]() |
|
![]() | ||||
PD | | FC Atyrau ![]() | ![]() |
|
PD | | FC Kyzylzhar ![]() | ![]() |
|
PD | | FC Caspiy ![]() | ![]() |
|
PD | | FC Aksu ![]() | ![]() |
|
![]() | ||||
13:00 | | Eldense ![]() | ![]() |
|
15:15 | | Real Zaragoza ![]() | ![]() |
|
17:30 | | Real Valladolid ![]() | ![]() |
|
17:30 | | Amorebieta ![]() | ![]() |
|
20:00 | | Huesca ![]() | ![]() |
|
![]() | ||||
19:00 | | Alianza Atlético ![]() | ![]() | |
21:20 | | AD Cantolao ![]() | ![]() | |
![]() | ||||
00:00 | | Independiente del Valle ![]() | ![]() |
|
19:00 | | Guayaquil City ![]() | ![]() |
|
21:30 | | LDU Quito ![]() | ![]() |
|
![]() | ||||
00:30 |
| New York RB ![]() | ![]() |
|
00:30 |
| New England Revolution ![]() | ![]() |
|
00:30 |
| Columbus Crew ![]() | ![]() |
|
00:30 |
| Toronto FC ![]() | ![]() |
|
00:30 |
| Orlando City ![]() | ![]() |
|
00:30 |
| Inter Miami CF ![]() | ![]() |
|
01:30 |
| Houston Dynamo ![]() | ![]() |
|
01:30 |
| Minnesota Utd. ![]() | ![]() |
|
01:30 |
| Nashville SC ![]() | ![]() |
|
01:30 |
| St. Louis City SC ![]() | ![]() |
|
02:30 |
| Colorado Rapids ![]() | ![]() |
|
03:30 |
| LA Galaxy ![]() | ![]() |
|
03:30 |
| Vancouver Whitecaps ![]() | ![]() |
|
![]() | ||||
14:00 | | Lillestrøm SK ![]() | ![]() |
|
16:00 | | Molde ![]() | ![]() |
|
16:00 | | Sandefjord ![]() | ![]() |
|
18:15 | | Bodø/Glimt ![]() | ![]() |
|
![]() | ||||
03:30 | | Portland Thorns ![]() | ![]() |
|
![]() | ||||
16:30 | | FK Železiarne Podbrezová ![]() | ![]() |
|
17:00 | | FC DAC ![]() | ![]() |
|
17:00 | | FC ViOn ![]() | ![]() |
|
![]() | ||||
13:15 | | Yverdon Sport ![]() | ![]() |
|
15:30 | | FC Basel ![]() | ![]() |
|
15:30 | | FC Luzern ![]() | ![]() |
|
![]() | ||||
14:00 | | FC Haka ![]() | ![]() |
|
16:00 | | KuPS ![]() | ![]() |
|
![]() | ||||
12:00 | | SK Super Nova ![]() | ![]() |
|
14:00 | | FK Tukums 2000 ![]() | ![]() |
|
Monday, 02/10/2023 | ||||
![]() | ||||
20:00 | | Fulham ![]() | ![]() |
|
![]() | ||||
20:00 | | UD Las Palmas ![]() | ![]() |
|
![]() | ||||
17:30 | | Torino ![]() | ![]() |
|
17:30 | | Sassuolo ![]() | ![]() |
|
19:45 | | Fiorentina ![]() | ![]() |
|
![]() | ||||
13:00 |
| FC AGMK ![]() | ![]() |
|
15:00 |
| Sharjah FC ![]() | ![]() |
|
17:00 |
| Sepahan ![]() | ![]() |
|
17:00 |
| Nasaf Qarshi ![]() | ![]() |
|
19:00 |
| Al Nassr ![]() | ![]() |
|
19:00 |
| Al-Duhail SC ![]() | ![]() |
|
![]() | ||||
PD |
| Al-Fotuwa SC ![]() | ![]() |
|
13:00 |
| Bashundhara Kings ![]() | ![]() |
|
15:00 |
| Mohun Bagan ![]() | ![]() |
|
17:00 |
| Al Arabi ![]() | ![]() |
|
18:00 |
| Al Nahda ![]() | ![]() |
|
19:00 |
