Live Football on TV Today
Matches for today friday, 31/03/2023 | ||||
![]() | ||||
19:45 | | St. Patricks Athetic ![]() | ![]() |
|
19:45 | | Dundalk ![]() | ![]() |
|
19:45 | | Cork City ![]() | ![]() |
|
19:45 | | Shelbourne FC ![]() | ![]() |
|
![]() | ||||
20:00 | | Mallorca ![]() | ![]() |
|
![]() | ||||
20:00 | | O. Marseille ![]() | ![]() |
|
![]() | ||||
18:30 | | TSV Hartberg ![]() | ![]() |
|
![]() | ||||
09:45 | | 2-3 Western Sydney![]() | ![]() |
|
![]() | ||||
20:00 | | River Plate M. ![]() | ![]() |
|
23:00 | | Cerro Largo ![]() | ![]() |
|
![]() | ||||
20:00 | | Burnley ![]() | ![]() |
|
![]() | ||||
18:00 | | OB ![]() | ![]() |
|
![]() | ||||
19:45 | | Larne FC ![]() | ![]() |
|
![]() | ||||
11:00 | | 0-3 Kashiwa Reysol![]() | ![]() |
|
![]() | ||||
10:00 | | FC Turan ![]() | ![]() |
|
![]() | ||||
20:00 | | Levante ![]() | ![]() |
|
![]() | ||||
21:30 | | AD Tarma ![]() | ![]() | |
![]() | ||||
20:00 | | Real Madrid Women ![]() | ![]() |
|
![]() | ||||
20:00 | | Estudiantes Mérida ![]() | ![]() |
|
22:15 | | Metropolitanos ![]() | ![]() |
|
![]() | ||||
23:30 | | U. Católica ![]() | ![]() |
|
![]() | ||||
19:00 | | Man Utd Academy ![]() | ![]() |
|
![]() | ||||
00:00 | | Defensa y Justicia ![]() | ![]() |
|
01:30 | | 3-0 Argentinos Juniors![]() | ![]() |
|
23:00 | | Estudiantes LP ![]() | ![]() |
|
23:00 | | Rosario Central ![]() | ![]() |
|
![]() | ||||
18:00 | | VfR Aalen ![]() | ![]() |
|
18:00 | | Drochtersen/Assel ![]() | ![]() |
|
![]() | ||||
19:45 | | Arbroath FC ![]() | ![]() |
|
![]() | ||||
16:30 | | FC ViOn ![]() | ![]() |
|
Tomorrow saturday, 01/04/2023 | ||||
![]() | ||||
19:45 | | Sligo Rovers ![]() | ![]() |
|
![]() | ||||
12:30 | | Manchester City ![]() | ![]() |
|
15:00 | | Arsenal ![]() | ![]() |
|
15:00 | | Brighton ![]() | ![]() |
|
15:00 | | Nottingham Forest ![]() | ![]() |
|
15:00 | | Crystal Palace ![]() | ![]() |
|
15:00 | | Bournemouth ![]() | ![]() |
|
17:30 | | Chelsea ![]() | ![]() |
|
![]() | ||||
13:00 | | Girona ![]() | ![]() |
|
17:30 | | Cádiz CF ![]() | ![]() |
|
20:00 | | Elche ![]() | ![]() |
|
![]() | ||||
17:00 | | Inter Milan ![]() | ![]() |
|
19:45 | | Juventus ![]() | ![]() |
|
![]() | ||||
17:30 | | FC Bayern ![]() | ![]() |
|
![]() | ||||
20:00 | | Rennes ![]() | ![]() |
|
![]() | ||||
16:00 | | Wolfsberger AC ![]() | ![]() |
|
16:00 | | SCR Altach ![]() | ![]() |
|
![]() | ||||
03:00 | | Wellington Phoenix ![]() | ![]() |
|
07:00 | | Central Coast Mariners ![]() | ![]() |
|
09:45 | | Sydney FC ![]() | ![]() |
|
12:00 | | Perth Glory ![]() | ![]() |
|
![]() | ||||
00:15 | | Wellington Phoenix ![]() | ![]() |
|
05:00 | | Brisbane Roar ![]() | ![]() |
|
05:00 | | Western United ![]() | ![]() |
|
07:05 | | Sydney FC ![]() | ![]() |
|
![]() | ||||
20:00 | | Peñarol ![]() | ![]() |
|
23:00 | | Deportivo Maldonado ![]() | ![]() |
|
![]() | ||||
12:30 | | Luton Town ![]() | ![]() |
|
12:30 | | Preston North End ![]() | ![]() |
|
![]() | ||||
02:10 | | Santa Fe ![]() | ![]() | |
22:10 | | Medellín ![]() | ![]() | |
![]() | ||||
17:15 | | Pontypridd Town ![]() | ![]() |
|
![]() | ||||
15:00 | | Mlada Boleslav ![]() | ![]() |
|
15:00 | | Fastav Zlín ![]() | ![]() |
|
15:00 | | Baník Ostrava ![]() | ![]() |
|
18:00 | | Slavia Praha ![]() | ![]() |
|
![]() | ||||
11:30 | | Brighton Women ![]() | ![]() |
|
![]() | ||||
12:15 | | Dungannon Swifts ![]() | ![]() |
|
![]() | ||||
06:00 | | Kyoto Sanga ![]() | ![]() |
|
08:00 | | Cerezo Osaka ![]() | ![]() |
|
11:00 | | Consadole Sapporo ![]() | ![]() |
|
![]() | ||||
06:00 | | Jeonbuk ![]() | ![]() |
|
![]() | ||||
09:00 | | FC Caspiy ![]() | ![]() |
|
11:00 | | FC Shakhter ![]() | ![]() |
|
13:00 | | FC Aksu ![]() | ![]() |
|
![]() | ||||
15:15 | | Burgos CF ![]() | ![]() |
|
17:30 | | CD Tenerife ![]() | ![]() |
|
17:30 | | Leganés ![]() | ![]() |
|
20:00 | | Real Oviedo ![]() | ![]() |
|
![]() | ||||
01:30 | | Deportivo Garcilaso ![]() | ![]() | |
21:30 | | Melgar ![]() | ![]() | |
![]() | ||||
00:30 | | Carabobo ![]() | ![]() |
|
22:00 | | Portuguesa FC ![]() | ![]() |
|
![]() | ||||
02:00 | | LDU Quito ![]() | ![]() |
|
20:00 | | Libertad FC ![]() | ![]() |
|
22:30 | | Barcelona SC ![]() | ![]() |
|
![]() | ||||
14:00 | | Zimbru ![]() | ![]() |
|
![]() | ||||
15:00 | | York City ![]() | ![]() |
|
17:20 | | Yeovil Town ![]() | ![]() |
|
![]() | ||||
17:50 | | Kansas City Current ![]() | ![]() |
|
![]() | ||||
16:30 | | Legia Warszawa ![]() | ![]() |
|
![]() | ||||
01:30 | | River Plate ![]() | ![]() |
|
19:30 | | Barracas Central ![]() | ![]() |
|
23:00 | | San Lorenzo ![]() | ![]() |
|
![]() | ||||
13:00 | | FC Homburg ![]() | ![]() |
|
13:00 | | FSV Frankfurt ![]() | ![]() |
|
13:00 | | TuS Rot-Weiß Koblenz ![]() | ![]() |
|
13:00 | | Hoffenheim II ![]() | ![]() |
|
13:00 | | TSG Balingen ![]() | ![]() |
|
13:00 | | SG Barockstadt ![]() | ![]() |
|
13:00 | | SGV Freiberg ![]() | ![]() |
|
![]() | ||||
13:30 | | AS Roma Women ![]() | ![]() |
|
![]() | ||||
16:30 | | Virtus Entella ![]() | ![]() |
|
16:30 | | AC Reggiana ![]() | ![]() |
|
![]() | ||||
14:00 | | MFK Zemplín Michalovce ![]() | ![]() |
|
17:00 | | Tatran Liptovsky Mikulas ![]() | ![]() |
|
17:00 | | Banská Bystrica ![]() | ![]() |
|
![]() | ||||
14:00 | | NK Celje ![]() | ![]() |
|
16:30 | | ND Gorica ![]() | ![]() |
|
19:15 | | FC Koper ![]() | ![]() |
|
![]() | ||||
17:00 | | Servette ![]() | ![]() |
|
![]() | ||||
11:00 | | BFC Daugavpils ![]() | ![]() |
|
13:00 | | FK Liepaja ![]() | ![]() |
|
15:00 | | FK Jelgava ![]() | ![]() |
|
Sunday, 02/04/2023 | ||||
![]() | ||||
14:00 | | West Ham ![]() | ![]() |
|
16:30 | | Newcastle ![]() | ![]() |
|
![]() | ||||
13:00 | | Celta ![]() | ![]() |
|
15:15 | | Real Madrid ![]() | ![]() |
|
17:30 | | Villarreal ![]() | ![]() |
|
20:00 | | At. Madrid ![]() | ![]() |
|
![]() | ||||
11:30 | | Bologna ![]() | ![]() |
|
14:00 | | Spezia Calcio ![]() | ![]() |
|
14:00 | | Monza ![]() | ![]() |
|
17:00 | | AS Roma ![]() | ![]() |
|
19:45 | | Napoli ![]() | ![]() |
|
![]() | ||||
14:30 | | FC Köln ![]() | ![]() |
|
16:30 | | Werder Bremen ![]() | ![]() |
|
![]() | ||||
12:00 | | Lille ![]() | ![]() |
|
14:00 | | Angers ![]() | ![]() |
|
16:05 | | AS Monaco ![]() | ![]() |
|
19:45 | | PSG ![]() | ![]() |
|
![]() | ||||
06:00 | | Melbourne City ![]() | ![]() |
|
![]() | ||||
08:40 | | Melbourne City ![]() | ![]() |
|
![]() | ||||
12:00 | | SV Meppen ![]() | ![]() |
|
15:00 | | Wolfsburg Women ![]() | ![]() |
|
![]() | ||||
20:00 | | Caldense ![]() | ![]() |
|
![]() | ||||
20:00 | | At. Paranaense ![]() | ![]() |
|
![]() | ||||
20:00 | | Água Santa ![]() | ![]() |
|
![]() | ||||
14:00 | | CA Cerro ![]() | ![]() |
|
20:00 | | Boston River ![]() | ![]() |
|
![]() | ||||
22:00 | | Audax Rio ![]() | ![]() |
|
![]() | ||||
22:00 | | América de Cali ![]() | ![]() | |
![]() | ||||
15:00 | | Sparta Praha ![]() | ![]() |
|
15:00 | | FKB Jablonec ![]() | ![]() |
|
15:00 | | FK Teplice ![]() | ![]() |
|
18:00 | | Bohemians 1905 ![]() | ![]() |
|
![]() | ||||
11:45 | | PSG Women ![]() | ![]() |
|
11:45 | | Le Havre AC Femenino ![]() | ![]() |
|
![]() | ||||
15:00 | | Bolton Wanderers ![]() | ![]() |
|
![]() | ||||
12:00 | | Sunderland Women ![]() | ![]() |
|
![]() | ||||
12:30 | | Arsenal Women ![]() | ![]() |
|
13:00 | | Everton Women ![]() | ![]() |
|
15:00 | | Leicester Women ![]() | ![]() |
|
17:00 | | West Ham Women ![]() | ![]() |
|
18:45 | | Aston Villa Women ![]() | ![]() |
|
![]() | ||||
06:00 | | Jeju United ![]() | ![]() |
|
![]() | ||||
13:00 | | Huesca ![]() | ![]() |
|
15:15 | | Lugo ![]() | ![]() |
|
17:30 | | Sporting Gijón ![]() | ![]() |
|
17:30 | | FC Andorra ![]() | ![]() |
|
20:00 | | Mirandés ![]() | ![]() |
|
![]() | ||||
01:00 | | Alianza Lima ![]() | ![]() | |
19:00 | | Unión Comercio ![]() | ![]() | |
21:30 | | Atlético Grau ![]() | ![]() | |
![]() | ||||
11:00 | | Real Sociedad Women ![]() | ![]() |
|
17:00 | | Alhama CF ![]() | ![]() |
|
![]() | ||||
00:30 | | Puerto Cabello ![]() | ![]() |
|
22:00 | | UCV ![]() | ![]() |
|
![]() | ||||
01:00 | | Delfín SC ![]() | ![]() |
|
20:00 | | Técnico Universitario ![]() | ![]() |
|
22:30 | | Cumbayá FC ![]() | ![]() |
|
![]() | ||||
00:30 |
| LA Galaxy ![]() | ![]() |
|
00:30 |
| Philadelphia Union ![]() | ![]() |
|
00:30 |
| New England Revolution ![]() | ![]() |
|
00:30 |
| Columbus Crew ![]() | ![]() |
|
00:30 |
| Toronto FC ![]() | ![]() |
|
00:30 |
| Orlando City ![]() | ![]() |
|
00:30 |
| FC Cincinnati ![]() | ![]() |
|
00:30 |
| Atlanta United ![]() | ![]() |
|
01:30 |
| Chicago Fire ![]() | ![]() |
|
01:30 |
| FC Dallas ![]() | ![]() |
|
01:30 |
| St. Louis City SC ![]() | ![]() |
|
02:30 |
| Colorado Rapids ![]() | ![]() |
|
03:30 |
| Vancouver Whitecaps ![]() | ![]() |
|
03:30 |
| San Jose Earthquakes ![]() | ![]() |
|
![]() | ||||
12:00 | | FC Sfîntul Gheorghe ![]() | ![]() |
|
![]() | ||||
22:30 | | Orlando Pride ![]() | ![]() |
|
![]() | ||||
18:00 | | Río Ave ![]() | ![]() |
|
![]() | ||||
01:30 | | Racing Avellaneda ![]() | ![]() |
|
01:30 | | Tigre ![]() | ![]() |
|
20:30 | | Instituto ![]() | ![]() |
|
23:00 | | CA Colón ![]() | ![]() |
|
![]() | ||||
12:00 | | Ross County ![]() | ![]() |
|
![]() | ||||
12:10 | | Celtic Women ![]() | ![]() |
|
15:00 | | Hearts Women ![]() | ![]() |
|
16:10 | | Rangers FC Women ![]() | ![]() |
|
![]() | ||||
11:30 | | Sassuolo Femminile ![]() | ![]() |
|
13:30 | | Fiorentina Femminile ![]() | ![]() |
|
![]() | ||||
16:30 | | NK Olimpija ![]() | ![]() |
|
19:15 | | NK Domžale ![]() | ![]() |
|
Monday, 03/04/2023 | ||||
![]() | ||||
20:00 | | Everton ![]() | ![]() |
|
![]() | ||||
20:00 | | Valencia CF ![]() | ![]() |
|
![]() | ||||
17:30 | | Empoli ![]() | ![]() |
|
19:45 | | Sassuolo ![]() | ![]() |
|
![]() | ||||
18:00 | | Ingolstadt 04 ![]() | ![]() |
|
![]() | ||||
20:00 | | Racing Club ![]() | ![]() |
|
23:00 | | Plaza Colonia ![]() | ![]() |
|
![]() | ||||
20:00 | | Albacete ![]() | ![]() |
|
![]() | ||||
00:30 | | Zamora FC ![]() | ![]() |
|
![]() | ||||
01:00 | | Orense SC ![]() | ![]() |
|
![]() | ||||
14:00 | | Liverpool Academy ![]() | ![]() |
|
![]() | ||||
01:30 | | Banfield ![]() | ![]() |
|
Tuesday, 04/04/2023 | ||||
![]() | ||||
20:00 | | Chelsea ![]() | ![]() |
|
![]() | ||||
20:00 |
| Athletic Club ![]() | ![]() |
|
![]() | ||||
20:00 |
| Juventus ![]() | ![]() |
|
![]() | ||||
17:00 |
| Eintracht Frankfurt ![]() | ![]() |
|
19:45 |
| FC Bayern ![]() | ![]() |
|
![]() | ||||
23:00 | | Barcelona SC ![]() | ![]() |
|
23:00 | | Independiente del Valle ![]() | ![]() |
|
23:00 | | El Nacional ![]() | ![]() |
|
23:00 | | Mushuc Runa ![]() | ![]() |
|
23:00 | | Aucas ![]() | ![]() |
|
23:00 | | Guayaquil City ![]() | ![]() |
|
23:00 | | Gualaceo ![]() | ![]() |
|
23:00 | | Orense SC ![]() | ![]() |
|
![]() | ||||
19:45 | | Gateshead ![]() | ![]() |
|
![]() | ||||
00:00 | | Belgrano ![]() | ![]() |
|
01:30 | | Central Córdoba ![]() | ![]() |
|
Wednesday, 05/04/2023 | ||||
![]() | ||||
20:00 | | West Ham ![]() | ![]() |
|
20:00 | | Manchester Utd. ![]() | ![]() |
|
![]() | ||||
10:00 | | Melbourne City ![]() | ![]() |
|
![]() | ||||
20:00 |
| FC Barcelona ![]() | ![]() |
|
![]() | ||||
20:00 |
| US Cremonese ![]() | ![]() |
|
![]() | ||||
16:00 | | FKB Jablonec ![]() | ![]() |
|
![]() | ||||
17:00 |
| Nürnberg ![]() | ![]() |
|
19:45 |
| RB Leipzig ![]() | ![]() |
|
Thursday, 06/04/2023 | ||||
![]() | ||||
19:45 | | England ![]() | ![]() |
|
![]() | ||||
19:15 | | Wales ![]() | ![]() |
|
![]() | ||||
23:00 | | Caracas FC ![]() | ![]() |
|
23:00 | | Mineros Guayana ![]() | ![]() |
|
23:00 | | Deportivo Táchira ![]() | ![]() |
|
23:00 | | Monagas SC ![]() | ![]() |
|
23:00 | | Metropolitanos ![]() | ![]() |
|
23:00 | | Angostura FC ![]() | ![]() |
|
23:00 | | Hermanos Colmenarez ![]() | ![]() |
|
Friday, 07/04/2023 | ||||
![]() | ||||
19:45 | | St. Patricks Athetic ![]() | ![]() |
|
19:45 | | Dundalk ![]() | ![]() |
|
19:45 | | Bohemians FC ![]() | ![]() |
|
19:45 | | Derry City ![]() | ![]() |
|
19:45 | | UCD AFC ![]() | ![]() |
|
![]() | ||||
20:00 | | Sevilla FC ![]() | ![]() |
|
![]() | ||||
16:00 | | Salernitana ![]() | ![]() |
|
18:00 | | US Lecce ![]() | ![]() |
|
20:00 | | AC Milan ![]() | ![]() |
|
![]() | ||||
20:00 | | Lens ![]() | ![]() |
|
![]() | ||||
06:00 | | Western United ![]() | ![]() |
|
08:00 | | Adelaide Utd. ![]() | ![]() |
|
![]() | ||||
12:30 | | Millwall ![]() | ![]() |
|
15:00 | | Stoke City ![]() | ![]() |
|
15:00 | | QPR ![]() | ![]() |
|
15:00 | | Swansea ![]() | ![]() |
|
15:00 | | Watford ![]() | ![]() |
|
15:00 | | Sheffield United ![]() | ![]() |
|
17:30 | | Sunderland ![]() | ![]() |
|
20:00 | | Middlesbrough ![]() | ![]() |
|
![]() | ||||
17:30 | | Lugo ![]() | ![]() |
|
20:00 | | Villarreal B ![]() | ![]() |
|
![]() | ||||
15:00 | | Oxford Utd. ![]() | ![]() |
|
![]() | ||||
15:00 | | Notts County ![]() | ![]() |
|
15:00 | | Oldham Athletic ![]() | ![]() |
|
15:00 | | Gateshead ![]() | ![]() |
|
15:00 | | Southend Utd. ![]() | ![]() |
|
15:00 | | Chesterfield ![]() | ![]() |
|
15:00 | | Halifax Town ![]() | ![]() |
|
15:00 | | Aldershot ![]() | ![]() |
|
15:00 | | Torquay Utd. ![]() | ![]() |
|
15:00 | | Solihull Moors ![]() | ![]() |
|
15:00 | | Barnet ![]() | ![]() |
|
15:00 | | Dorking Wanderers ![]() | ![]() |
|
17:00 | | Boreham Wood ![]() | ![]() |
|
![]() | ||||
19:45 | | Larne FC ![]() | ![]() |
|
![]() | ||||
19:00 | | Blackburn Academy ![]() | ![]() |
|
![]() | ||||
18:00 | | Benfica ![]() | ![]() |
|
![]() | ||||
19:45 | | Partick Thistle ![]() | ![]() |
|
![]() | ||||
11:30 | | Middlesbrough Academy ![]() | ![]() |
|
Saturday, 08/04/2023 | ||||
![]() | ||||
12:30 | | Manchester Utd. ![]() | ![]() |
|
15:00 | | Tottenham ![]() | ![]() |
|
15:00 | | Fulham ![]() | ![]() |
|
15:00 | | Aston Villa ![]() | ![]() |
|
15:00 | | Leicester City ![]() | ![]() |
|
15:00 | | Brentford ![]() | ![]() |
|
15:00 | | Wolves ![]() | ![]() |
|
17:30 | | Southampton ![]() | ![]() |
|
![]() | ||||
13:00 | | Osasuna ![]() | ![]() |
|
17:30 | | Real Sociedad ![]() | ![]() |
|
20:00 | | Real Madrid ![]() | ![]() |
|
![]() | ||||
11:30 | | Udinese ![]() | ![]() |
|
13:30 | | Fiorentina ![]() | ![]() |
|
15:30 | | Atalanta ![]() | ![]() |
|
17:30 | | Torino ![]() | ![]() |
|
17:30 | | Hellas Verona ![]() | ![]() |
|
19:45 | | Lazio ![]() | ![]() |
|
![]() | ||||
17:30 | | Hertha Berlin ![]() | ![]() |
|
![]() | ||||
20:00 | | Nice ![]() | ![]() |
|
![]() | ||||
08:00 | | Brisbane Roar ![]() | ![]() |
|
10:45 | | Macarthur FC ![]() | ![]() |
|
![]() | ||||
20:00 | | Montevideo Wanderers ![]() | ![]() |
|
20:00 | | Defensor Sporting ![]() | ![]() |
|
20:00 | | Danubio ![]() | ![]() |
|
20:00 | | CA Fénix ![]() | ![]() |
|
20:00 | | Cerro Largo ![]() | ![]() |
|
20:00 | | Liverpool FC ![]() | ![]() |
|
20:00 | | Montevideo City Torque ![]() | ![]() |
|
20:00 | | La Luz FC ![]() | ![]() |
|
![]() | ||||
15:00 | | Slovan Liberec ![]() | ![]() |
|
15:00 | | 1.FC Slovácko ![]() | ![]() |
|
15:00 | | Zbrojovka Brno ![]() | ![]() |
|
18:00 | | Viktoria Plzen ![]() | ![]() |
|
![]() | ||||
15:15 | | Real Zaragoza ![]() | ![]() |
|
17:30 | | UD Ibiza ![]() | ![]() |
|
20:00 | | Racing Santander ![]() | ![]() |
|
![]() | ||||
23:00 | | LDU Quito ![]() | ![]() |
|
23:00 | | Emelec ![]() | ![]() |
|
23:00 | | U. Católica ![]() | ![]() |
|
23:00 | | Deportivo Cuenca ![]() | ![]() |
|
23:00 | | Delfín SC ![]() | ![]() |
|
23:00 | | Técnico Universitario ![]() | ![]() |
|
23:00 | | Cumbayá FC ![]() | ![]() |
|
23:00 | | Libertad FC ![]() | ![]() |
|
![]() | ||||
13:00 | | BSV Rehden ![]() | ![]() |
|
![]() | ||||
12:30 | | Celtic FC ![]() | ![]() |
|
![]() | ||||
14:00 | | NK Tabor Sežana ![]() | ![]() |
|
16:30 | | NK Radomlje ![]() | ![]() |
|
19:15 | | NK Maribor ![]() | ![]() |
|
Sunday, 09/04/2023 | ||||
![]() | ||||
14:00 | | Leeds Utd ![]() | ![]() |
|
16:30 | | Liverpool ![]() | ![]() |
|
![]() | ||||
13:00 | | Real Valladolid ![]() | ![]() |
|
15:15 | | Real Betis ![]() | ![]() |
|
17:30 | | UD Almería ![]() | ![]() |
|
20:00 | | Rayo Vallecano ![]() | ![]() |
|
![]() | ||||
14:30 | | Borussia M'gladbach ![]() | ![]() |
|
16:30 | | Bochum ![]() | ![]() |
|
18:30 | | Hoffenheim ![]() | ![]() |
|
![]() | ||||
12:00 | | O. Lyonnais ![]() | ![]() |
|
14:00 | | Stade de Reims ![]() | ![]() |
|
16:05 | | Nantes ![]() | ![]() |
|
19:45 | | Lorient ![]() | ![]() |
|
![]() | ||||
06:00 | | Melbourne Victory ![]() | ![]() |
|
![]() | ||||
15:00 | | Mlada Boleslav ![]() | ![]() |
|
15:00 | | Sigma Olomouc ![]() | ![]() |
|
15:00 | | České Budějovice ![]() | ![]() |
|
18:00 | | FK Pardubice ![]() | ![]() |
|
![]() | ||||
13:00 | | Huesca ![]() | ![]() |
|
15:15 | | Eibar ![]() | ![]() |
|
17:30 | | Ponferradina ![]() | ![]() |
|
17:30 | | FC Cartagena ![]() | ![]() |
|
20:00 | | UD Las Palmas ![]() | ![]() |
|
![]() | ||||
00:30 |
| New York RB ![]() | ![]() |
|
00:30 |
| DC United ![]() | ![]() |
|
00:30 |
| New England Revolution ![]() | ![]() |
|
00:30 |
| New York City ![]() | ![]() |
|
00:30 |
| FC Cincinnati ![]() | ![]() |
|
00:30 |
| Los Angeles FC ![]() | ![]() |
|
00:30 |
| Inter Miami CF ![]() | ![]() |
|
01:30 |
| Chicago Fire ![]() | ![]() |
|
01:30 |
| Houston Dynamo ![]() | ![]() |
|
01:30 |
| Sporting KC ![]() | ![]() |
|
01:30 |
| Nashville SC ![]() | ![]() |
|
02:30 |
| Real Salt Lake ![]() | ![]() |
|
03:30 |
| Seattle Sounders ![]() | ![]() |
|
03:30 |
| Vancouver Whitecaps ![]() | ![]() |
|
![]() | ||||
12:00 | | Dundee United ![]() | ![]() |
|
Monday, 10/04/2023 | ||||
![]() | ||||
17:00 | | Cork City ![]() | ![]() |
|
19:00 | | Derry City ![]() | ![]() |
|
19:45 | | Shelbourne FC ![]() | ![]() |
|
19:45 | | Drogheda United ![]() | ![]() |
|
20:00 | | Shamrock Rovers ![]() | ![]() |
|
![]() | ||||
20:00 | | FC Barcelona ![]() | ![]() |
|
![]() | ||||
07:00 | | Melbourne City ![]() | ![]() |
|
![]() | ||||
12:30 | | Huddersfield ![]() | ![]() |
|
15:00 | | Wigan ![]() | ![]() |
|
15:00 | | West Bromwich ![]() | ![]() |
|
15:00 | | Norwich ![]() | ![]() |
|
15:00 | | Luton Town ![]() | ![]() |
|
15:00 | | Birmingham ![]() | ![]() |
|
15:00 | | Cardiff City ![]() | ![]() |
|
15:00 | | Preston North End ![]() | ![]() |
|
15:00 | | Coventry City ![]() | ![]() |
|
17:30 | | Bristol City ![]() | ![]() |
|
20:00 | | Burnley ![]() | ![]() |
|
![]() | ||||
20:00 | | Alavés ![]() | ![]() |
|
![]() | ||||
15:00 | | Yeovil Town ![]() | ![]() |
|
15:00 | | Wrexham ![]() | ![]() |
|
15:00 | | York City ![]() | ![]() |
|
15:00 | | Maidstone Utd ![]() | ![]() |
|
15:00 | | Eastleigh FC ![]() | ![]() |
|
15:00 | | Altrincham ![]() | ![]() |
|
![]() | ||||
13:00 | | BSV Rehden ![]() | ![]() |
|
![]() | ||||
14:00 | | NK Bravo ![]() | ![]() |
|
16:30 | | NŠ Mura ![]() | ![]() |
|
Tuesday, 11/04/2023 | ||||
![]() | ||||
20:00 |
| Manchester City ![]() | ![]() |
|
20:00 |
| Benfica ![]() | ![]() |
|
![]() | ||||
18:45 | | England ![]() | ![]() |
|
![]() | ||||
19:45 | | Linfield ![]() | ![]() |
|
![]() | ||||
18:00 | | TeBe Berlin ![]() | ![]() |
|
Wednesday, 12/04/2023 | ||||
![]() | ||||
20:00 |
| Real Madrid ![]() | ![]() |
|
20:00 |
| AC Milan ![]() | ![]() |
|
Thursday, 13/04/2023 | ||||
![]() | ||||
17:45 |
| Feyenoord ![]() | ![]() |
|
20:00 |
| Juventus ![]() | ![]() |
|
20:00 |
| Bayer Leverkusen ![]() | ![]() |
|
20:00 |
| Manchester Utd. ![]() | ![]() |
|
![]() | ||||
17:45 |
| Gent ![]() | ![]() |
|
20:00 |
| Anderlecht ![]() | ![]() |
|
20:00 |
| FC Basel ![]() | ![]() |
|
20:00 |
| Lech Poznan ![]() | ![]() |
|
![]() | ||||
23:00 | | Puerto Cabello ![]() | ![]() |
|
23:00 | | Caracas FC ![]() | ![]() |
|
23:00 | | La Guaira ![]() | ![]() |
|
23:00 | | Zamora FC ![]() | ![]() |
|
23:00 | | Carabobo ![]() | ![]() |
|
23:00 | | Portuguesa FC ![]() | ![]() |
|
23:00 | | Estudiantes Mérida ![]() | ![]() |
|
Friday, 14/04/2023 | ||||
![]() | ||||
19:45 | | Dundalk ![]() | ![]() |
|
19:45 | | Bohemians FC ![]() | ![]() |
|
19:45 | | UCD AFC ![]() | ![]() |
|
20:00 | | Shamrock Rovers ![]() | ![]() |
|
![]() | ||||
20:00 | | Rayo Vallecano ![]() | ![]() |
|
![]() | ||||
17:30 | | US Cremonese ![]() | ![]() |
|
19:45 | | Spezia Calcio ![]() | ![]() |
|
![]() | ||||
19:30 | | Schalke 04 ![]() | ![]() |
|
![]() | ||||
20:00 | | Toulouse ![]() | ![]() |
|
![]() | ||||
10:45 | | Newcastle Jets ![]() | ![]() |
|
![]() | ||||
20:00 | | Albacete ![]() | ![]() |
|
![]() | ||||
19:45 | | Crusaders FC ![]() | ![]() |
|
![]() | ||||
19:45 | | Ross County ![]() | ![]() |
|
![]() | ||||
19:15 | | FC Koper ![]() | ![]() |
|
![]() | ||||
19:00 | | Liverpool Academy ![]() | ![]() |
|