Matches for today monday, 18/08/2025 | ||||
16:00 | | AC Oulu ![]() | ![]() |
|
17:00 | | Jaro ![]() | ![]() |
|
20:15 | | Fram ![]() | ![]() |
|
Friday, 22/08/2025 | ||||
16:00 | | VPS ![]() | ![]() |
|
18:00 | | KFUM Oslo ![]() | ![]() |
|
Saturday, 23/08/2025 | ||||
13:00 | | FK Jelgava ![]() | ![]() |
|
13:00 | | Ilves W ![]() | ![]() |
|
13:00 | | Gnistan ![]() | ![]() |
|
15:00 | | BFC Daugavpils ![]() | ![]() |
|
15:00 | | Jaro ![]() | ![]() |
|
17:00 | | Rosenborg ![]() | ![]() |
|
17:00 | | Dun. Streda ![]() | ![]() |
|
17:00 | | Skalica ![]() | ![]() |
|
17:00 | | FK Košice ![]() | ![]() |
|
19:30 | | Michalovce ![]() | ![]() |
|
Sunday, 24/08/2025 | ||||
13:00 | | Auda ![]() | ![]() |
|
13:00 | | HJK ![]() | ![]() |
|
13:30 | | Haugesund ![]() | ![]() |
|
15:00 | | Vikingur Reykjavik ![]() | ![]() |
|
16:00 | | Brann ![]() | ![]() |
|
16:00 | | Bryne ![]() | ![]() |
|
16:00 | | KFC Komárno ![]() | ![]() |
|
17:00 | | RFS ![]() | ![]() |
|
18:00 | | Zilina ![]() | ![]() |
|
18:00 | | Akranes ![]() | ![]() |
|
18:00 | | KA Akureyri ![]() | ![]() |
|
18:15 | | Molde ![]() | ![]() |
|
19:00 | | Hafnarfjordur ![]() | ![]() |
|
Monday, 25/08/2025 | ||||
15:30 | | FK Liepaja ![]() | ![]() |
|
16:00 | | Haka ![]() | ![]() |
|
18:00 | | Sarpsborg 08 ![]() | ![]() |
|
19:00 | | KR Reykjavik ![]() | ![]() |
|
20:15 | | Valur ![]() | ![]() |
|
Friday, 29/08/2025 | ||||
15:30 | | Metta ![]() | ![]() |
|
18:00 | | SC Grobiņa ![]() | ![]() |
|
Saturday, 30/08/2025 | ||||
12:00 | | Super Nova ![]() | ![]() |
|
14:00 | | Tukums 2000 ![]() | ![]() |
|
17:00 | | Valerenga ![]() | ![]() |
|
17:00 | | Podbrezova ![]() | ![]() |
|
17:00 | | KFC Komárno ![]() | ![]() |
|
17:00 | | 1. FC Tatran Prešov ![]() | ![]() |
|
19:30 | | Slovan Bratislava ![]() | ![]() |
|
Sunday, 31/08/2025 | ||||
13:30 | | Kristiansund ![]() | ![]() |
|
15:00 | | Ilves W ![]() | ![]() |
|
15:00 | | AC Oulu ![]() | ![]() |
|
15:00 | | Inter Turku ![]() | ![]() |
|
15:00 | | SJK ![]() | ![]() |
|
15:00 | | KTP ![]() | ![]() |
|
15:00 | | Gnistan ![]() | ![]() |
|
15:00 | | Vestmannaeyjar ![]() | ![]() |
|
15:00 | | IF Vestri ![]() | ![]() |
|
16:00 | | Tromso ![]() | ![]() |
|
16:00 | | Viking ![]() | ![]() |
|
16:00 | | Sandefjord ![]() | ![]() |
|
16:00 | | HamKam ![]() | ![]() |
|
16:00 | | Fredrikstad ![]() | ![]() |
|
16:00 | | Ruzomberok ![]() | ![]() |
|
16:00 | | Auda ![]() | ![]() |
|
18:00 | | Trnava ![]() | ![]() |
|
18:00 | | Stjarnan ![]() | ![]() |
|
18:00 | | UMF Afturelding ![]() | ![]() |
|
18:15 | | Stromsgodset ![]() | ![]() |
|
20:15 | | Fram ![]() | ![]() |
|
20:15 | | Vikingur Reykjavik ![]() | ![]() |
|
Sunday, 14/09/2025 | ||||
15:00 | | Hafnarfjordur ![]() | ![]() |
|
15:00 | | Breidablik ![]() | ![]() |
|
15:00 | | Valur ![]() | ![]() |
|
15:00 | | KR Reykjavik ![]() | ![]() |
|
15:00 | | Akranes ![]() | ![]() |
|
15:00 | | KA Akureyri ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL ONEFOOTBALL IN REPUBLIC OF IRELAND |
As of today 18/08/2025, and since this website started collecting statistical data on when and where matches from channel OneFootball in Republic of Ireland are televised, which began on 22/01/2025, we can provide the following data: |
948 TV BROADCASTS13 TELEVISED COMPETITIONS193 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Breidablik - Hafnarfjordur 17/08/2025 Iceland Premier League |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 74 7.81% TUESDAY 77 8.12% WEDNESDAY 78 8.23% THURSDAY 61 6.43% FRIDAY 77 8.12% SATURDAY 279 29.43% SUNDAY 302 31.86% |
NUMBER OF GAMES BY MONTH JANUARY 11 1.16% FEBRUARY 114 12.03% MARCH 157 16.56% APRIL 180 18.99% MAY 186 19.62% JUNE 107 11.29% JULY 101 10.65% AUGUST 92 9.7% SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 948 100% |
Most Repeated Match Tirol - Hartberg 3 |
Right now on OneFootball there are 70 live televised matches on 5 different competitions. The next match you will be able to enjoy is AC Oulu - Ilves W on Veikkausliiga which will be played next Monday 18 August 2025 at 17:00.