| Wednesday, 11/03/2026 | ||||
| 19:00 | | Sunderland Women | |
|
| 19:00 | | Charlton Athletic Women | |
|
| Saturday, 14/03/2026 | ||||
| 18:00 | | Sheffield United Women | |
|
| Sunday, 15/03/2026 | ||||
| 12:00 | | Ipswich Town Women | |
|
| 14:00 | | Crystal Palace Women | |
|
| 14:00 | | Charlton Athletic Women | |
|
| 14:00 | | Southampton W | |
|
| 14:00 | | Portsmouth Women | |
|
| Wednesday, 18/03/2026 | ||||
| 19:00 | | Sunderland Women | |
|
| 19:00 | | Newcastle Women | |
|
| Sunday, 22/03/2026 | ||||
| 12:00 | | Durham Women | |
|
| 14:00 | | Birmingham Women | |
|
| 14:00 | | Bristol City Women | |
|
| 14:00 | | Nottingham Forest Women | |
|
| 14:00 | | Portsmouth Women | |
|
| 17:00 | | Newcastle Women | |
|
| Saturday, 28/03/2026 | ||||
| 12:30 | | Sheffield United Women | |
|
| 12:30 | | Ipswich Town Women | |
|
| Sunday, 29/03/2026 | ||||
| 14:00 | | Bristol City Women | |
|
| 14:00 | | Sunderland Women | |
|
| 14:00 | | Crystal Palace Women | |
|
| 14:00 | | Nottingham Forest Women | |
|
| Wednesday, 01/04/2026 | ||||
| 19:00 | | Birmingham Women | |
|
| Saturday, 04/04/2026 | ||||
| 12:30 | | Southampton W | |
|
| Sunday, 05/04/2026 | ||||
| 12:00 | | Durham Women | |
|
| 14:00 | | Crystal Palace Women | |
|
| 14:00 | | Newcastle Women | |
|
| Wednesday, 22/04/2026 | ||||
| 19:00 | | Ipswich Town Women | |
|
| Sunday, 26/04/2026 | ||||
| 12:00 | | Durham Women | |
|
| 14:00 | | Birmingham Women | |
|
| 14:00 | | Bristol City Women | |
|
| 14:00 | | Sunderland Women | |
|
| 14:00 | | Southampton W | |
|
| 14:00 | | Portsmouth Women | |
|
| Saturday, 02/05/2026 | ||||
| 15:00 | | Crystal Palace Women | |
|
| 15:00 | | Sheffield United Women | |
|
| 15:00 | | Charlton Athletic Women | |
|
| 15:00 | | Newcastle Women | |
|
| 15:00 | | Nottingham Forest Women | |
|
| 15:00 | | Ipswich Town Women | |
|
FOOTBALL STATISTICS FROM CHANNEL BARCLAYS WOMEN'S SUPER LEAGUE 2 YOUTUBE IN REPUBLIC OF IRELAND |
| As of today 07/03/2026, and since this website started collecting statistical data on when and where matches from channel Barclays Women's Super League 2 YouTube in Republic of Ireland are televised, which began on 05/09/2025, we can provide the following data: |
| 96 TV BROADCASTS2 TELEVISED COMPETITIONS16 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Durham Women - Sunderland Women 20/02/2026 Women’s Championship |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 3 3.12% TUESDAY - - % WEDNESDAY 4 4.17% THURSDAY - - % FRIDAY 2 2.08% SATURDAY 6 6.25% SUNDAY 81 84.38% |
| NUMBER OF GAMES BY MONTH JANUARY 13 13.54% FEBRUARY 17 17.71% MARCH - - % APRIL - - % MAY - - % JUNE - - % JULY - - % AUGUST - - % SEPTEMBER 24 25% OCTOBER 12 12.5% NOVEMBER 18 18.75% DECEMBER 12 12.5% |
| NUMBER OF MATCHES PER YEAR 2026 30 31.25% 2025 66 68.75% |
| Most Repeated Match Sheffield United Women - Sunderland Women 1 |
Right now on Barclays Women's Super League 2 YouTube there are 40 live televised matches on 1 different competitions. The next match you will be able to enjoy is Sunderland Women - Nottingham Forest Women on Women’s Championship which will be played next Wednesday 11 March 2026 at 20:00.