U. de Deportes: At this time there is no football match being televised. You can check the history of previous televised matches
Sunday, 09/02/2025 | ||||
20:30 | | Comerciantes Unidos | U. de Deportes | |
Sunday, 03/11/2024 | ||||
20:00 | | Los Chankas | U. de Deportes | |
Sunday, 27/10/2024 | ||||
23:00 | | U. de Deportes | Cienciano | |
Sunday, 20/10/2024 | ||||
01:30 | | U. de Deportes | AD Tarma |
|
Sunday, 29/09/2024 | ||||
21:30 | | Comerciantes Unidos | U. de Deportes | |
Sunday, 15/09/2024 | ||||
19:00 | | Alianza Atl. | U. de Deportes | |
Sunday, 25/08/2024 | ||||
02:30 | | U. de Deportes | Cesar Vallejo | |
Saturday, 17/08/2024 | ||||
02:30 | | U. de Deportes | Deportivo Garcilaso | |
Thursday, 01/08/2024 | ||||
02:00 | | FBC Melgar | U. de Deportes | |
Sunday, 21/07/2024 | ||||
19:00 | | Grau | U. de Deportes | |
Saturday, 25/05/2024 | ||||
21:00 | | U. de Deportes | Los Chankas | |
Tuesday, 21/05/2024 | ||||
02:00 | | Cienciano | U. de Deportes | |
Monday, 13/05/2024 | ||||
00:30 | | U. de Deportes | Sporting Cristal | |
Friday, 03/05/2024 | ||||
21:00 | | AD Tarma | U. de Deportes | |
Monday, 29/04/2024 | ||||
02:00 | | U. de Deportes | Comerciantes Unidos | |
Friday, 19/04/2024 | ||||
21:00 | | Union Comercio | U. de Deportes | |
Sunday, 14/04/2024 | ||||
02:00 | | Sport Boys | U. de Deportes | |
Saturday, 06/04/2024 | ||||
02:30 | | U. de Deportes | Alianza Atl. | |
Sunday, 31/03/2024 | ||||
02:00 | | Cesar Vallejo | U. de Deportes | |
Wednesday, 13/03/2024 | ||||
01:30 | | U. de Deportes | Cusco | |
Saturday, 09/03/2024 | ||||
01:00 | | Deportivo Garcilaso | U. de Deportes | |
Saturday, 02/03/2024 | ||||
01:30 | | U. de Deportes | Sport Huancayo | |
Saturday, 24/02/2024 | ||||
20:00 | | Cajamarca | U. de Deportes | |
Sunday, 18/02/2024 | ||||
01:00 | | U. de Deportes | FBC Melgar | |
Sunday, 11/02/2024 | ||||
01:00 | | Alianza Lima | U. de Deportes | |
Sunday, 04/02/2024 | ||||
01:00 | | U. de Deportes | Grau | |
Sunday, 28/01/2024 | ||||
22:00 | | Carlos Mannucci | U. de Deportes | |
Sunday, 21/01/2024 | ||||
01:00 | | U. de Deportes | Coquimbo |
|
Wednesday, 10/01/2024 | ||||
00:00 | | Cesar Vallejo | U. de Deportes | |
Thursday, 09/11/2023 | ||||
01:00 | | Alianza Lima | U. de Deportes | |
Sunday, 22/10/2023 | ||||
02:00 | | Cusco | U. de Deportes | |
Thursday, 21/09/2023 | ||||
02:30 | | U. de Deportes | Sport Boys | |
Sunday, 17/09/2023 | ||||
02:30 | | Sporting Cristal | U. de Deportes | |
Monday, 11/09/2023 | ||||
01:00 | | U. de Deportes | Dep. Municipal | |
Sunday, 27/08/2023 | ||||
19:00 | | Grau | U. de Deportes | |
Sunday, 20/08/2023 | ||||
01:30 | | U. de Deportes | Deportivo Garcilaso | |
Wednesday, 16/08/2023 | ||||
21:15 | | AD Tarma | U. de Deportes | |
Sunday, 13/08/2023 | ||||
01:00 | | U. de Deportes | Binacional | |
Tuesday, 01/08/2023 | ||||
02:30 | | U. de Deportes | Carlos Mannucci | |
Sunday, 23/07/2023 | ||||
02:30 | | Alianza Lima | U. de Deportes | |
Saturday, 15/07/2023 | ||||
03:00 | | U. de Deportes | Union Comercio | |
Saturday, 08/07/2023 | ||||
02:00 | | AD Cantolao | U. de Deportes | |
Friday, 23/06/2023 | ||||
01:00 | | Cienciano | U. de Deportes | |
Sunday, 28/05/2023 | ||||
21:30 | | Cajamarca | U. de Deportes | |
Sunday, 14/05/2023 | ||||
19:00 | | Alianza Atl. | U. de Deportes | |
Saturday, 01/04/2023 | ||||
01:30 | | Deportivo Garcilaso | U. de Deportes | |
Sunday, 12/02/2023 | ||||
18:30 | | Union Comercio | U. de Deportes | |
Friday, 28/10/2022 | ||||
21:00 | | Cajamarca | U. de Deportes | |
Tuesday, 25/10/2022 | ||||
02:00 | | U. de Deportes | Sport Huancayo | |
Sunday, 16/10/2022 | ||||
21:45 | | U. de Deportes | FBC Melgar | |
STATISTICAL DATA OF U. DE DEPORTES TEAM ON TELEVISION IN REPUBLIC OF IRELAND |
As of today, 11/02/2025, and since this website started collecting statistical data on when and where Football matches of the U. de Deportes team are televised in Republic of Ireland, which was on 19/10/2020, we can provide the following information: |
113 TV BROADCASTS |
TOTAL 3 TV CHANNELS DAYS 1575 WITHOUT FREE GAME GAMES 113 CONSECUTIVE PAID |
TOTAL 25 OPPONENTS MAXIMUM 9 VS Sporting Cristal TOTAL 3 COMPETITIONS |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 10 8.85% TUESDAY 7 6.19% WEDNESDAY 4 3.54% THURSDAY 9 7.96% FRIDAY 7 6.19% SATURDAY 22 19.47% SUNDAY 54 47.79% |
NUMBER OF GAMES BY MONTH JANUARY 3 2.65% FEBRUARY 9 7.96% MARCH 7 6.19% APRIL 11 9.73% MAY 14 12.39% JUNE 2 1.77% JULY 12 10.62% AUGUST 17 15.04% SEPTEMBER 13 11.5% OCTOBER 14 12.39% NOVEMBER 9 7.96% DECEMBER 2 1.77% |
|
At this time, there are no live U. de Deportes televised football matches but we display a history in the TV guide of the last U. de Deportes matches that were broadcasted.
We will update this U. de Deportes agenda on TV when they confirm the next live matches from official media.
Since the beginning of this website, 113 live televised matches of U. de Deportes have been published.
The first published match was on Monday 19 October 2020 between U. de Deportes - Cusco.
The channel with the most most live televised U. de Deportes matches is Fanatiz with a total of 110 matches.
And it is the Liga 1 Peru competition in which U. de Deportes has been televised the most times with a total of 111 games.