Tomorrow friday, 16/05/2025 | ||||
16:00 | | ASM Oran ![]() | ![]() |
|
16:00 | | ES Ben Aknoun ![]() | ![]() |
|
16:00 | | RC Kouba ![]() | ![]() |
|
16:00 | | MCB Oued Sly ![]() | ![]() |
|
16:00 | | JSM Tiaret ![]() | ![]() |
|
16:00 | | MC Saida ![]() | ![]() |
|
16:00 | | WA Mostaganem ![]() | ![]() |
|
16:00 | | SC Mecheria ![]() | ![]() |
|
18:30 | | Le Mans ![]() | ![]() |
|
18:30 | | US Boulogne ![]() | ![]() |
|
Saturday, 17/05/2025 | ||||
15:10 | | Gulf FC ![]() | ![]() |
|
16:00 | | USM El Harrach ![]() | ![]() |
|
16:00 | | USM Annaba ![]() | ![]() |
|
16:00 | | MO Constantine ![]() | ![]() |
|
16:00 | | US Souf ![]() | ![]() |
|
16:00 | | JS Bordj Ménaïel ![]() | ![]() |
|
16:00 | | CA Batna ![]() | ![]() |
|
16:00 | | MB Rouissat ![]() | ![]() |
|
16:00 | | NRB Teleghma ![]() | ![]() |
|
Sunday, 18/05/2025 | ||||
02:00 | | Managua FC ![]() | ![]() |
|
09:50 | | Malaysia ![]() | ![]() |
|
15:20 | | New Zealand ![]() | ![]() |
|
Monday, 19/05/2025 | ||||
09:50 | | Malaysia ![]() | ![]() |
|
15:20 | | Guatemala ![]() | ![]() |
|
Tuesday, 20/05/2025 | ||||
09:50 | | Tunisia ![]() | ![]() |
|
15:20 | | Guatemala ![]() | ![]() |
|
Sunday, 25/05/2025 | ||||
02:00 | | Esteli ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL FIFA+ IN REPUBLIC OF IRELAND |
As of today 15/05/2025, and since this website started collecting statistical data on when and where matches from channel FIFA+ in Republic of Ireland are televised, which began on 11/10/2022, we can provide the following data: |
962 TV BROADCASTS44 TELEVISED COMPETITIONS384 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Maritimo - Aragua 14/05/2025 Liga FUTVE 2 |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 112 11.64% TUESDAY 129 13.41% WEDNESDAY 107 11.12% THURSDAY 103 10.71% FRIDAY 173 17.98% SATURDAY 149 15.49% SUNDAY 189 19.65% |
NUMBER OF GAMES BY MONTH JANUARY 37 3.85% FEBRUARY 40 4.16% MARCH 114 11.85% APRIL 97 10.08% MAY 102 10.6% JUNE 121 12.58% JULY 12 1.25% AUGUST 2 0.21% SEPTEMBER 113 11.75% OCTOBER 133 13.83% NOVEMBER 141 14.66% DECEMBER 50 5.2% |
NUMBER OF MATCHES PER YEAR 2025 314 32.64% 2024 422 43.87% 2023 188 19.54% 2022 38 3.95% |
Most Repeated Match Germany - Nigeria 2 |
Right now on FIFA+ there are 27 live televised matches on 5 different competitions. The next match you will be able to enjoy is ASM Oran - RC Arbaâ on Ligue 2 Algeria which will be played next Friday 16 May 2025 at 17:00.