| Tomorrow wednesday, 08/04/2026 | ||||
| 23:00 | | UNAN-Managua | |
|
| Thursday, 09/04/2026 | ||||
| 01:00 | | Matagalpa | |
|
| 02:00 | | Esteli | |
|
| 22:00 | | Sport Sebaco | |
|
| Friday, 10/04/2026 | ||||
| 02:00 | | Ferretti | |
|
| 17:00 | | Pakistan | |
|
| 20:30 | | Ivory Coast | |
|
| Saturday, 11/04/2026 | ||||
| 11:50 | | Australia | |
|
| 14:30 | | New Caledonia | |
|
| 14:50 | | Emirates Club | |
|
| 14:50 | | Hatta Club | |
|
| 14:50 | | Dibba Al-Hisn | |
|
| 14:50 | | Majd FC | |
|
| 14:50 | | Fujairah FC | |
|
| 15:50 | | Kenya | |
|
| 19:50 | | Canada | |
|
| 20:30 | | Zamora FC B | |
|
| 22:00 | | Jalapa | |
|
| 22:30 | | Academia Rey | |
|
| Sunday, 12/04/2026 | ||||
| 00:00 | | Rancho Santana FC | |
|
| 01:00 | | Papúa Nueva Guinea | |
|
| 02:00 | | Diriangen | |
|
| 02:20 | | Brazil | |
|
| 05:00 | | New Zealand | |
|
| 10:00 | | Indonesia | |
|
| 14:50 | | Al Jazira Al Hamra | |
|
| 14:55 | | Dubai City FC | |
|
| 17:00 | | Nepal | |
|
| 17:00 | | Pakistan | |
|
| 20:30 | | Urena | |
|
| 20:30 | | Inter de Barinas | |
|
| 20:30 | | Ivory Coast | |
|
| Monday, 13/04/2026 | ||||
| 00:00 | | Real Madriz FC | |
|
| 02:00 | | Managua FC | |
|
| Tuesday, 14/04/2026 | ||||
| 19:50 | | Canada | |
|
| 20:00 | | Canada | |
|
| Wednesday, 15/04/2026 | ||||
| 02:20 | | Brazil | |
|
| 14:50 | | Hatta Club | |
|
| Thursday, 16/04/2026 | ||||
| 17:00 | | Turks and Caicos Islands | |
|
| 20:30 | | Ivory Coast | |
|
| Saturday, 18/04/2026 | ||||
| 14:50 | | Al Dhaid | |
|
| 14:55 | | Al Hamriya | |
|
| 14:55 | | Al Ittifaq FC | |
|
| 15:00 | | Liechtenstein | |
|
| 19:50 | | South Korea | |
|
| Sunday, 19/04/2026 | ||||
| 02:20 | | Brazil | |
|
| 14:50 | | Al-Orooba FC | |
|
| 14:50 | | Masfout Club | |
|
| 14:50 | | Gulf United | |
|
| 14:55 | | Al Arabi UAE | |
|
| Friday, 24/04/2026 | ||||
| 14:55 | | Hatta Club | |
|
| 14:55 | | Majd FC | |
|
| 14:55 | | Al Jazira Al Hamra | |
|
| 14:55 | | Fujairah FC | |
|
| Saturday, 25/04/2026 | ||||
| 14:55 | | Emirates Club | |
|
| 14:55 | | Dibba Al-Hisn | |
|
| 14:55 | | Dubai United FC | |
|
FOOTBALL STATISTICS FROM CHANNEL FIFA+ IN REPUBLIC OF IRELAND |
| As of today 06/04/2026, and since this website started collecting statistical data on when and where matches from channel FIFA+ in Republic of Ireland are televised, which began on 11/10/2022, we can provide the following data: |
| 2,399 TV BROADCASTS75 TELEVISED COMPETITIONS512 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Miranda - Monagas SC B 05/04/2026 Liga FUTVE 2 |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 246 10.25% TUESDAY 276 11.5% WEDNESDAY 210 8.75% THURSDAY 208 8.67% FRIDAY 559 23.3% SATURDAY 414 17.26% SUNDAY 486 20.26% |
| NUMBER OF GAMES BY MONTH JANUARY 135 5.63% FEBRUARY 152 6.34% MARCH 306 12.76% APRIL 125 5.21% MAY 151 6.29% JUNE 186 7.75% JULY 88 3.67% AUGUST 87 3.63% SEPTEMBER 304 12.67% OCTOBER 392 16.34% NOVEMBER 351 14.63% DECEMBER 122 5.09% |
| NUMBER OF MATCHES PER YEAR 2026 430 17.92% 2025 1,321 55.06% 2024 422 17.59% 2023 188 7.84% 2022 38 1.58% |
| Most Repeated Match Managua FC - Esteli 5 |
Right now on FIFA+ there are 57 live televised matches on 6 different competitions. The next match you will be able to enjoy is UNAN-Managua - Jalapa on Liga Primera which will be played next Thursday 9 April 2026 at 00:00.