| Matches for today monday, 02/03/2026 | ||||
| 00:00 | | New Caledonia | |
|
| 02:00 | | American Samoa | |
|
| 02:00 | | UNAN-Managua | |
|
| 04:00 | | Papúa Nueva Guinea | |
|
| 06:00 | | New Zealand | |
|
| 17:00 | | Norway | | |
| Tomorrow tuesday, 03/03/2026 | ||||
| 18:00 | | Liechtenstein | |
|
| Wednesday, 04/03/2026 | ||||
| 22:00 | | Ferretti | |
|
| 23:00 | | Matagalpa | |
|
| Thursday, 05/03/2026 | ||||
| 00:00 | | New Caledonia | |
|
| 01:00 | | UNAN-Managua | |
|
| 02:00 | | American Samoa | |
|
| 04:00 | | Vanuatu | |
|
| 06:00 | | Samoa | |
|
| 23:00 | | Managua FC | |
|
| Friday, 06/03/2026 | ||||
| 01:00 | | Esteli | |
|
| 17:15 | | Germany | |
|
| Saturday, 07/03/2026 | ||||
| 18:00 | | Hatta Club | |
|
| 18:00 | | Al Dhaid | |
|
| 18:00 | | Majd FC | |
|
| 18:00 | | Al Hamriya | |
|
| 18:00 | | Al Jazira Al Hamra | |
|
| 18:00 | | Fujairah FC | |
|
| 18:00 | | Dubai City FC | |
|
| 19:30 | | Monagas SC B | |
|
| 20:00 | | Mineros | |
|
| 20:00 | | Aragua | |
|
| 23:00 | | UNAN-Managua | |
|
| Sunday, 08/03/2026 | ||||
| 01:00 | | Ferretti | |
|
| 20:00 | | Ávila FC | |
|
| 21:00 | | Jalapa | |
|
| 23:00 | | Real Madriz FC | |
|
| Monday, 09/03/2026 | ||||
| 01:00 | | Rancho Santana FC | |
|
| Saturday, 14/03/2026 | ||||
| 20:00 | | Mineros | |
|
| 21:00 | | Maritimo | |
|
| Sunday, 15/03/2026 | ||||
| 19:00 | | Bolivar | |
|
| 20:00 | | Ávila FC | |
|
| Tuesday, 17/03/2026 | ||||
| 18:30 | | Stade Briochin | |
|
| Saturday, 21/03/2026 | ||||
| 14:55 | | Al Jazira | |
|
| Sunday, 22/03/2026 | ||||
| 15:00 | | Dubai United FC | |
|
FOOTBALL STATISTICS FROM CHANNEL FIFA+ IN REPUBLIC OF IRELAND |
| As of today 02/03/2026, and since this website started collecting statistical data on when and where matches from channel FIFA+ in Republic of Ireland are televised, which began on 11/10/2022, we can provide the following data: |
| 2,196 TV BROADCASTS74 TELEVISED COMPETITIONS499 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH New Zealand - Islas Salomón 02/03/2026 FIFA Women's World Cup |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 232 10.56% TUESDAY 264 12.02% WEDNESDAY 198 9.02% THURSDAY 195 8.88% FRIDAY 502 22.86% SATURDAY 371 16.89% SUNDAY 434 19.76% |
| NUMBER OF GAMES BY MONTH JANUARY 135 6.15% FEBRUARY 152 6.92% MARCH 131 5.97% APRIL 97 4.42% MAY 151 6.88% JUNE 186 8.47% JULY 88 4.01% AUGUST 87 3.96% SEPTEMBER 304 13.84% OCTOBER 392 17.85% NOVEMBER 351 15.98% DECEMBER 122 5.56% |
| NUMBER OF MATCHES PER YEAR 2026 227 10.34% 2025 1,321 60.15% 2024 422 19.22% 2023 188 8.56% 2022 38 1.73% |
| Most Repeated Match Managua FC - Esteli 5 |
Right now on FIFA+ there are 40 live televised matches on 7 different competitions. The next match you will be able to enjoy is New Caledonia - Vanuatu on FIFA Women's World Cup which will be played next Monday 2 March 2026 at 01:00.