| Tomorrow wednesday, 25/03/2026 | ||||
| 15:00 | | Slovenia | |
|
| 19:30 | | Yaracuyanos | |
|
| 19:30 | | El Vigia | |
|
| 19:30 | | Inter de Barinas | |
|
| 20:50 | | US Virgin Islands | |
|
| 21:00 | | Lara | |
|
| Thursday, 26/03/2026 | ||||
| 00:00 | | Puerto Rico 3x3 | |
|
| 11:30 | | Aruba | |
|
| 14:30 | | Tanzania | |
|
| 22:00 | | Bolivia | |
|
| Friday, 27/03/2026 | ||||
| 03:00 |
| New Caledonia | |
|
| 03:00 | | Chile | |
|
| 06:00 | | China | |
|
| 06:00 | | New Zealand | |
|
| 08:30 | | Islas Salomón | |
|
| 09:10 | | Australia | |
|
| 10:00 | | Venezuela | |
|
| 11:00 | | Oman | |
|
| 13:00 | | Indonesia | |
|
| 13:40 | | Hatta Club | |
|
| 14:00 | | Uzbekistan | |
|
| 16:00 | | Kenya | |
|
| 19:00 | | Rwanda | |
|
| Saturday, 28/03/2026 | ||||
| 15:00 | | Germany | | |
| 20:00 | | Mineros | |
|
| Sunday, 29/03/2026 | ||||
| 20:00 | | Bolivar | |
|
| 20:30 | | Urena | |
|
| 20:30 | | Puerto Cabello B | |
|
| 20:30 | | Zamora FC B | |
|
| 21:00 | | Dynamo Puerto | |
|
| 21:00 | | Ávila FC | |
|
| 22:30 | | Academia Rey | |
|
| Monday, 30/03/2026 | ||||
| 04:00 | | Cape Verde | |
|
| 07:00 | | New Zealand | |
|
| 11:00 | | Gabon | |
|
| 11:00 | | Trinidad and Tobago | |
|
| 15:00 | | Uzbekistan | |
|
| Tuesday, 31/03/2026 | ||||
| 07:00 | | Cameroon | |
|
| 07:00 | | China | |
|
| 10:10 | | Australia | |
|
| 10:10 | | Australia | |
|
| 15:30 | | North Macedonia | |
|
| Saturday, 04/04/2026 | ||||
| 14:45 | | Masfout Club | |
|
| 14:45 | | Gulf United | |
|
| 14:50 | | Dubai United FC | |
|
| 21:00 | | Aragua | |
|
| 22:00 | | Maritimo | |
|
| Sunday, 05/04/2026 | ||||
| 14:45 | | Al-Orooba FC | |
|
| 14:45 | | Al Ittifaq FC | |
|
| 14:50 | | Al Arabi UAE | |
|
| 14:50 | | Al Hamriya | |
|
| 20:00 | | Bolivar | |
|
| 20:30 | | Miranda | |
|
| Sunday, 12/04/2026 | ||||
| 01:00 | | Papúa Nueva Guinea | |
|
| 05:00 | | New Zealand | |
|
| Saturday, 18/04/2026 | ||||
| 15:00 | | Liechtenstein | |
|
FOOTBALL STATISTICS FROM CHANNEL FIFA+ IN REPUBLIC OF IRELAND |
| As of today 24/03/2026, and since this website started collecting statistical data on when and where matches from channel FIFA+ in Republic of Ireland are televised, which began on 11/10/2022, we can provide the following data: |
| 2,299 TV BROADCASTS74 TELEVISED COMPETITIONS506 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Monagas SC B - Bolivar 23/03/2026 Liga FUTVE 2 |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 236 10.27% TUESDAY 266 11.57% WEDNESDAY 202 8.79% THURSDAY 203 8.83% FRIDAY 525 22.84% SATURDAY 402 17.49% SUNDAY 465 20.23% |
| NUMBER OF GAMES BY MONTH JANUARY 135 5.87% FEBRUARY 152 6.61% MARCH 234 10.18% APRIL 97 4.22% MAY 151 6.57% JUNE 186 8.09% JULY 88 3.83% AUGUST 87 3.78% SEPTEMBER 304 13.22% OCTOBER 392 17.05% NOVEMBER 351 15.27% DECEMBER 122 5.31% |
| NUMBER OF MATCHES PER YEAR 2026 330 14.35% 2025 1,321 57.46% 2024 422 18.36% 2023 188 8.18% 2022 38 1.65% |
| Most Repeated Match Managua FC - Esteli 5 |
Right now on FIFA+ there are 56 live televised matches on 7 different competitions. The next match you will be able to enjoy is Slovenia - France on Euro U17 which will be played next Wednesday 25 March 2026 at 16:00.