NL+: At this time there is no football match being televised. You can check the history of previous televised matches
| Tuesday, 03/11/2026 | ||||
| 19:00 | | Hartlepool United | Leeds Utd. Academy |
|
| 19:00 | | Scunthorpe | Wolves Academy |
|
| 19:00 | | Gateshead | Stoke City Academy |
|
| 19:00 | | FC Halifax | Nottingham Forest Academy |
|
| 19:00 | | Sutton United | Southampton Academy |
|
| 19:00 | | Boston United | Leicester Academy |
|
| 19:00 | | Wealdstone | Derby County Academy |
|
| 19:00 | | Hornchurch FC | West Ham Academy |
|
| 19:00 | | Truro City | West Bromwich Academy |
|
| 19:30 | | Braintree Town | Norwich Academy |
|
| 19:45 | | Aldershot | Ipswich Town Academy |
|
| 19:45 | | Woking | Birmingham Academy |
|
| 19:45 | | Worthing FC | Fulham Academy |
|
| 19:45 | | Tamworth FC | Everton Academy |
|
| Tuesday, 20/10/2026 | ||||
| 19:00 | | Boreham Wood | Middlesbrough Academy |
|
| Tuesday, 13/10/2026 | ||||
| 19:00 | | Hartlepool United | Newcastle Academy |
|
| 19:00 | | Scunthorpe | Derby County Academy |
|
| 19:00 | | Gateshead | Wolves Academy |
|
| 19:00 | | FC Halifax | Stoke City Academy |
|
| 19:00 | | Sutton United | West Bromwich Academy |
|
| 19:00 | | Solihull Moors | Everton Academy |
|
| 19:00 | | Boston United | Southampton Academy |
|
| 19:00 | | Truro City | Birmingham Academy |
|
| 19:30 | | Braintree Town | West Ham Academy |
|
| 19:45 | | Aldershot | Norwich Academy |
|
| 19:45 | | Woking | Leicester Academy |
|
| 19:45 | | Worthing FC | Ipswich Town Academy |
|
| Tuesday, 06/10/2026 | ||||
| 19:00 | | Solihull Moors | Newcastle Academy |
|
| 19:00 | | Wealdstone | Nottingham Forest Academy |
|
| 19:00 | | Hornchurch FC | Fulham Academy |
|
| 19:45 | | Tamworth FC | Leeds Utd. Academy |
|
| Wednesday, 23/09/2026 | ||||
| 19:00 | | Boreham Wood | Everton Academy |
|
| Wednesday, 09/09/2026 | ||||
| 19:45 | | Tamworth FC | Middlesbrough Academy |
|
| Tuesday, 08/09/2026 | ||||
| 19:00 | | Hartlepool United | Everton Academy |
|
| 19:00 | | Scunthorpe | Nottingham Forest Academy |
|
| 19:00 | | Gateshead | Derby County Academy |
|
| 19:00 | | FC Halifax | Wolves Academy |
|
| 19:00 | | Sutton United | Birmingham Academy |
|
| 19:00 | | Solihull Moors | Leeds Utd. Academy |
|
| 19:00 | | Boreham Wood | Newcastle Academy |
|
| 19:00 | | Boston United | West Bromwich Academy |
|
| 19:00 | | Wealdstone | Stoke City Academy |
|
| 19:00 | | Hornchurch FC | Ipswich Town Academy |
|
| 19:00 | | Truro City | Leicester Academy |
|
| 19:30 | | Aldershot | West Ham Academy |
|
| 19:30 | | Braintree Town | Fulham Academy |
|
| 19:30 | | Worthing FC | Norwich Academy |
|
| 19:45 | | Woking | Southampton Academy |
|
FOOTBALL STATISTICS FROM CHANNEL NL+ IN REPUBLIC OF IRELAND |
| As of today 17/11/2026, and since this website started collecting statistical data on when and where matches from channel NL+ in Republic of Ireland are televised, which began on 08/09/2026, we can provide the following data: |
| 48 TV BROADCASTS1 TELEVISED COMPETITIONS32 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Aldershot - Ipswich Town Academy 03/11/2026 National League Cup |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY - - % TUESDAY 46 95.83% WEDNESDAY 2 4.17% THURSDAY - - % FRIDAY - - % SATURDAY - - % SUNDAY - - % |
| NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH - - % APRIL - - % MAY - - % JUNE - - % JULY - - % AUGUST - - % SEPTEMBER 17 35.42% OCTOBER 17 35.42% NOVEMBER 14 29.17% DECEMBER - - % |
| NUMBER OF MATCHES PER YEAR 2026 48 100% |
| Most Repeated Match Boreham Wood - Newcastle Academy 1 |
At this time, there are no live televised football matches on NL+ but we show a history on our TV Guide of the last matches that could be seen on NL+.
We will update this NL+ agenda on TV when they confirm this on the official media outlets. We can then list the upcoming matches televised live and direct.
Since the beginning of this website, we have published 48 football matches televised live by NL+.
The first published match was on Tuesday 8 September 2026 between Hartlepool United - Everton Academy.
The most televised competition on this channel has been National League Cup with a total of 48 games and the three most televised teams are Everton Academy (4), Hartlepool United (3), Scunthorpe (3).