Sudamericano Femenino Sub-17: At this time there is no football match being televised. You can check the history of previous televised matches
Sunday, 25/05/2025 | ||||
00:00 | | Ecuador | Paraguay | |
Saturday, 24/05/2025 | ||||
21:30 | | Colombia | Brazil |
|
21:30 | | Peru | Chile |
|
Thursday, 22/05/2025 | ||||
01:30 | | Paraguay | Colombia |
|
Wednesday, 21/05/2025 | ||||
21:00 | | Peru | Ecuador |
|
23:30 | | Brazil | Chile |
|
Monday, 19/05/2025 | ||||
01:30 | | Ecuador | Brazil |
|
Sunday, 18/05/2025 | ||||
21:00 | | Paraguay | Peru |
|
23:00 | | Chile | Colombia |
|
Friday, 16/05/2025 | ||||
01:30 | | Brazil | Peru |
|
Thursday, 15/05/2025 | ||||
21:00 | | Paraguay | Chile |
|
23:30 | | Colombia | Ecuador |
|
Tuesday, 13/05/2025 | ||||
01:30 | | Colombia | Peru |
|
Monday, 12/05/2025 | ||||
21:00 | | Chile | Ecuador |
|
23:00 | | Brazil | Paraguay |
|
Saturday, 10/05/2025 | ||||
01:00 | | Chile | Argentina |
|
01:00 | | Colombia | Paraguay |
|
Friday, 09/05/2025 | ||||
22:30 | | Uruguay | Peru |
|
22:30 | | Brazil | Ecuador |
|
Thursday, 08/05/2025 | ||||
01:00 | | Uruguay | Brazil |
|
Wednesday, 07/05/2025 | ||||
01:00 | | Chile | Colombia |
|
22:30 | | Ecuador | Bolivia |
|
Tuesday, 06/05/2025 | ||||
01:00 | | Ecuador | Uruguay |
|
22:30 | | Paraguay | Venezuela |
|
Monday, 05/05/2025 | ||||
01:00 | | Argentina | Venezuela |
|
22:30 | | Peru | Bolivia |
|
Sunday, 04/05/2025 | ||||
01:00 | | Bolivia | Brazil |
|
22:30 | | Paraguay | Chile |
|
Saturday, 03/05/2025 | ||||
01:00 | | Venezuela | Colombia |
|
22:30 | | Peru | Ecuador |
|
Friday, 02/05/2025 | ||||
01:00 | | Brazil | Peru |
|
22:30 | | Argentina | Paraguay |
|
Thursday, 01/05/2025 | ||||
01:00 | | Colombia | Argentina |
|
22:30 | | Bolivia | Uruguay |
|
Wednesday, 30/04/2025 | ||||
22:30 | | Venezuela | Chile |
|
STATISTICAL DATA OF SUDAMERICANO FEMENINO SUB-17 ON TELEVISION IN REPUBLIC OF IRELAND |
As of today 15/06/2025, and since this website started collecting statistical data on when and where Football matches from the Sudamericano Femenino Sub-17 competition in Republic of Ireland are televised, which began on 30/04/2025, we can provide the following data: |
35 TV BROADCASTSMost Repeated Match Brazil - Peru 2 |
LAST FREE GAME Ecuador - Paraguay 25/05/2025 Sudamericano Femenino Sub-17 por CONMEBOL YouTube LAST PAY-PER-VIEW MATCH - - por |
TOTAL 1 TV CHANNELS DAYS 21 WITHOUT FREE GAME AVERAGE 1 CHANNELS PER MATCH |
TOTAL 1 CANALES TOTAL 10 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 5 14.29% TUESDAY 3 8.57% WEDNESDAY 5 14.29% THURSDAY 6 17.14% FRIDAY 5 14.29% SATURDAY 6 17.14% SUNDAY 5 14.29% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH - - % APRIL 1 2.86% MAY 34 97.14% JUNE - - % JULY - - % AUGUST - - % SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 35 100% |
|
At this time, there are no live televised Sudamericano Femenino Sub-17 events but we show you a history with the TV guide of the last broadcast seen on television.
We will update this Sudamericano Femenino Sub-17 agenda on TV when we receive confirmation from official media of the next live televised events of Sudamericano Femenino Sub-17.
Since the beginning of this website, 35 live televised events have been published.
The first event published was on Wednesday 30 April 2025 and the channel that broadcast Sudamericano Femenino Sub-17 matches the most times was CONMEBOL YouTube with a total of 35.