Matches for today saturday, 17/05/2025 | ||||
19:30 | | CF Montreal ![]() | ![]() |
|
21:30 | | New York City ![]() | ![]() |
|
Tomorrow sunday, 18/05/2025 | ||||
00:00 | | Columbus Crew ![]() | ![]() |
|
00:30 | | New England Revolution ![]() | ![]() |
|
00:30 | | Atlanta Utd ![]() | ![]() |
|
00:30 | | Charlotte ![]() | ![]() |
|
01:30 | | FC Dallas ![]() | ![]() |
|
01:30 | | Minnesota United ![]() | ![]() |
|
01:30 | | Nashville SC ![]() | ![]() |
|
01:30 | | Austin FC ![]() | ![]() |
|
02:30 | | Colorado Rapids ![]() | ![]() |
|
02:30 | | Portland Timbers ![]() | ![]() |
|
03:30 | | San Diego FC ![]() | ![]() |
|
Monday, 19/05/2025 | ||||
00:00 | | Inter Miami ![]() | ![]() |
|
02:00 | | Los Angeles Galaxy ![]() | ![]() |
|
Saturday, 24/05/2025 | ||||
20:00 | | Seattle Sounders ![]() | ![]() |
|
21:45 | | San Diego FC ![]() | ![]() |
|
Sunday, 25/05/2025 | ||||
00:30 | | CF Montreal ![]() | ![]() |
|
00:30 | | DC United ![]() | ![]() |
|
00:30 | | Philadelphia Union ![]() | ![]() |
|
00:30 | | Toronto FC ![]() | ![]() |
|
00:30 | | Orlando City ![]() | ![]() |
|
00:30 | | Charlotte ![]() | ![]() |
|
01:30 | | Sporting Kansas City ![]() | ![]() |
|
01:30 | | Minnesota United ![]() | ![]() |
|
02:30 | | Colorado Rapids ![]() | ![]() |
|
02:30 | | Real Salt Lake ![]() | ![]() |
|
03:30 | | San Jose Earthquakes ![]() | ![]() |
|
20:00 | | New York City ![]() | ![]() |
|
Monday, 26/05/2025 | ||||
00:00 | | Atlanta Utd ![]() | ![]() |
|
Thursday, 29/05/2025 | ||||
00:30 | | New York Red Bulls ![]() | ![]() |
|
00:30 | | DC United ![]() | ![]() |
|
00:30 | | Toronto FC ![]() | ![]() |
|
00:30 | | New York City ![]() | ![]() |
|
00:30 | | FC Cincinnati ![]() | ![]() |
|
00:30 | | Atlanta Utd ![]() | ![]() |
|
00:30 | | Inter Miami ![]() | ![]() |
|
01:00 | | Columbus Crew ![]() | ![]() |
|
01:30 | | Seattle Sounders ![]() | ![]() |
|
01:30 | | Austin FC ![]() | ![]() |
|
03:00 | | Los Angeles Galaxy ![]() | ![]() |
|
03:30 | | Portland Timbers ![]() | ![]() |
|
03:30 | | Vancouver Whitecaps ![]() | ![]() |
|
03:30 | | Los Angeles FC ![]() | ![]() |
|
Saturday, 31/05/2025 | ||||
19:30 | | St. Louis City ![]() | ![]() |
|
21:30 | | Nashville SC ![]() | ![]() |
|
Sunday, 01/06/2025 | ||||
00:30 | | CF Montreal ![]() | ![]() |
|
00:30 | | New York Red Bulls ![]() | ![]() |
|
00:30 | | Toronto FC ![]() | ![]() |
|
00:30 | | Orlando City ![]() | ![]() |
|
00:30 | | FC Cincinnati ![]() | ![]() |
|
00:30 | | Inter Miami ![]() | ![]() |
|
01:30 | | FC Dallas ![]() | ![]() |
|
01:30 | | Houston Dynamo ![]() | ![]() |
|
02:30 | | Vancouver Whitecaps ![]() | ![]() |
|
03:30 | | Los Angeles Galaxy ![]() | ![]() |
|
03:30 | | Los Angeles FC ![]() | ![]() |
|
03:30 | | San Diego FC ![]() | ![]() |
|
23:00 | | Seattle Sounders ![]() | ![]() |
|
Sunday, 08/06/2025 | ||||
00:30 | | DC United ![]() | ![]() |
|
02:30 | | Colorado Rapids ![]() | ![]() |
|
Monday, 09/06/2025 | ||||
00:00 | | Portland Timbers ![]() | ![]() |
|
02:00 | | Vancouver Whitecaps ![]() | ![]() |
|
Friday, 13/06/2025 | ||||
00:30 | | New York City ![]() | ![]() |
|
Saturday, 14/06/2025 | ||||
03:30 | | Portland Timbers ![]() | ![]() |
|
03:30 | | Los Angeles FC ![]() | ![]() |
|
21:30 | | St. Louis City ![]() | ![]() |
|
Sunday, 15/06/2025 | ||||
00:30 | | Philadelphia Union ![]() | ![]() |
|
00:30 | | New England Revolution ![]() | ![]() |
|
00:30 | | Columbus Crew ![]() | ![]() |
|
01:30 | | Chicago Fire ![]() | ![]() |
|
01:30 | | Houston Dynamo ![]() | ![]() |
|
01:30 | | Sporting Kansas City ![]() | ![]() |
|
01:30 | | Minnesota United ![]() | ![]() |
|
01:30 | | Austin FC ![]() | ![]() |
|
02:30 | | Colorado Rapids ![]() | ![]() |
|
02:30 | | Real Salt Lake ![]() | ![]() |
|
Thursday, 26/06/2025 | ||||
00:30 | | CF Montreal ![]() | ![]() |
|
00:30 | | New England Revolution ![]() | ![]() |
|
00:30 | | Columbus Crew ![]() | ![]() |
|
00:30 | | Toronto FC ![]() | ![]() |
|
01:30 | | Chicago Fire ![]() | ![]() |
|
01:30 | | FC Dallas ![]() | ![]() |
|
01:30 | | Sporting Kansas City ![]() | ![]() |
|
01:30 | | Minnesota United ![]() | ![]() |
|
01:30 | | St. Louis City ![]() | ![]() |
|
02:30 | | Colorado Rapids ![]() | ![]() |
|
02:30 | | Real Salt Lake ![]() | ![]() |
|
03:30 | | Vancouver Whitecaps ![]() | ![]() |
|
Sunday, 29/06/2025 | ||||
00:30 | | CF Montreal ![]() | ![]() |
|
00:30 | | New York Red Bulls ![]() | ![]() |
|
00:30 | | DC United ![]() | ![]() |
|
00:30 | | New England Revolution ![]() | ![]() |
|
00:30 | | Toronto FC ![]() | ![]() |
|
00:30 | | Orlando City ![]() | ![]() |
|
00:30 | | Inter Miami ![]() | ![]() |
|
01:30 | | Chicago Fire ![]() | ![]() |
|
01:30 | | FC Dallas ![]() | ![]() |
|
01:30 | | Houston Dynamo ![]() | ![]() |
|
01:30 | | Sporting Kansas City ![]() | ![]() |
|
03:30 | | Seattle Sounders ![]() | ![]() |
|
03:30 | | San Jose Earthquakes ![]() | ![]() |
|
03:30 | | Los Angeles FC ![]() | ![]() |
|
23:00 | | Columbus Crew ![]() | ![]() |
|
Friday, 04/07/2025 | ||||
00:30 | | New York City ![]() | ![]() |
|
Saturday, 05/07/2025 | ||||
01:30 | | FC Dallas ![]() | ![]() |
|
02:30 | | Colorado Rapids ![]() | ![]() |
|
03:30 | | Los Angeles Galaxy ![]() | ![]() |
|
Sunday, 06/07/2025 | ||||
00:00 | | Charlotte ![]() | ![]() |
|
00:30 | | CF Montreal ![]() | ![]() |
|
00:30 | | DC United ![]() | ![]() |
|
00:30 | | FC Cincinnati ![]() | ![]() |
|
01:30 | | Nashville SC ![]() | ![]() |
|
01:30 | | Austin FC ![]() | ![]() |
|
02:30 | | Real Salt Lake ![]() | ![]() |
|
03:30 | | Portland Timbers ![]() | ![]() |
|
03:30 | | San Jose Earthquakes ![]() | ![]() |
|
03:30 | | San Diego FC ![]() | ![]() |
|
22:00 | | Seattle Sounders ![]() | ![]() |
|
Thursday, 10/07/2025 | ||||
00:30 | | New England Revolution ![]() | ![]() |
|
Sunday, 13/07/2025 | ||||
00:30 | | Philadelphia Union ![]() | ![]() |
|
00:30 | | Toronto FC ![]() | ![]() |
|
00:30 | | Orlando City ![]() | ![]() |
|
00:30 | | FC Cincinnati ![]() | ![]() |
|
00:30 | | Inter Miami ![]() | ![]() |
|
00:30 | | Charlotte ![]() | ![]() |
|
01:30 | | Chicago Fire ![]() | ![]() |
|
01:30 | | Sporting Kansas City ![]() | ![]() |
|
01:30 | | Minnesota United ![]() | ![]() |
|
01:30 | | Austin FC ![]() | ![]() |
|
02:30 | | Colorado Rapids ![]() | ![]() |
|
02:30 | | Real Salt Lake ![]() | ![]() |
|
03:30 | | Los Angeles Galaxy ![]() | ![]() |
|
03:30 | | Los Angeles FC ![]() | ![]() |
|
Monday, 14/07/2025 | ||||
00:00 | | St. Louis City ![]() | ![]() |
|
Thursday, 17/07/2025 | ||||
00:30 | | New York Red Bulls ![]() | ![]() |
|
00:30 | | Philadelphia Union ![]() | ![]() |
|
00:30 | | Orlando City ![]() | ![]() |
|
00:30 | | FC Cincinnati ![]() | ![]() |
|
00:30 | | Atlanta Utd ![]() | ![]() |
|
00:30 | | Charlotte ![]() | ![]() |
|
01:30 | | Houston Dynamo ![]() | ![]() |
|
01:30 | | Minnesota United ![]() | ![]() |
|
01:30 | | Nashville SC ![]() | ![]() |
|
02:30 | | Seattle Sounders ![]() | ![]() |
|
03:30 | | Los Angeles Galaxy ![]() | ![]() |
|
03:30 | | Portland Timbers ![]() | ![]() |
|
03:30 | | San Jose Earthquakes ![]() | ![]() |
|
03:30 | | San Diego FC ![]() | ![]() |
|
Sunday, 20/07/2025 | ||||
00:30 | | CF Montreal ![]() | ![]() |
|
00:30 | | New York Red Bulls ![]() | ![]() |
|
00:30 | | New England Revolution ![]() | ![]() |
|
00:30 | | Columbus Crew ![]() | ![]() |
|
00:30 | | Atlanta Utd ![]() | ![]() |
|
01:30 | | Seattle Sounders ![]() | ![]() |
|
01:30 | | FC Dallas ![]() | ![]() |
|
01:30 | | Houston Dynamo ![]() | ![]() |
|
01:30 | | Sporting Kansas City ![]() | ![]() |
|
01:30 | | Nashville SC ![]() | ![]() |
|
02:30 | | Real Salt Lake ![]() | ![]() |
|
03:30 | | Portland Timbers ![]() | ![]() |
|
03:30 | | Los Angeles FC ![]() | ![]() |
|
03:30 | | San Diego FC ![]() | ![]() |
|
Saturday, 26/07/2025 | ||||
00:30 | | New England Revolution ![]() | ![]() |
|
00:30 | | Columbus Crew ![]() | ![]() |
|
01:30 | | FC Dallas ![]() | ![]() |
|
01:30 | | Houston Dynamo ![]() | ![]() |
|
03:30 | | Los Angeles FC ![]() | ![]() |
|
03:30 | | San Diego FC ![]() | ![]() |
|
Sunday, 27/07/2025 | ||||
00:00 | | Inter Miami ![]() | ![]() |
|
00:30 | | DC United ![]() | ![]() |
|
00:30 | | Philadelphia Union ![]() | ![]() |
|
00:30 | | Atlanta Utd ![]() | ![]() |
|
00:30 | | Charlotte ![]() | ![]() |
|
01:30 | | Chicago Fire ![]() | ![]() |
|
01:30 | | St. Louis City ![]() | ![]() |
|
02:30 | | Real Salt Lake ![]() | ![]() |
|
03:30 | | Vancouver Whitecaps ![]() | ![]() |
|
Sunday, 10/08/2025 | ||||
00:30 | | CF Montreal ![]() | ![]() |
|
00:30 | | Philadelphia Union ![]() | ![]() |
|
00:30 | | New England Revolution ![]() | ![]() |
|
00:30 | | New York City ![]() | ![]() |
|
01:30 | | Chicago Fire ![]() | ![]() |
|
01:30 | | FC Dallas ![]() | ![]() |
|
01:30 | | Sporting Kansas City ![]() | ![]() |
|
01:30 | | Austin FC ![]() | ![]() |
|
01:30 | | St. Louis City ![]() | ![]() |
|
03:30 | | San Jose Earthquakes ![]() | ![]() |
|
23:00 | | New York Red Bulls ![]() | ![]() |
|
23:00 | | Minnesota United ![]() | ![]() |
|
23:00 | | FC Cincinnati ![]() | ![]() |
|
Monday, 11/08/2025 | ||||
01:00 | | Orlando City ![]() | ![]() |
|
03:00 | | Los Angeles Galaxy ![]() | ![]() |
|
Sunday, 17/08/2025 | ||||
00:30 | | CF Montreal ![]() | ![]() |
|
00:30 | | New York Red Bulls ![]() | ![]() |
|
00:30 | | New England Revolution ![]() | ![]() |
|
00:30 | | Toronto FC ![]() | ![]() |
|
00:30 | | Orlando City ![]() | ![]() |
|
00:30 | | Inter Miami ![]() | ![]() |
|
00:30 | | Charlotte ![]() | ![]() |
|
01:30 | | Chicago Fire ![]() | ![]() |
|
01:30 | | Minnesota United ![]() | ![]() |
|
01:30 | | Austin FC ![]() | ![]() |
|
02:30 | | Colorado Rapids ![]() | ![]() |
|
03:30 | | Portland Timbers ![]() | ![]() |
|
22:00 | | New York City ![]() | ![]() |
|
Monday, 18/08/2025 | ||||
00:00 | | San Jose Earthquakes ![]() | ![]() |
|
Tuesday, 19/08/2025 | ||||
02:00 | | Vancouver Whitecaps ![]() | ![]() |
|
Sunday, 24/08/2025 | ||||
00:30 | | CF Montreal ![]() | ![]() |
|
00:30 | | DC United ![]() | ![]() |
|
00:30 | | Philadelphia Union ![]() | ![]() |
|
00:30 | | Columbus Crew ![]() | ![]() |
|
00:30 | | FC Cincinnati ![]() | ![]() |
|
01:30 | | FC Dallas ![]() | ![]() |
|
01:30 | | Houston Dynamo ![]() | ![]() |
|
01:30 | | Nashville SC ![]() | ![]() |
|
02:30 | | Vancouver Whitecaps ![]() | ![]() |
|
02:30 | | Real Salt Lake ![]() | ![]() |
|
03:30 | | Los Angeles Galaxy ![]() | ![]() |
|
03:30 | | San Diego FC ![]() | ![]() |
|
22:00 | | Atlanta Utd ![]() | ![]() |
|
Monday, 25/08/2025 | ||||
00:00 | | Charlotte ![]() | ![]() |
|
02:00 | | Seattle Sounders ![]() | ![]() |
|
Sunday, 31/08/2025 | ||||
00:30 | | New York Red Bulls ![]() | ![]() |
|
00:30 | | New England Revolution ![]() | ![]() |
|
00:30 | | Toronto FC ![]() | ![]() |
|
00:30 | | New York City ![]() | ![]() |
|
00:30 | | Orlando City ![]() | ![]() |
|
00:30 | | FC Cincinnati ![]() | ![]() |
|
00:30 | | Inter Miami ![]() | ![]() |
|
01:30 | | Sporting Kansas City ![]() | ![]() |
|
01:30 | | Minnesota United ![]() | ![]() |
|
01:30 | | Nashville SC ![]() | ![]() |
|
01:30 | | Austin FC ![]() | ![]() |
|
01:30 | | St. Louis City ![]() | ![]() |
|
03:30 | | Los Angeles Galaxy ![]() | ![]() |
|
03:30 | | Seattle Sounders ![]() | ![]() |
|
Monday, 01/09/2025 | ||||
15:00 | | Los Angeles FC ![]() | ![]() |
|
Sunday, 07/09/2025 | ||||
00:00 | | Sporting Kansas City ![]() | ![]() |
|
01:30 | | Chicago Fire ![]() | ![]() |
|
01:30 | | St. Louis City ![]() | ![]() |
|
Sunday, 14/09/2025 | ||||
00:30 | | CF Montreal ![]() | ![]() |
|
00:30 | | DC United ![]() | ![]() |
|
00:30 | | New England Revolution ![]() | ![]() |
|
00:30 | | San Jose Earthquakes ![]() | ![]() |
|
00:30 | | FC Cincinnati ![]() | ![]() |
|
00:30 | | Atlanta Utd ![]() | ![]() |
|
00:30 | | Charlotte ![]() | ![]() |
|
01:30 | | Chicago Fire ![]() | ![]() |
|
01:30 | | Seattle Sounders ![]() | ![]() |
|
01:30 | | FC Dallas ![]() | ![]() |
|
02:30 | | Colorado Rapids ![]() | ![]() |
|
02:30 | | Vancouver Whitecaps ![]() | ![]() |
|
02:30 | | Real Salt Lake ![]() | ![]() |
|
03:30 | | Portland Timbers ![]() | ![]() |
|
03:30 | | San Diego FC ![]() | ![]() |
|
Wednesday, 17/09/2025 | ||||
00:30 | | Inter Miami ![]() | ![]() |
|
Saturday, 20/09/2025 | ||||
00:30 | | New York City ![]() | ![]() |
|
19:30 | | Philadelphia Union ![]() | ![]() |
|
21:30 | | Atlanta Utd ![]() | ![]() |
|
Sunday, 21/09/2025 | ||||
00:30 | | CF Montreal ![]() | ![]() |
|
00:30 | | Columbus Crew ![]() | ![]() |
|
00:30 | | Orlando City ![]() | ![]() |
|
00:30 | | Inter Miami ![]() | ![]() |
|
01:30 | | FC Dallas ![]() | ![]() |
|
01:30 | | Houston Dynamo ![]() | ![]() |
|
01:30 | | Sporting Kansas City ![]() | ![]() |
|
01:30 | | Minnesota United ![]() | ![]() |
|
01:30 | | Austin FC ![]() | ![]() |
|
03:30 | | Los Angeles Galaxy ![]() | ![]() |
|
03:30 | | San Jose Earthquakes ![]() | ![]() |
|
Monday, 22/09/2025 | ||||
02:00 | | Los Angeles FC ![]() | ![]() |
|
Thursday, 25/09/2025 | ||||
00:30 | | New York City ![]() | ![]() |
|
Saturday, 27/09/2025 | ||||
19:30 | | FC Cincinnati ![]() | ![]() |
|
21:30 | | Toronto FC ![]() | ![]() |
|
Sunday, 28/09/2025 | ||||
00:30 | | New York Red Bulls ![]() | ![]() |
|
00:30 | | DC United ![]() | ![]() |
|
00:30 | | New England Revolution ![]() | ![]() |
|
00:30 | | Charlotte ![]() | ![]() |
|
01:30 | | Chicago Fire ![]() | ![]() |
|
01:30 | | Nashville SC ![]() | ![]() |
|
01:30 | | St. Louis City ![]() | ![]() |
|
02:30 | | Colorado Rapids ![]() | ![]() |
|
02:30 | | Real Salt Lake ![]() | ![]() |
|
03:30 | | Los Angeles Galaxy ![]() | ![]() |
|
03:30 | | Seattle Sounders ![]() | ![]() |
|
03:30 | | Portland Timbers ![]() | ![]() |
|
03:30 | | San Diego FC ![]() | ![]() |
|
Saturday, 04/10/2025 | ||||
19:30 | | DC United ![]() | ![]() |
|
21:30 | | FC Dallas ![]() | ![]() |
|
Sunday, 05/10/2025 | ||||
00:30 | | CF Montreal ![]() | ![]() |
|
00:30 | | New York Red Bulls ![]() | ![]() |
|
00:30 | | Philadelphia Union ![]() | ![]() |
|
00:30 | | Orlando City ![]() | ![]() |
|
00:30 | | Inter Miami ![]() | ![]() |
|
01:30 | | Chicago Fire ![]() | ![]() |
|
01:30 | | Houston Dynamo ![]() | ![]() |
|
01:30 | | Minnesota United ![]() | ![]() |
|
01:30 | | Austin FC ![]() | ![]() |
|
02:30 | | Real Salt Lake ![]() | ![]() |
|
03:30 | | Seattle Sounders ![]() | ![]() |
|
Monday, 06/10/2025 | ||||
02:00 | | Vancouver Whitecaps ![]() | ![]() |
|
03:30 | | Los Angeles FC ![]() | ![]() |
|
Saturday, 18/10/2025 | ||||
23:00 | | New England Revolution ![]() | ![]() |
|
23:00 | | Columbus Crew ![]() | ![]() |
|
23:00 | | Toronto FC ![]() | ![]() |
|
23:00 | | New York City ![]() | ![]() |
|
23:00 | | FC Cincinnati ![]() | ![]() |
|
23:00 | | Atlanta Utd ![]() | ![]() |
|
23:00 | | Nashville SC ![]() | ![]() |
|
23:00 | | Charlotte ![]() | ![]() |
|
Sunday, 19/10/2025 | ||||
02:00 | | Los Angeles Galaxy ![]() | ![]() |
|
02:00 | | Colorado Rapids ![]() | ![]() |
|
02:00 | | Sporting Kansas City ![]() | ![]() |
|
02:00 | | Portland Timbers ![]() | ![]() |
|
02:00 | | Vancouver Whitecaps ![]() | ![]() |
|
02:00 | | San Jose Earthquakes ![]() | ![]() |
|
02:00 | | St. Louis City ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL APPLE TV IN REPUBLIC OF IRELAND |
As of today 17/05/2025, and since this website started collecting statistical data on when and where matches from channel Apple TV in Republic of Ireland are televised, which began on 25/02/2023, we can provide the following data: |
1,390 TV BROADCASTS6 TELEVISED COMPETITIONS56 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Los Angeles FC - Seattle Sounders 15/05/2025 MLS |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 70 5.04% TUESDAY 16 1.15% WEDNESDAY 35 2.52% THURSDAY 224 16.12% FRIDAY 23 1.65% SATURDAY 207 14.89% SUNDAY 815 58.63% |
NUMBER OF GAMES BY MONTH JANUARY 1 0.07% FEBRUARY 46 3.31% MARCH 198 14.24% APRIL 185 13.31% MAY 195 14.03% JUNE 145 10.43% JULY 173 12.45% AUGUST 141 10.14% SEPTEMBER 140 10.07% OCTOBER 119 8.56% NOVEMBER 41 2.95% DECEMBER 6 0.43% |
NUMBER OF MATCHES PER YEAR 2025 192 13.81% 2024 612 44.03% 2023 586 42.16% |
Most Repeated Match Los Angeles FC - Vancouver Whitecaps 7 |
Right now on Apple TV there are 318 live televised matches on 1 different competitions. The next match you will be able to enjoy is CF Montreal - Toronto FC on MLS which will be played next Saturday 17 May 2025 at 20:30.