Matches for today tuesday, 01/07/2025 | ||||
16:00 | | KuPS ![]() | ![]() | |
Tomorrow wednesday, 02/07/2025 | ||||
16:00 | | HJK ![]() | ![]() |
|
16:00 | | Ilves W ![]() | ![]() |
|
16:00 | | Inter Turku ![]() | ![]() |
|
16:00 | | VPS ![]() | ![]() |
|
Friday, 04/07/2025 | ||||
16:00 | | AC Oulu ![]() | ![]() |
|
Saturday, 05/07/2025 | ||||
15:00 | | SJK ![]() | ![]() |
|
17:00 | | VPS ![]() | ![]() |
|
Sunday, 06/07/2025 | ||||
14:00 | | Jaro ![]() | ![]() |
|
16:30 | | Haka ![]() | ![]() |
|
Monday, 07/07/2025 | ||||
16:00 | | KTP ![]() | ![]() |
|
Saturday, 12/07/2025 | ||||
15:00 | | Ilves W ![]() | ![]() |
|
15:00 | | Inter Turku ![]() | ![]() |
|
Sunday, 13/07/2025 | ||||
14:00 | | Gnistan ![]() | ![]() |
|
16:30 | | AC Oulu ![]() | ![]() |
|
Friday, 18/07/2025 | ||||
16:00 | | KTP ![]() | ![]() |
|
Saturday, 19/07/2025 | ||||
15:00 | | VPS ![]() | ![]() |
|
17:00 | | Jaro ![]() | ![]() |
|
Sunday, 20/07/2025 | ||||
14:00 | | SJK ![]() | ![]() |
|
16:30 | | HJK ![]() | ![]() |
|
Monday, 21/07/2025 | ||||
16:00 | | Mariehamn ![]() | ![]() |
|
Friday, 25/07/2025 | ||||
17:00 | | Jaro ![]() | ![]() |
|
Saturday, 26/07/2025 | ||||
13:00 | | Haka ![]() | ![]() |
|
14:00 | | Mariehamn ![]() | ![]() |
|
Sunday, 27/07/2025 | ||||
15:00 | | Inter Turku ![]() | ![]() |
|
Monday, 28/07/2025 | ||||
17:00 | | Gnistan ![]() | ![]() |
|
Friday, 01/08/2025 | ||||
16:00 | | VPS ![]() | ![]() |
|
Saturday, 02/08/2025 | ||||
15:00 | | KuPS ![]() | ![]() |
|
17:00 | | AC Oulu ![]() | ![]() |
|
Sunday, 03/08/2025 | ||||
14:00 | | SJK ![]() | ![]() |
|
Monday, 04/08/2025 | ||||
16:00 | | Ilves W ![]() | ![]() |
|
17:00 | | HJK ![]() | ![]() |
|
Friday, 08/08/2025 | ||||
16:00 | | Inter Turku ![]() | ![]() |
|
Saturday, 09/08/2025 | ||||
13:00 | | Jaro ![]() | ![]() |
|
15:00 | | KTP ![]() | ![]() |
|
17:00 | | Mariehamn ![]() | ![]() |
|
Sunday, 10/08/2025 | ||||
16:30 | | VPS ![]() | ![]() |
|
Monday, 11/08/2025 | ||||
17:00 | | HJK ![]() | ![]() |
|
Friday, 15/08/2025 | ||||
16:00 | | Gnistan ![]() | ![]() |
|
Saturday, 16/08/2025 | ||||
15:00 | | KuPS ![]() | ![]() |
|
17:00 | | Mariehamn ![]() | ![]() |
|
Sunday, 17/08/2025 | ||||
13:00 | | Haka ![]() | ![]() |
|
Monday, 18/08/2025 | ||||
16:00 | | AC Oulu ![]() | ![]() |
|
17:00 | | Jaro ![]() | ![]() |
|
Friday, 22/08/2025 | ||||
16:00 | | VPS ![]() | ![]() |
|
Saturday, 23/08/2025 | ||||
13:00 | | Gnistan ![]() | ![]() |
|
15:00 | | Ilves W ![]() | ![]() |
|
15:00 | | Jaro ![]() | ![]() |
|
Sunday, 24/08/2025 | ||||
13:00 | | HJK ![]() | ![]() |
|
Monday, 25/08/2025 | ||||
16:00 | | Haka ![]() | ![]() |
|
Sunday, 31/08/2025 | ||||
15:00 | | Ilves W ![]() | ![]() |
|
15:00 | | AC Oulu ![]() | ![]() |
|
15:00 | | Inter Turku ![]() | ![]() |
|
15:00 | | SJK ![]() | ![]() |
|
15:00 | | KTP ![]() | ![]() |
|
15:00 | | Gnistan ![]() | ![]() |
|
STATISTICAL DATA OF VEIKKAUSLIIGA ON TELEVISION IN REPUBLIC OF IRELAND |
As of today 30/06/2025, and since this website started collecting statistical data on when and where Football matches from the Veikkausliiga competition in Republic of Ireland are televised, which began on 05/04/2025, we can provide the following data: |
76 TV BROADCASTSMost Repeated Match Ilves W - HJK 1 |
LAST FREE GAME AC Oulu - VPS 28/06/2025 Veikkausliiga por OneFootball LAST PAY-PER-VIEW MATCH - - por |
TOTAL 1 TV CHANNELS DAYS 1 WITHOUT FREE GAME AVERAGE 1 CHANNELS PER MATCH |
TOTAL 1 CANALES TOTAL 12 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 2 2.63% TUESDAY 2 2.63% WEDNESDAY 8 10.53% THURSDAY 1 1.32% FRIDAY 12 15.79% SATURDAY 44 57.89% SUNDAY 7 9.21% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH - - % APRIL 26 34.21% MAY 30 39.47% JUNE 20 26.32% JULY - - % AUGUST - - % SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 76 100% |
|
Now, there are 56 Veikkausliiga live televised matches and 1 TV channels will broadcast each and every one of them. The next match you will be able to enjoy is KuPS - Gnistan and it will be played next Tuesday 1 July 2025 at 17:00 televised by OneFootball.