A-League: At this time there is no football match being televised. You can check the history of previous televised matches
| Saturday, 02/05/2026 | ||||
| 06:00 | | Auckland FC | Melbourne City |
|
| 10:40 | | Melbourne Victory | Sydney FC | |
| Sunday, 26/04/2026 | ||||
| 06:00 | | Sydney FC | Auckland FC |
|
| 08:30 | | Melbourne City | Adelaide United |
|
| Saturday, 25/04/2026 | ||||
| 08:00 | | Newcastle Jets | Central Coast Mariners |
|
| 10:35 | | WS Wanderers | Melbourne Victory |
|
| 12:45 | | Perth Glory | Brisbane Roar |
|
| Friday, 24/04/2026 | ||||
| 10:35 | | Macarthur FC | Wellington Phoenix |
|
| Sunday, 19/04/2026 | ||||
| 04:00 | | Auckland FC | Central Coast Mariners |
|
| 06:30 | | Adelaide United | Macarthur FC |
|
| Saturday, 18/04/2026 | ||||
| 06:00 | | Wellington Phoenix | WS Wanderers |
|
| 08:00 | | Brisbane Roar | Melbourne City |
|
| 10:35 | | Sydney FC | Perth Glory |
|
| Friday, 17/04/2026 | ||||
| 10:35 | | Melbourne Victory | Newcastle Jets |
|
| Sunday, 12/04/2026 | ||||
| 06:00 | | Melbourne City | Wellington Phoenix |
|
| 10:00 | | Perth Glory | Macarthur FC |
|
| Saturday, 11/04/2026 | ||||
| 06:00 | | Auckland FC | Melbourne Victory |
|
| 08:00 | | Newcastle Jets | Adelaide United |
|
| 10:35 | | WS Wanderers | Sydney FC |
|
| Friday, 10/04/2026 | ||||
| 10:35 | | Central Coast Mariners | Brisbane Roar |
|
| Tuesday, 07/04/2026 | ||||
| 10:00 | | Melbourne City | Central Coast Mariners |
|
| Sunday, 05/04/2026 | ||||
| 06:00 | | Melbourne Victory | Wellington Phoenix |
|
| Saturday, 04/04/2026 | ||||
| 07:00 | | Central Coast Mariners | Perth Glory |
|
| 09:35 | | Melbourne City | WS Wanderers |
|
| Friday, 03/04/2026 | ||||
| 09:35 | | Adelaide United | Auckland FC |
|
| Thursday, 02/04/2026 | ||||
| 09:35 | | Macarthur FC | Newcastle Jets |
|
| 11:00 | | Brisbane Roar | Sydney FC |
|
| Sunday, 22/03/2026 | ||||
| 04:00 | | Sydney FC | Newcastle Jets |
|
| 08:00 | | Perth Glory | Melbourne City |
|
| Saturday, 21/03/2026 | ||||
| 02:00 | | Auckland FC | Macarthur FC |
|
| 04:00 | | Brisbane Roar | Wellington Phoenix |
|
| 06:10 | | Melbourne Victory | Central Coast Mariners |
|
| Friday, 20/03/2026 | ||||
| 08:35 | | WS Wanderers | Adelaide United |
|
| Tuesday, 17/03/2026 | ||||
| 08:00 | | Sydney FC | Melbourne City |
|
| Sunday, 15/03/2026 | ||||
| 08:00 | | Melbourne Victory | Macarthur FC |
|
| Saturday, 14/03/2026 | ||||
| 02:00 | | Wellington Phoenix | Perth Glory |
|
| 04:00 | | Central Coast Mariners | Adelaide United |
|
| 06:00 | | Newcastle Jets | Auckland FC |
|
| Friday, 13/03/2026 | ||||
| 08:00 | | Brisbane Roar | WS Wanderers |
|
| Sunday, 08/03/2026 | ||||
| 02:00 | | Auckland FC | Perth Glory |
|
| Saturday, 07/03/2026 | ||||
| 06:00 | | Newcastle Jets | WS Wanderers |
|
| 08:35 | | Sydney FC | Melbourne Victory |
|
| Friday, 06/03/2026 | ||||
| 08:35 | | Adelaide United | Wellington Phoenix |
|
| Wednesday, 04/03/2026 | ||||
| 08:00 | | Macarthur FC | Central Coast Mariners |
|
| Sunday, 01/03/2026 | ||||
| 02:00 | | Wellington Phoenix | Sydney FC |
|
| Saturday, 28/02/2026 | ||||
| 04:00 | | Auckland FC | Melbourne City |
|
| 06:00 | | Central Coast Mariners | Newcastle Jets |
|
| 07:00 | | Brisbane Roar | Perth Glory |
|
| 08:35 | | Macarthur FC | WS Wanderers |
|
| Friday, 27/02/2026 | ||||
| 08:35 | | Melbourne Victory | Adelaide United |
|
| STATISTICAL DATA OF A-LEAGUE ON TELEVISION IN REPUBLIC OF IRELAND |
| As of today 03/05/2026, and since this website started collecting statistical data on when and where Football matches from the A-League competition in Republic of Ireland are televised, which began on 26/12/2015, we can provide the following data: |
| 1,231 TV BROADCASTSMost Repeated Match Melbourne City - Melbourne Victory 14 |
| LAST FREE GAME - - por LAST PAY-PER-VIEW MATCH Melbourne Victory - Sydney FC 02/05/2026 A-League por TNT Sports 4, HBO MAX |
| TOTAL 15 TV CHANNELS DAYS 3780 WITHOUT FREE GAME AVERAGE 1.5 CHANNELS PER MATCH |
| TOTAL 15 CANALES TOTAL 13 Total equipos |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 37 3.01% TUESDAY 48 3.9% WEDNESDAY 67 5.44% THURSDAY 31 2.52% FRIDAY 227 18.44% SATURDAY 521 42.32% SUNDAY 300 24.37% |
| NUMBER OF GAMES BY MONTH JANUARY 202 16.41% FEBRUARY 189 15.35% MARCH 174 14.13% APRIL 192 15.6% MAY 88 7.15% JUNE 14 1.14% JULY 14 1.14% AUGUST 20 1.62% SEPTEMBER - - % OCTOBER 83 6.74% NOVEMBER 107 8.69% DECEMBER 148 12.02% |
| NUMBER OF MATCHES PER YEAR 2026 99 8.04% 2025 176 14.3% 2024 171 13.89% 2023 168 13.65% 2022 187 15.19% 2021 180 14.62% 2020 95 7.72% 2019 66 5.36% 2016 84 6.82% 2015 5 0.41% |
| |
At this time, there are no live televised A-League events but we show you a history with the TV guide of the last broadcast seen on television.
We will update this A-League agenda on TV when we receive confirmation from official media of the next live televised events of A-League.
Since the beginning of this website, 50 live televised events have been published.
The first event published was on Friday 27 February 2026 and the channel that broadcast A-League matches the most times was Discovery+ with a total of 40.