| Matches for today saturday, 13/12/2025 | ||||
| 03:00 | | Newcastle Jets Women | |
|
| 05:50 | | Melbourne Victory Women | |
|
| 08:35 | | Melbourne Victory | |
|
| 10:45 | | Perth Glory | |
|
| Tomorrow sunday, 14/12/2025 | ||||
| 02:00 | | Wellington Phoenix | |
|
| 08:00 | | Western Sydney Women | |
|
| Wednesday, 17/12/2025 | ||||
| 06:30 | | Melbourne City Women | |
|
| Thursday, 18/12/2025 | ||||
| 20:00 | | Sparta Prague | |
|
| Friday, 19/12/2025 | ||||
| 07:00 | | Macarthur FC | |
|
| 08:00 | | Newcastle Jets Women | |
|
| Saturday, 20/12/2025 | ||||
| 03:00 | | Wellington Phoenix Women | |
|
| 06:00 | | Newcastle Jets | |
|
| 08:35 | | Melbourne City | |
|
| 10:45 | | Perth Glory | |
|
| Sunday, 21/12/2025 | ||||
| 02:00 | | Wellington Phoenix | |
|
| Saturday, 27/12/2025 | ||||
| 06:00 | | Sydney FC | |
|
| 19:45 | | Pisa | |
|
| Sunday, 28/12/2025 | ||||
| 05:15 | | Melbourne City Women | |
|
| Tuesday, 30/12/2025 | ||||
| 08:00 | | Western Sydney Women | |
|
| Wednesday, 31/12/2025 | ||||
| 05:15 | | Central Coast Mariners Women | |
|
| Saturday, 03/01/2026 | ||||
| 06:00 | | Western Sydney Women | |
|
| 08:35 | | Melbourne City | |
|
| Sunday, 04/01/2026 | ||||
| 05:50 | | Adelaide Utd. Women | |
|
| 11:30 | | Lazio | |
|
| Saturday, 10/01/2026 | ||||
| 17:00 | | AS Roma | |
|
| Sunday, 11/01/2026 | ||||
| 02:00 | | Wellington Phoenix | |
|
| 06:00 | | Melbourne City | |
|
| Tuesday, 13/01/2026 | ||||
| 08:00 | | Sydney FC Women | |
|
| Friday, 16/01/2026 | ||||
| 05:50 | | Melbourne City Women | |
|
| 08:35 | | Melbourne City | |
|
| 10:45 | | Perth Glory | |
|
| Saturday, 17/01/2026 | ||||
| 05:50 | | Adelaide Utd. Women | |
|
FOOTBALL STATISTICS FROM CHANNEL TNT SPORTS 2 IN REPUBLIC OF IRELAND |
| As of today 13/12/2025, and since this website started collecting statistical data on when and where matches from channel TNT Sports 2 in Republic of Ireland are televised, which began on 02/01/2016, we can provide the following data: |
| 2,573 TV BROADCASTS51 TELEVISED COMPETITIONS522 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Melbourne Victory Women - Adelaide Utd. Women 13/12/2025 A-League Women |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 74 2.88% TUESDAY 289 11.23% WEDNESDAY 362 14.07% THURSDAY 283 11% FRIDAY 313 12.16% SATURDAY 567 22.04% SUNDAY 685 26.62% |
| NUMBER OF GAMES BY MONTH JANUARY 244 9.48% FEBRUARY 374 14.54% MARCH 300 11.66% APRIL 255 9.91% MAY 177 6.88% JUNE 37 1.44% JULY 26 1.01% AUGUST 161 6.26% SEPTEMBER 206 8.01% OCTOBER 266 10.34% NOVEMBER 267 10.38% DECEMBER 260 10.1% |
| NUMBER OF MATCHES PER YEAR 2025 215 8.36% 2024 301 11.7% 2023 392 15.24% 2022 287 11.15% 2021 285 11.08% 2020 204 7.93% 2019 214 8.32% 2018 207 8.05% 2017 219 8.51% 2016 249 9.68% |
| Most Repeated Match Brisbane Roar - Melbourne City 6 |
Right now on TNT Sports 2 there are 32 live televised matches on 4 different competitions. The next match you will be able to enjoy is Newcastle Jets Women - Brisbane Roar Women on A-League Women which will be played next Saturday 13 December 2025 at 04:00.