| Saturday, 31/01/2026 | ||||
| 06:00 | | Newcastle Jets | |
|
| 20:00 | | Liverpool | |
|
| Sunday, 01/02/2026 | ||||
| 06:00 | | Central Coast Mariners | |
|
| 19:45 | | Parma | |
|
| Tuesday, 03/02/2026 | ||||
| 19:45 | | Bologna | |
|
| Wednesday, 04/02/2026 | ||||
| 08:30 | | Sydney FC Women | |
|
| Friday, 06/02/2026 | ||||
| 03:00 | | Wellington Phoenix Women | |
|
| 06:00 | | Wellington Phoenix | |
|
| 08:35 | | Macarthur FC | |
|
| Saturday, 07/02/2026 | ||||
| 04:00 | | Auckland FC | |
|
| 06:00 | | Brisbane Roar | |
|
| 08:35 | | WS Wanderers | |
|
| 12:30 | | Manchester Utd | |
|
| Sunday, 08/02/2026 | ||||
| 06:00 | | Adelaide United | |
|
| 19:45 | | Juventus | |
|
| Monday, 09/02/2026 | ||||
| 19:45 | | AS Roma | |
|
| Tuesday, 10/02/2026 | ||||
| 20:15 | | West Ham | |
|
| Wednesday, 11/02/2026 | ||||
| 20:15 | | Sunderland | |
|
| Thursday, 12/02/2026 | ||||
| 20:00 | | Brentford | |
|
| Friday, 13/02/2026 | ||||
| 08:35 | | WS Wanderers | |
|
| 10:45 | | Perth Glory | |
|
| 19:45 | | Hull City | |
|
| Saturday, 14/02/2026 | ||||
| 08:35 | | Sydney FC | |
|
| 12:15 | | Burton | |
|
| 20:00 | | Liverpool | |
|
| Sunday, 15/02/2026 | ||||
| 13:30 | | Grimsby | |
|
| 16:30 | | Arsenal | |
|
| Monday, 16/02/2026 | ||||
| 19:30 | | Macclesfield FC | |
|
| Saturday, 21/02/2026 | ||||
| 04:00 | | Wellington Phoenix | |
|
| 12:30 | | Manchester City | |
|
| 17:15 | | Birmingham Women | |
|
| Sunday, 22/02/2026 | ||||
| 13:30 | | Chelsea Women | |
|
| 16:30 | | Liverpool Women | | |
| Monday, 23/02/2026 | ||||
| 19:30 | | London City Lionesses W | |
|
| Saturday, 28/02/2026 | ||||
| 12:30 | | Bournemouth | |
|
| Saturday, 14/03/2026 | ||||
| 12:30 | | West Ham | |
|
| Saturday, 21/03/2026 | ||||
| 12:30 | | Brighton | |
|
FOOTBALL STATISTICS FROM CHANNEL TNT SPORTS 1 IN REPUBLIC OF IRELAND |
| As of today 29/01/2026, and since this website started collecting statistical data on when and where matches from channel TNT Sports 1 in Republic of Ireland are televised, which began on 26/12/2015, we can provide the following data: |
| 3,628 TV BROADCASTS61 TELEVISED COMPETITIONS613 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH AS Roma - AC Milan 25/01/2026 Italian Serie A |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 286 7.88% TUESDAY 331 9.12% WEDNESDAY 421 11.6% THURSDAY 264 7.28% FRIDAY 306 8.43% SATURDAY 1,021 28.14% SUNDAY 999 27.54% |
| NUMBER OF GAMES BY MONTH JANUARY 466 12.84% FEBRUARY 388 10.69% MARCH 336 9.26% APRIL 350 9.65% MAY 316 8.71% JUNE 71 1.96% JULY 83 2.29% AUGUST 278 7.66% SEPTEMBER 279 7.69% OCTOBER 341 9.4% NOVEMBER 346 9.54% DECEMBER 374 10.31% |
| NUMBER OF MATCHES PER YEAR 2026 52 1.43% 2025 324 8.93% 2024 389 10.72% 2023 519 14.31% 2022 423 11.66% 2021 445 12.27% 2020 372 10.25% 2019 284 7.83% 2018 248 6.84% 2017 244 6.73% 2016 316 8.71% 2015 12 0.33% |
| Most Repeated Match Melbourne City - Central Coast Mariners 9 |
Right now on TNT Sports 1 there are 37 live televised matches on 6 different competitions. The next match you will be able to enjoy is Newcastle Jets - Brisbane Roar on A-League which will be played next Saturday 31 January 2026 at 07:00.