League One Live on TV, Football today
Tomorrow saturday, 05/10/2024 | ||||
12:30 | | Peterborough | Stevenage | |
12:30 | | Huddersfield | Barnsley |
|
Thursday, 17/10/2024 | ||||
20:00 | | Shrewsbury Town | Exeter City | |
Saturday, 19/10/2024 | ||||
12:30 | | Reading | Crawley Town |
|
12:30 | | Wycombe | Peterborough |
|
Tuesday, 22/10/2024 | ||||
19:45 | | Wigan | Mansfield Town |
|
19:45 | | Barnsley | Charlton Athletic |
|
19:45 | | Birmingham | Bolton Wanderers |
|
19:45 | | Peterborough | Blackpool |
|
19:45 | | Burton Albion | Wycombe |
|
19:45 | | Crawley Town | Lincoln City |
|
19:45 | | Stevenage | Cambridge Utd. |
|
19:45 | | Leyton Orient | Rotherham Utd. |
|
19:45 | | Wrexham | Huddersfield |
|
19:45 | | Exeter City | Reading |
|
19:45 | | Bristol Rovers | Shrewsbury Town |
|
19:45 | | Stockport County | Northampton |
|
Saturday, 26/10/2024 | ||||
12:30 | | Reading | Bristol Rovers |
|
12:30 | | Mansfield Town | Birmingham |
|
Monday, 28/10/2024 | ||||
20:00 | | Blackpool | Wigan |
|
Saturday, 09/11/2024 | ||||
12:30 | | Burton Albion | Shrewsbury Town |
|
12:30 | | Wrexham | Mansfield Town |
|
Monday, 11/11/2024 | ||||
20:00 | | Barnsley | Rotherham Utd. |
|
Saturday, 16/11/2024 | ||||
12:30 | | Exeter City | Lincoln City |
|
Saturday, 23/11/2024 | ||||
12:30 | | Bolton Wanderers | Blackpool |
|
12:30 | | Stevenage | Leyton Orient |
|
Tuesday, 03/12/2024 | ||||
19:45 | | Birmingham | Stockport County |
|
19:45 | | Peterborough | Burton Albion |
|
19:45 | | Bolton Wanderers | Mansfield Town |
|
19:45 | | Stevenage | Northampton |
|
19:45 | | Rotherham Utd. | Lincoln City |
|
19:45 | | Leyton Orient | Bristol Rovers |
|
19:45 | | Charlton Athletic | Crawley Town |
|
19:45 | | Wrexham | Barnsley |
|
19:45 | | Shrewsbury Town | Blackpool |
|
19:45 | | Exeter City | Wycombe |
|
20:00 | | Reading | Cambridge Utd. |
|
20:00 | | Huddersfield | Wigan |
|
Saturday, 07/12/2024 | ||||
12:30 | | Wigan | Leyton Orient |
|
12:30 | | Lincoln City | Charlton Athletic |
|
Monday, 09/12/2024 | ||||
20:00 | | Northampton | Peterborough |
|
Saturday, 14/12/2024 | ||||
12:30 | | Bolton Wanderers | Wigan |
|
12:30 | | Leyton Orient | Burton Albion |
|
Saturday, 21/12/2024 | ||||
12:30 | | Bristol Rovers | Wrexham |
|
12:30 | | Lincoln City | Reading |
|
Monday, 23/12/2024 | ||||
20:00 | | Crawley Town | Birmingham |
|
Thursday, 26/12/2024 | ||||
13:00 | | Leyton Orient | Crawley Town |
|
15:00 | | Reading | Northampton |
|
15:00 | | Birmingham | Burton Albion |
|
15:00 | | Peterborough | Mansfield Town |
|
15:00 | | Bolton Wanderers | Barnsley |
|
15:00 | | Stevenage | Wycombe |
|
15:00 | | Rotherham Utd. | Wigan |
|
15:00 | | Charlton Athletic | Cambridge Utd. |
|
15:00 | | Huddersfield | Stockport County |
|
15:00 | | Wrexham | Blackpool |
|
15:00 | | Shrewsbury Town | Lincoln City |
|
15:00 | | Exeter City | Bristol Rovers |
|
Sunday, 29/12/2024 | ||||
12:30 | | Rotherham Utd. | Stockport County |
|
12:30 | | Charlton Athletic | Wycombe |
|
Wednesday, 01/01/2025 | ||||
15:00 | | Wigan | Huddersfield |
|
15:00 | | Barnsley | Wrexham |
|
15:00 | | Burton Albion | Peterborough |
|
15:00 | | Northampton | Stevenage |
|
15:00 | | Blackpool | Shrewsbury Town |
|
15:00 | | Crawley Town | Charlton Athletic |
|
15:00 | | Cambridge Utd. | Reading |
|
15:00 | | Wycombe | Exeter City |
|
15:00 | | Bristol Rovers | Leyton Orient |
|
15:00 | | Lincoln City | Rotherham Utd. |
|
15:00 | | Mansfield Town | Bolton Wanderers |
|
15:00 | | Stockport County | Birmingham |
|
Saturday, 04/01/2025 | ||||
15:00 | | Burton Albion | Northampton |
|
15:00 | | Cambridge Utd. | Bristol Rovers |
|
STATISTICAL DATA OF LEAGUE ONE ON TV IN REPUBLIC OF IRELAND |
Up until today, 04/10/2024, and since this website started collecting statistical data on when and where matches of Football of League One in Republic of Ireland, which was on 05/09/2014, the following data is shown: |
STATISTICAL DATA OF TELEVISED MATCHES OF LEAGUE ONE IN OTHER COUNTRIES |
Arab MENA, statistical data from 09/10/2023 until today: Argentina, statistical data from 09/01/2021 until today: Bolivia, statistical data from 04/08/2018 until today: Brasil, statistical data from 04/08/2018 until today: Canada, statistical data from 04/05/2017 until today: Chile, statistical data from 01/03/2020 until today: Colombia, statistical data from 04/08/2018 until today: Costa Rica, statistical data from 28/11/2014 until today: Danmark, statistical data from 26/03/2022 until today: Deutschland, statistical data from 03/09/2016 until today: Ecuador, statistical data from 04/08/2018 until today: El Salvador, statistical data from 28/11/2014 until today: España, statistical data from 02/03/2019 until today: France, statistical data from 25/04/2023 until today: Guatemala, statistical data from 28/11/2014 until today: Honduras, statistical data from 28/11/2014 until today: Italia, statistical data from 14/11/2020 until today: México, statistical data from 06/05/2022 until today: Nicaragua, statistical data from 28/11/2014 until today: Norge, statistical data from 18/04/2022 until today: Österreich, statistical data from 26/05/2019 until today: Panamá, statistical data from 28/11/2014 until today: Paraguay, statistical data from 04/08/2018 until today: Perú, statistical data from 26/03/2021 until today: Portugal, statistical data from 13/10/2019 until today: República Dominicana, statistical data from 28/11/2014 until today: Suomi, statistical data from 26/03/2022 until today: Sverige, statistical data from 26/03/2022 until today: United Kingdom, statistical data from 05/09/2014 until today: Uruguay, statistical data from 04/08/2018 until today: USA, statistical data from 04/05/2017 until today: Venezuela, statistical data from 04/08/2018 until today: России, statistical data from 03/07/2020 until today: 日本, statistical data from 04/12/2022 until today: |