Sky Sports Ultra HDR: At this time there is no football match being televised. You can check the history of previous televised matches
Monday, 26/05/2025 | ||||
15:01 | | AFC Wimbledon | Walsall |
|
20:00 | | Ross County | Livingston |
|
Sunday, 25/05/2025 | ||||
16:00 | | Liverpool | Crystal Palace |
|
16:00 | | Nottingham | Chelsea |
|
Saturday, 24/05/2025 | ||||
15:01 | | Sheffield Utd | Sunderland |
|
Tuesday, 20/05/2025 | ||||
20:00 | | Manchester City | Bournemouth |
|
Monday, 19/05/2025 | ||||
20:00 | | Brighton | Liverpool |
|
Sunday, 18/05/2025 | ||||
12:00 | | Rangers FC Women | Hibernian Women |
|
14:15 | | West Ham | Nottingham |
|
16:30 | | Arsenal | Newcastle |
|
Saturday, 17/05/2025 | ||||
12:30 | | AFC Wimbledon | Notts Co |
|
12:30 | | Celtic | St. Mirren |
|
Friday, 16/05/2025 | ||||
19:30 | | Aston Villa | Tottenham |
|
20:00 | | Walsall | Chesterfield |
|
20:15 | | Chelsea | Manchester Utd |
|
Thursday, 15/05/2025 | ||||
20:00 | | Charlton Athletic | Wycombe |
|
Wednesday, 14/05/2025 | ||||
20:00 | | Stockport County | Leyton Orient |
|
20:00 |
| Aberdeen | Celtic |
|
Tuesday, 13/05/2025 | ||||
20:00 | | Sunderland | Coventry |
|
Monday, 12/05/2025 | ||||
20:00 | | Sheffield Utd | Bristol City |
|
Sunday, 11/05/2025 | ||||
12:00 | | Rangers | Aberdeen |
|
14:15 | | Nottingham | Leicester |
|
16:30 | | Liverpool | Arsenal |
|
18:30 | | Wycombe | Charlton Athletic |
|
Saturday, 10/05/2025 | ||||
12:30 | | Leyton Orient | Stockport County |
|
12:30 | | Chelsea Women | Liverpool Women |
|
17:30 | | Bournemouth | Aston Villa |
|
20:00 | | Notts Co | AFC Wimbledon |
|
Friday, 09/05/2025 | ||||
20:00 | | Coventry | Sunderland |
|
Thursday, 08/05/2025 | ||||
20:00 | | Bristol City | Sheffield Utd |
|
Monday, 05/05/2025 | ||||
16:00 | | Brighton Women | Arsenal Women |
|
20:00 | | Crystal Palace | Nottingham |
|
Sunday, 04/05/2025 | ||||
12:00 | | Rangers | Celtic |
|
14:00 | | Brighton | Newcastle |
|
16:30 | | Chelsea | Liverpool |
|
Saturday, 03/05/2025 | ||||
12:30 | | West Brom | Luton |
|
12:30 | | Coventry | Middlesbrough |
|
15:00 | | Huddersfield | Leyton Orient |
|
17:30 | | Arsenal | Bournemouth |
|
Friday, 02/05/2025 | ||||
20:00 | | Manchester City | Wolves |
|
Thursday, 01/05/2025 | ||||
19:30 | | Nottingham | Brentford |
|
Wednesday, 30/04/2025 | ||||
18:00 | | Aston Villa Women | Arsenal Women |
|
20:15 | | Man Utd Women | Chelsea Women |
|
Monday, 28/04/2025 | ||||
20:00 | | Leeds | Bristol City |
|
Sunday, 27/04/2025 | ||||
14:00 | | Bournemouth | Manchester Utd |
|
16:30 | | Liverpool | Tottenham |
|
Saturday, 26/04/2025 | ||||
12:30 | | Dundee United | Celtic |
|
17:30 | | Wrexham | Charlton Athletic |
|
Friday, 25/04/2025 | ||||
20:00 | | Stoke | Sheffield Utd |
|
Wednesday, 23/04/2025 | ||||
20:00 | | Arsenal | Crystal Palace |
|
FOOTBALL STATISTICS FROM CHANNEL SKY SPORTS ULTRA HDR IN REPUBLIC OF IRELAND |
As of today 15/06/2025, and since this website started collecting statistical data on when and where matches from channel Sky Sports Ultra HDR in Republic of Ireland are televised, which began on 30/09/2016, we can provide the following data: |
2,298 TV BROADCASTS18 TELEVISED COMPETITIONS192 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Ross County - Livingston 26/05/2025 Premiership |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 277 12.05% TUESDAY 182 7.92% WEDNESDAY 199 8.66% THURSDAY 93 4.05% FRIDAY 233 10.14% SATURDAY 548 23.85% SUNDAY 766 33.33% |
NUMBER OF GAMES BY MONTH JANUARY 248 10.79% FEBRUARY 231 10.05% MARCH 200 8.7% APRIL 290 12.62% MAY 228 9.92% JUNE 28 1.22% JULY 58 2.52% AUGUST 164 7.14% SEPTEMBER 194 8.44% OCTOBER 213 9.27% NOVEMBER 186 8.09% DECEMBER 258 11.23% |
NUMBER OF MATCHES PER YEAR 2025 196 8.53% 2024 386 16.8% 2023 357 15.54% 2022 324 14.1% 2021 312 13.58% 2020 257 11.18% 2019 181 7.88% 2018 121 5.27% 2017 130 5.66% 2016 34 1.48% |
Most Repeated Match Manchester City - Manchester Utd 10 |
At this time, there are no live televised football matches on Sky Sports Ultra HDR but we show a history on our TV Guide of the last matches that could be seen on Sky Sports Ultra HDR.
We will update this Sky Sports Ultra HDR agenda on TV when they confirm this on the official media outlets. We can then list the upcoming matches televised live and direct.
Since the beginning of this website, we have published 221 football matches televised live by Sky Sports Ultra HDR.
The first published match was on Sunday 15 December 2024 between Brighton - Crystal Palace.
The most televised competition on this channel has been Premier League with a total of 75 games and the three most televised teams are Liverpool (18), Arsenal (15), Sheffield Utd (14).
Sky Sports Ultra HD is a British pay television channel that is part of the sports content package on the Sky platform.
Ultra HD (4K) is a high-quality video format, with an image resolution of 3840 x 2160 pixels at 50 frames per second, which is four times the number of high definition. It allows the viewer to enjoy the content with greater clarity and detail. The difference between the two is noticeable especially on televisions 55 inches or more.
In 2013, Sky Sports began conducting internal tests with football matches or the Ryder Cup of golf to study the possibility of broadcasting with this image quality.
Sky Sports Ultra HD broadcasts officially kicked off for the 2016-17 season with 124 Premier League matches, the Formula 1 World Cup qualifying and free practice sessions, and some cricket matches.
Through the channel's signal, it has been possible to see the most important matches of English club competitions, such as the Premier League, the Championship, League One or the Carabao Cup, and of national teams, such as the final phase of the UEFA Nations League.