| Matches for today thursday, 02/04/2026 | ||||
| 19:45 | | Wigan | |
|
| Tomorrow friday, 03/04/2026 | ||||
| 12:30 | | Doncaster | |
|
| 15:00 | | Stoke | |
|
| 15:00 | | QPR | |
|
| 15:00 | | West Brom | |
|
| 15:00 | | Norwich | |
|
| 15:00 | | Leicester | |
|
| 15:00 | | Birmingham | |
|
| 15:00 | | Sheffield Utd | |
|
| 15:00 | | Charlton Athletic | |
|
| 15:00 | | Luton | |
|
| 15:00 | | Bradford City | |
|
| 15:00 | | Burton | |
|
| 15:00 | | Blackpool | |
|
| 15:00 | | Rotherham | |
|
| 15:00 | | Huddersfield | |
|
| 15:00 | | Plymouth | |
|
| 15:00 | | Lincoln | |
|
| 15:00 | | Stockport County | |
|
| 15:00 | | Accrington | |
|
| 15:00 | | MK Dons | |
|
| 15:00 | | Grimsby | |
|
| 15:00 | | Walsall | |
|
| 15:00 | | Chesterfield | |
|
| 15:00 | | Shrewsbury | |
|
| 15:00 | | Colchester | |
|
| 15:00 | | Bristol Rovers | |
|
| 15:00 | | Salford | |
|
| 15:00 | | Newport | |
|
| 15:00 | | Barnet | |
|
| Monday, 06/04/2026 | ||||
| 13:00 | | Millwall | |
|
| 15:00 | | Blackburn | |
|
| 15:00 | | Bristol City | |
|
| 15:00 | | Sheffield Wed | |
|
| 15:00 | | Preston | |
|
| 15:00 | | Derby | |
|
| 15:00 | | Ipswich | |
|
| 15:00 | | Reading | |
|
| 15:00 | | Barnsley | |
|
| 15:00 | | Peterborough | |
|
| 15:00 | | Northampton | |
|
| 15:00 | | Bolton | |
|
| 15:00 | | Stevenage | |
|
| 15:00 | | Leyton Orient | |
|
| 15:00 | | AFC Wimbledon | |
|
| 15:00 | | Wycombe | |
|
| 15:00 | | Exeter | |
|
| 15:00 | | Mansfield | |
|
| 15:00 | | Cheltenham | |
|
| 15:00 | | Swindon | |
|
| 15:00 | | Notts Co | |
|
| 15:00 | | Crawley | |
|
| 15:00 | | Oldham | |
|
| 15:00 | | Gillingham | |
|
| 15:00 | | Fleetwood | |
|
| 15:00 | | Tranmere | |
|
| 15:00 | | Barrow | |
|
| 15:00 | | Harrogate | |
|
| 15:00 | | Crewe | |
|
| Tuesday, 07/04/2026 | ||||
| 19:45 | | Port Vale | |
|
| 20:00 | | Wrexham | |
|
| Saturday, 11/04/2026 | ||||
| 12:30 | | QPR | |
|
| 12:30 | | Coventry | |
|
| 12:30 | | Cardiff | |
|
| 12:30 | | Lincoln | |
|
| 12:30 | | MK Dons | |
|
| 12:30 | | Bristol Rovers | |
|
| Sunday, 12/04/2026 | ||||
| 12:00 | | Falkirk FC | |
|
| Tuesday, 14/04/2026 | ||||
| 19:45 | | Bolton | |
|
| 19:45 | | Huddersfield | |
|
| 19:45 | | Cheltenham | |
|
| 19:45 | | Chesterfield | |
|
| 19:45 | | Barrow | |
|
| 20:00 | | Portsmouth | |
|
| Wednesday, 15/04/2026 | ||||
| 19:45 | | AFC Wimbledon | |
|
| Saturday, 18/04/2026 | ||||
| 12:30 | | Millwall | |
|
| 12:30 | | Derby | |
|
| 12:30 | | Barnsley | |
|
| 12:30 | | Bolton | |
|
| 12:30 | | Swindon | |
|
| 12:30 | | Barrow | |
|
| Tuesday, 21/04/2026 | ||||
| 19:45 | | Stevenage | |
|
| 19:45 | | Rotherham | |
|
| 19:45 | | Doncaster | |
|
| 19:45 | | Cheltenham | |
|
| Wednesday, 22/04/2026 | ||||
| 19:45 | | Cardiff | |
|
| Tuesday, 28/04/2026 | ||||
| 19:45 | | Southampton | |
|
| 19:45 | | Peterborough | |
|
| 19:45 | | Northampton | |
|
FOOTBALL STATISTICS FROM CHANNEL SKY SPORTS+ PLUS IN REPUBLIC OF IRELAND |
| As of today 01/04/2026, and since this website started collecting statistical data on when and where matches from channel Sky Sports+ Plus in Republic of Ireland are televised, which began on 09/08/2024, we can provide the following data: |
| 1,946 TV BROADCASTS11 TELEVISED COMPETITIONS145 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Leicester Women - Brighton Women 29/03/2026 Women’s Super League |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 44 2.26% TUESDAY 833 42.81% WEDNESDAY 159 8.17% THURSDAY 73 3.75% FRIDAY 112 5.76% SATURDAY 584 30.01% SUNDAY 141 7.25% |
| NUMBER OF GAMES BY MONTH JANUARY 235 12.08% FEBRUARY 171 8.79% MARCH 190 9.76% APRIL 132 6.78% MAY 54 2.77% JUNE - - % JULY 1 0.05% AUGUST 269 13.82% SEPTEMBER 206 10.59% OCTOBER 241 12.38% NOVEMBER 209 10.74% DECEMBER 238 12.23% |
| NUMBER OF MATCHES PER YEAR 2026 299 15.36% 2025 1,036 53.24% 2024 611 31.4% |
| Most Repeated Match Tranmere - Accrington 4 |
Right now on Sky Sports+ Plus there are 89 live televised matches on 4 different competitions. The next match you will be able to enjoy is Wigan - Leyton Orient on League One which will be played next Thursday 2 April 2026 at 20:45.