| Matches for today thursday, 01/01/2026 | ||||
| 12:30 | | Blackburn | |
|
| 15:00 | | QPR | |
|
| 15:00 | | Southampton | |
|
| 15:00 | | Swansea | |
|
| 15:00 | | Bristol City | |
|
| 15:00 | | Hull City | |
|
| 15:00 | | Watford | |
|
| 15:00 | | Preston | |
|
| 15:00 | | Derby | |
|
| 15:00 | | Ipswich | |
|
| 15:00 | | Charlton Athletic | |
|
| 15:00 | | Reading | |
|
| 15:00 | | Wigan | |
|
| 15:00 | | Northampton | |
|
| 15:00 | | Stevenage | |
|
| 15:00 | | Rotherham | |
|
| 15:00 | | Leyton Orient | |
|
| 15:00 | | Doncaster | |
|
| 15:00 | | Port Vale | |
|
| 15:00 | | Wycombe | |
|
| 15:00 | | Exeter | |
|
| 15:00 | | Lincoln | |
|
| 15:00 | | Mansfield | |
|
| 15:00 | | Swindon | |
|
| 15:00 | | Notts Co | |
|
| 15:00 | | Oldham | |
|
| 15:00 | | Cambridge Utd | |
|
| 15:00 | | Fleetwood | |
|
| 15:00 | | Shrewsbury | |
|
| 15:00 | | Colchester | |
|
| 15:00 | | Barrow | |
|
| 15:00 | | Bromley | |
|
| 15:00 | | Barnet | |
|
| 15:00 | | Harrogate | |
|
| 15:00 | | Crewe | |
|
| Sunday, 04/01/2026 | ||||
| 12:00 | | QPR | |
|
| 12:00 | | Sheffield Utd | |
|
| 12:00 | | Bolton | |
|
| 12:00 | | Lincoln | |
|
| 12:00 | | Cheltenham | |
|
| 12:00 | | MK Dons | |
|
| Saturday, 10/01/2026 | ||||
| 12:30 | | Luton | |
|
| 12:30 | | Stockport County | |
|
| 12:30 | | Gillingham | |
|
| Sunday, 11/01/2026 | ||||
| 12:00 | | Tottenham Women | |
|
| 12:00 | | Aston Villa Women | |
|
| Tuesday, 13/01/2026 | ||||
| 00:00 | | West Ham Academy | |
|
| 19:00 | | Luton | |
|
| 19:00 | | Bolton | |
|
| 19:00 | | Huddersfield | |
|
| 19:00 | | Doncaster | |
|
| 19:00 | | Bristol Rovers | |
|
| 19:00 | | Stockport County | |
|
| 19:30 | | Dortmund | |
|
| Wednesday, 14/01/2026 | ||||
| 19:00 | | Northampton | |
|
| Saturday, 17/01/2026 | ||||
| 12:30 | | Watford | |
|
| 12:30 | | Ipswich | |
|
| 12:30 | | Wigan | |
|
| 12:30 | | Bradford City | |
|
| 12:30 | | Chesterfield | |
|
| 12:30 | | Tranmere | |
|
| Tuesday, 20/01/2026 | ||||
| 19:45 | | West Brom | |
|
| 19:45 | | Swansea | |
|
| 19:45 | | Sheffield Wed | |
|
| 19:45 | | Preston | |
|
| 19:45 | | Ipswich | |
|
| 19:45 | | Charlton Athletic | |
|
| 19:45 | | Coventry | |
|
| 19:45 | | Oxford Utd | |
|
| 19:45 | | Stevenage | |
|
| Wednesday, 21/01/2026 | ||||
| 19:45 | | Southampton | |
|
| 19:45 | | Watford | |
|
| Saturday, 24/01/2026 | ||||
| 12:30 | | Middlesbrough | |
|
| 12:30 | | Cardiff | |
|
| 12:30 | | Huddersfield | |
|
| 12:30 | | Plymouth | |
|
| 12:30 | | Notts Co | |
|
| 12:30 | | Barnet | |
|
| Sunday, 25/01/2026 | ||||
| 12:00 | | Portsmouth | |
|
| 14:00 | | Brentford | |
|
| Tuesday, 27/01/2026 | ||||
| 19:45 | | Cardiff | |
|
| 19:45 | | Blackpool | |
|
| 19:45 | | Bolton | |
|
| 19:45 | | Stevenage | |
|
| 19:45 | | Rotherham | |
|
| 19:45 | | Huddersfield | |
|
| 19:45 | | Plymouth | |
|
| 19:45 | | Port Vale | |
|
| 19:45 | | Wycombe | |
|
| 19:45 | | Lincoln | |
|
| 20:00 | | Reading | |
|
| Saturday, 31/01/2026 | ||||
| 12:30 | | Leicester | |
|
| 12:30 | | Sheffield Wed | |
|
| 12:30 | | Bradford City | |
|
| 12:30 | | AFC Wimbledon | |
|
| 12:30 | | Grimsby | |
|
| 12:30 | | Bristol Rovers | |
|
| Sunday, 01/02/2026 | ||||
| 14:00 | | Nottingham | |
|
| Tuesday, 03/02/2026 | ||||
| 19:45 | | Bristol Rovers | |
|
| Saturday, 07/02/2026 | ||||
| 12:30 | | Southampton | |
|
| 12:30 | | Norwich | |
|
| 12:30 | | Luton | |
|
| 12:30 | | Port Vale | |
|
| 12:30 | | Swindon | |
|
| 12:30 | | Crawley | |
|
| Tuesday, 10/02/2026 | ||||
| 19:45 | | Stevenage | |
|
| Wednesday, 11/02/2026 | ||||
| 20:00 | | Swindon | |
|
| Saturday, 14/02/2026 | ||||
| 12:30 | | Charlton Athletic | |
|
| 12:30 | | Oxford Utd | |
|
| 12:30 | | Reading | |
|
| 12:30 | | Stevenage | |
|
| 12:30 | | Salford | |
|
| 12:30 | | Barnet | |
|
| Saturday, 21/02/2026 | ||||
| 12:30 | | Stoke | |
|
| 12:30 | | Hull City | |
|
| 12:30 | | Plymouth | |
|
| 12:30 | | Wycombe | |
|
| 12:30 | | Swindon | |
|
| 12:30 | | Fleetwood | |
|
| Saturday, 28/02/2026 | ||||
| 12:30 | | Derby | |
|
| 12:30 | | Portsmouth | |
|
| 12:30 | | Northampton | |
|
| 12:30 | | Leyton Orient | |
|
| 12:30 | | Cambridge Utd | |
|
| 12:30 | | Shrewsbury | |
|
| Tuesday, 10/03/2026 | ||||
| 19:45 | | Port Vale | |
|
FOOTBALL STATISTICS FROM CHANNEL SKY SPORTS+ PLUS IN REPUBLIC OF IRELAND |
| As of today 01/01/2026, and since this website started collecting statistical data on when and where matches from channel Sky Sports+ Plus in Republic of Ireland are televised, which began on 09/08/2024, we can provide the following data: |
| 1,647 TV BROADCASTS10 TELEVISED COMPETITIONS144 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Leicester - Derby 29/12/2025 Championship |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 44 2.67% TUESDAY 702 42.62% WEDNESDAY 137 8.32% THURSDAY 38 2.31% FRIDAY 110 6.68% SATURDAY 508 30.84% SUNDAY 108 6.56% |
| NUMBER OF GAMES BY MONTH JANUARY 122 7.41% FEBRUARY 80 4.86% MARCH 95 5.77% APRIL 132 8.01% MAY 54 3.28% JUNE - - % JULY 1 0.06% AUGUST 269 16.33% SEPTEMBER 206 12.51% OCTOBER 241 14.63% NOVEMBER 209 12.69% DECEMBER 238 14.45% |
| NUMBER OF MATCHES PER YEAR 2025 1,036 62.9% 2024 611 37.1% |
| Most Repeated Match Bromley - AFC Wimbledon 3 |
Right now on Sky Sports+ Plus there are 126 live televised matches on 7 different competitions. The next match you will be able to enjoy is Blackburn - Wrexham on Championship which will be played next Thursday 1 January 2026 at 13:30.