| Matches for today sunday, 15/11/2026 | ||||
| 12:00 | | Celtic Women | |
|
| 14:00 | | West Ham Women | |
|
| 14:00 | | Aston Villa Women | |
|
| 16:30 | | Arsenal Women | |
|
| Tuesday, 17/11/2026 | ||||
| 19:00 | | Luton | |
|
| Friday, 20/11/2026 | ||||
| 20:00 | | Barnsley | |
|
| Saturday, 21/11/2026 | ||||
| 12:30 | | Southampton | |
|
| 12:30 | | Norwich | |
|
| 12:30 | | Millwall | |
|
| 12:30 | | Reading | |
|
| 12:30 | | Blackpool | |
|
| 12:30 | | Gillingham | |
|
| 12:30 | | Newport | |
|
| 12:45 | | Liverpool Women | |
|
| 17:15 | | London City Lionesses W | |
|
| 17:30 | | Newcastle | |
|
| 17:30 | | Schalke | |
|
| 20:00 | | Motherwell | |
|
| Sunday, 22/11/2026 | ||||
| 12:00 | | Burnley | | |
| 12:00 | | Birmingham Women | |
|
| 12:00 | | Man City Women | |
|
| 14:00 | | Everton Women | |
|
| 14:00 | | Charlton Athletic Women | |
|
| 14:00 | | Hull City | |
|
| 16:30 | | Liverpool | |
|
| Monday, 23/11/2026 | ||||
| 20:00 | | Brentford | |
|
| Tuesday, 24/11/2026 | ||||
| 19:00 | | Oxford Utd | |
|
| 19:00 | | Fleetwood | |
|
| 19:00 | | Tranmere | |
|
| 19:00 | | Salford | |
|
| 19:45 | | Norwich | |
|
| 19:45 | | Cardiff | |
|
| 19:45 | | Bristol City | |
|
| 19:45 | | Sheffield Utd | |
|
| 19:45 | | Portsmouth | |
|
| 19:45 | | Charlton Athletic | |
|
| 19:45 | | Middlesbrough | |
|
| 19:45 | | Bradford City | |
|
| 19:45 | | Blackpool | |
|
| 19:45 | | Stevenage | |
|
| 19:45 | | Bromley | |
|
| 19:45 | | Crawley | |
|
| 19:45 | | Port Vale | |
|
| 20:00 | | Wolves | |
|
| 20:00 | | Rangers | |
|
| Wednesday, 25/11/2026 | ||||
| 19:45 | | Burnley | |
|
| 19:45 | | Watford | |
|
| 19:45 | | Bolton | |
|
| 20:00 | | Stoke | |
|
| Thursday, 26/11/2026 | ||||
| 20:00 | | Doncaster | |
|
| Friday, 27/11/2026 | ||||
| 20:00 | | Southampton | |
|
| 20:00 | | Nottingham | |
|
| Saturday, 28/11/2026 | ||||
| 12:30 | | Blackburn | |
|
| 12:30 | | Preston | |
|
| 12:30 | | Lincoln | |
|
| 12:30 | | Peterborough | |
|
| 12:30 | | MK Dons | |
|
| 12:30 | | Exeter | |
|
| 12:30 | | Bristol Rovers | |
|
| 17:30 | | Ipswich | |
|
| 17:30 | | Stuttgart | |
|
| Sunday, 29/11/2026 | ||||
| 12:00 | | Swansea | |
|
| 14:05 | | Sunderland | |
|
| 14:05 | | Fulham | |
|
| 14:05 | | Brighton | |
|
| 14:05 | | Crystal Palace | |
|
| 15:00 | | Hearts | |
|
| 16:30 | | Arsenal | |
|
| Tuesday, 01/12/2026 | ||||
| 19:00 | | Leyton Orient | |
|
| 19:45 | | Barnsley | |
|
| 19:45 | | Bradford City | |
|
| 19:45 | | Burton | |
|
| 19:45 | | Notts Co | |
|
| 19:45 | | Blackpool | |
|
| 19:45 | | Huddersfield | |
|
| 19:45 | | Plymouth | |
|
| 19:45 | | Oxford Utd | |
|
| 19:45 | | Cambridge Utd | |
|
| 19:45 | | Mansfield | |
|
| 19:45 | | Northampton | |
|
| 19:45 | | Cheltenham | |
|
| 19:45 | | Accrington | |
|
| 19:45 | | Crawley | |
|
| 19:45 | | Oldham | |
|
| 19:45 | | Grimsby | |
|
| 19:45 | | Gillingham | |
|
| 19:45 | | Chesterfield | |
|
| 19:45 | | York City | |
|
| 19:45 | | Tranmere | |
|
| 19:45 | | Newport | |
|
| 19:45 | | Barnet | |
|
| 20:00 | | Reading | |
|
| 20:00 | | Coventry | |
|
| Wednesday, 02/12/2026 | ||||
| 19:30 | | Manchester City | |
|
| 19:30 | | Liverpool | |
|
| 19:30 | | Chelsea | |
|
| 19:30 | | Hull City | |
|
| 20:15 | | Newcastle | |
|
| 20:15 | | Aston Villa | |
|
| 20:15 | | Brentford | |
|
| 20:15 | | Bournemouth | |
|
| Thursday, 03/12/2026 | ||||
| 20:00 | | Tottenham | |
|
| Friday, 04/12/2026 | ||||
| 20:00 | | Sheffield Utd | |
|
| Saturday, 05/12/2026 | ||||
| 12:30 | | Watford | |
|
| 12:30 | | Bolton | |
|
| 12:30 | | Middlesbrough | |
|
| 17:30 | | Nottingham | |
|
| 20:00 | | Brentford | |
|
| Sunday, 06/12/2026 | ||||
| 12:00 | | Burnley | |
|
| 14:00 | | Everton | |
|
| 14:00 | | Newcastle | |
|
| 16:30 | | Tottenham | |
|
| Monday, 07/12/2026 | ||||
| 20:00 | | Hibernian | |
|
| Tuesday, 08/12/2026 | ||||
| 19:45 | | QPR | |
|
| 19:45 | | West Brom | |
|
| 19:45 | | Swansea | |
|
| 19:45 | | Millwall | |
|
| 19:45 | | Blackburn | |
|
| 19:45 | | Wrexham | |
|
| 20:00 | | West Ham | |
|
| 20:00 | | Birmingham | |
|
| Wednesday, 09/12/2026 | ||||
| 19:45 | | Preston | |
|
| 19:45 | | Derby | |
|
| 19:45 | | Lincoln | |
|
| 20:00 | | Southampton | |
|
| Thursday, 10/12/2026 | ||||
| 20:00 | | Leicester | |
|
| Friday, 11/12/2026 | ||||
| 19:00 | | Everton Women | |
|
| 19:00 | | Tottenham Women | |
|
| 20:00 | | Bolton | |
|
| Saturday, 12/12/2026 | ||||
| 12:30 | | Stoke | |
|
| 12:30 | | QPR | |
|
| 12:30 | | Preston | |
|
| 12:30 | | Burton | |
|
| 12:30 | | Stevenage | |
|
| 12:30 | | Chesterfield | |
|
| 12:30 | | Tranmere | |
|
| 17:30 | | Manchester City | |
|
| Sunday, 13/12/2026 | ||||
| 12:00 | | Man Utd Women | |
|
| 12:00 | | Crystal Palace Women | |
|
| 14:00 | | Birmingham Women | |
|
| 14:00 | | West Ham Women | |
|
| 14:00 | | Arsenal | |
|
| 14:00 | | Sunderland | |
|
| 14:00 | | Brighton | |
|
| 16:30 | | Coventry | |
|
| Monday, 14/12/2026 | ||||
| 20:00 | | Hull City | |
|
| Tuesday, 15/12/2026 | ||||
| 19:45 | | Barnsley | |
|
| 19:45 | | Peterborough | |
|
| 19:45 | | Doncaster | |
|
| 19:45 | | Walsall | |
|
| 19:45 | | Colchester | |
|
| Thursday, 17/12/2026 | ||||
| 20:00 | | Crewe | |
|
| Friday, 18/12/2026 | ||||
| 20:00 | | West Brom | |
|
| Saturday, 19/12/2026 | ||||
| 12:30 | | Swansea | |
|
| 12:30 | | Birmingham | |
|
| 12:30 | | Watford | |
|
| 12:30 | | Barnsley | |
|
| 12:30 | | Sheffield Wed | |
|
| 12:30 | | Northampton | |
|
| 12:30 | | Colchester | |
|
| 12:45 | | Brighton Women | |
|
| 12:45 | | Aston Villa Women | |
|
| 17:30 | | Liverpool | |
|
| Sunday, 20/12/2026 | ||||
| 14:00 | | Sunderland | |
|
| 14:00 | | Brighton | |
|
| Saturday, 26/12/2026 | ||||
| 12:30 | | Sheffield Utd | |
|
| 12:30 | | Bolton | |
|
| 15:00 | | Stoke | |
|
| 15:00 | | West Ham | |
|
| 15:00 | | QPR | |
|
| 15:00 | | Blackburn | |
|
| 15:00 | | Cardiff | |
|
| 15:00 | | Preston | |
|
| 15:00 | | Wolves | |
|
| 15:00 | | Portsmouth | |
|
| 15:00 | | Charlton Athletic | |
|
| 15:00 | | Lincoln | |
|
| 15:00 | | Luton | |
|
| 15:00 | | Leicester | |
|
| 15:00 | | Peterborough | |
|
| 15:00 | | Bradford City | |
|
| 15:00 | | Burton | |
|
| 15:00 | | Notts Co | |
|
| 15:00 | | Stevenage | |
|
| 15:00 | | MK Dons | |
|
| 15:00 | | Huddersfield | |
|
| 15:00 | | Doncaster | |
|
| 15:00 | | Oxford Utd | |
|
| 15:00 | | Mansfield | |
|
| 15:00 | | Cheltenham | |
|
| 15:00 | | Crawley | |
|
| 15:00 | | Rotherham | |
|
| 15:00 | | Oldham | |
|
| 15:00 | | Fleetwood | |
|
| 15:00 | | Chesterfield | |
|
| 15:00 | | Shrewsbury | |
|
| 15:00 | | Exeter | |
|
| 15:00 | | Tranmere | |
|
| 15:00 | | Bristol Rovers | |
|
| 15:00 | | Salford | |
|
| 15:00 | | Barnet | |
|
| 17:30 | | Hull City | |
|
| 20:00 | | Newcastle | |
|
| Sunday, 27/12/2026 | ||||
| 12:00 | | Hearts | |
|
| 14:00 | | Coventry | |
|
| 16:30 | | Manchester Utd | |
|
| 19:00 | | Crystal Palace | |
|
| Tuesday, 29/12/2026 | ||||
| 18:00 | | Wrexham | |
|
| 19:30 | | Tottenham | |
|
| 19:30 | | Hull City | |
|
| 19:45 | | Millwall | |
|
| 19:45 | | Burnley | |
|
| 19:45 | | Leyton Orient | |
|
| 19:45 | | Wycombe | |
|
| 19:45 | | Accrington | |
|
| 19:45 | | Gillingham | |
|
| 20:15 | | Southampton | |
|
| 20:15 | | Everton | |
|
| Wednesday, 30/12/2026 | ||||
| 19:30 | | Newcastle | |
|
| 19:30 | | Fulham | |
|
| 19:30 | | Manchester Utd | |
|
| 19:30 | | Crystal Palace | |
|
| 19:30 | | Coventry | |
|
| 20:15 | | Aston Villa | |
|
| 20:15 | | Ipswich | |
|
| Friday, 01/01/2027 | ||||
| 12:30 | | Millwall | |
|
| 15:00 | | Southampton | |
|
| 15:00 | | West Brom | |
|
| 15:00 | | Norwich | |
|
| 15:00 | | Swansea | |
|
| 15:00 | | Birmingham | |
|
| 15:00 | | Bristol City | |
|
| 15:00 | | Watford | |
|
| 15:00 | | Derby | |
|
| 15:00 | | Middlesbrough | |
|
| 15:00 | | Wrexham | |
|
| 15:00 | | Reading | |
|
| 15:00 | | Wigan | |
|
| 15:00 | | Barnsley | |
|
| 15:00 | | Sheffield Wed | |
|
| 15:00 | | Blackpool | |
|
| 15:00 | | Leyton Orient | |
|
| 15:00 | | AFC Wimbledon | |
|
| 15:00 | | Wycombe | |
|
| 15:00 | | Bromley | |
|
| 15:00 | | Swindon | |
|
| 15:00 | | Accrington | |
|
| 15:00 | | Port Vale | |
|
| 15:00 | | Grimsby | |
|
| 15:00 | | Walsall | |
|
| 15:00 | | AFC Rochdale | |
|
| 15:00 | | York City | |
|
| 15:00 | | Colchester | |
|
| 15:00 | | Newport | |
|
| 15:00 | | Crewe | |
|
| 17:30 | | Burnley | |
|
| 20:00 | | Leeds | |
|
| Saturday, 02/01/2027 | ||||
| 12:30 | | Dundee FC | |
|
| 15:00 | | Plymouth | |
|
| 15:00 | | Cambridge Utd | |
|
| 15:00 | | Stockport County | |
|
| 15:00 | | Northampton | |
|
| 15:00 | | Gillingham | |
|
| 17:30 | | Bournemouth | |
|
| Sunday, 03/01/2027 | ||||
| 12:00 | | Rangers | |
|
| 14:00 | | Chelsea | |
|
| 16:30 | | Manchester City | |
|
| Tuesday, 05/01/2027 | ||||
| 19:30 | | Arsenal | |
|
| 19:30 | | Everton | |
|
| 19:30 | | Brighton | |
|
| 19:30 | | Nottingham | |
|
| 20:15 | | Sunderland | |
|
| Wednesday, 06/01/2027 | ||||
| 19:30 | | Fulham | |
|
| 19:30 | | Crystal Palace | |
|
| 19:30 | | Ipswich | |
|
| 20:15 | | Leeds | |
|
| Thursday, 07/01/2027 | ||||
| 20:00 | | Manchester Utd | |
|
| Friday, 08/01/2027 | ||||
| 20:00 | | Burton | |
|
| Saturday, 09/01/2027 | ||||
| 12:30 | | Stevenage | |
|
| 12:30 | | Oxford Utd | |
|
| 12:30 | | Chesterfield | |
|
| 12:30 | | Shrewsbury | |
|
| 12:30 | | Barnet | |
|
| Tuesday, 12/01/2027 | ||||
| 19:45 | | Notts Co | |
|
| Saturday, 16/01/2027 | ||||
| 12:30 | | Chesterfield | |
|
| 12:30 | | Bristol Rovers | |
|
| 15:00 | | Stoke | |
|
| 15:00 | | QPR | |
|
| 15:00 | | Luton | |
|
| 15:00 | | Bromley | |
|
| Tuesday, 19/01/2027 | ||||
| 19:45 | | Barnsley | |
|
| 19:45 | | Leicester | |
|
| 19:45 | | Peterborough | |
|
| 19:45 | | Sheffield Wed | |
|
| 19:45 | | Bradford City | |
|
| 19:45 | | MK Dons | |
|
| 19:45 | | Leyton Orient | |
|
| 19:45 | | Plymouth | |
|
| 19:45 | | Wycombe | |
|
| 19:45 | | Mansfield | |
|
| 19:45 | | Stockport County | |
|
| 19:45 | | Swindon | |
|
| 19:45 | | Accrington | |
|
| 19:45 | | Oldham | |
|
| 19:45 | | Port Vale | |
|
| 19:45 | | Grimsby | |
|
| 19:45 | | Fleetwood | |
|
| 19:45 | | Shrewsbury | |
|
| 19:45 | | Colchester | |
|
| 19:45 | | Tranmere | |
|
| 19:45 | | Salford | |
|
| 19:45 | | Crewe | |
|
| Saturday, 23/01/2027 | ||||
| 12:30 | | Colchester | |
|
| 12:30 | | Salford | |
|
| 15:00 | | West Brom | |
|
| 15:00 | | Birmingham | |
|
| 15:00 | | Wigan | |
|
| 15:00 | | Sheffield Wed | |
|
| Tuesday, 26/01/2027 | ||||
| 19:45 | | Stoke | |
|
| 19:45 | | Southampton | |
|
| 19:45 | | Millwall | |
|
| 19:45 | | Burnley | |
|
| 19:45 | | Sheffield Utd | |
|
| 19:45 | | Bolton | |
|
| 19:45 | | Lincoln | |
|
| 19:45 | | AFC Wimbledon | |
|
| Wednesday, 27/01/2027 | ||||
| 19:45 | | West Ham | |
|
| 19:45 | | Wolves | |
|
| 19:45 | | Middlesbrough | |
|
| Saturday, 30/01/2027 | ||||
| 12:30 | | Huddersfield | |
|
| 12:30 | | Rotherham | |
|
| 12:30 | | York City | |
|
| 15:00 | | Wolves | |
|
| 15:00 | | Bolton | |
|
| 15:00 | | Luton | |
|
| Saturday, 06/02/2027 | ||||
| 12:30 | | Tranmere | |
|
| 12:30 | | Crewe | |
|
| 15:00 | | Watford | |
|
| 15:00 | | Wrexham | |
|
| 15:00 | | Reading | |
|
| 15:00 | | Leicester | |
|
| Tuesday, 09/02/2027 | ||||
| 19:45 | | Sheffield Wed | |
|
| 19:45 | | Notts Co | |
|
| 19:45 | | Blackpool | |
|
| 19:45 | | Stevenage | |
|
| 19:45 | | MK Dons | |
|
| 19:45 | | Leyton Orient | |
|
| 19:45 | | AFC Wimbledon | |
|
| 19:45 | | Oxford Utd | |
|
| 19:45 | | Cambridge Utd | |
|
| 19:45 | | Mansfield | |
|
| 19:45 | | Stockport County | |
|
| 19:45 | | Crawley | |
|
| 19:45 | | Rotherham | |
|
| 19:45 | | Oldham | |
|
| 19:45 | | Port Vale | |
|
| 19:45 | | Grimsby | |
|
| 19:45 | | Gillingham | |
|
| 19:45 | | York City | |
|
| 19:45 | | Shrewsbury | |
|
| 19:45 | | Colchester | |
|
| 19:45 | | Newport | |
|
| 19:45 | | Barnet | |
|
| Saturday, 13/02/2027 | ||||
| 15:00 | | Millwall | |
|
| 15:00 | | Bristol City | |
|
| 15:00 | | MK Dons | |
|
| 15:00 | | Mansfield | |
|
| 15:00 | | Oldham | |
|
| 15:00 | | Port Vale | |
|
| Tuesday, 16/02/2027 | ||||
| 19:45 | | West Ham | |
|
| 19:45 | | West Brom | |
|
| 19:45 | | Sheffield Utd | |
|
| 19:45 | | Preston | |
|
| 19:45 | | Derby | |
|
| 19:45 | | Charlton Athletic | |
|
| Wednesday, 17/02/2027 | ||||
| 19:45 | | Southampton | |
|
| 19:45 | | Swansea | |
|
| 19:45 | | Bolton | |
|
| 19:45 | | Middlesbrough | |
|
| Saturday, 20/02/2027 | ||||
| 15:00 | | Watford | |
|
| 15:00 | | Sheffield Utd | |
|
| 15:00 | | Wigan | |
|
| 15:00 | | Leicester | |
|
| 15:00 | | Cheltenham | |
|
| 15:00 | | Exeter | |
|
| Saturday, 27/02/2027 | ||||
| 15:00 | | Norwich | |
|
| 15:00 | | Bristol City | |
|
| 15:00 | | Oxford Utd | |
|
| 15:00 | | Cambridge Utd | |
|
| 15:00 | | Gillingham | |
|
| 15:00 | | Barnet | |
|
FOOTBALL STATISTICS FROM CHANNEL SKY SPORTS+ PLUS IN REPUBLIC OF IRELAND |
| As of today 15/11/2026, and since this website started collecting statistical data on when and where matches from channel Sky Sports+ Plus in Republic of Ireland are televised, which began on 09/08/2024, we can provide the following data: |
| 2,617 TV BROADCASTS13 TELEVISED COMPETITIONS162 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Fleetwood - Tranmere 14/11/2026 League Two |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 78 2.98% TUESDAY 1,053 40.24% WEDNESDAY 203 7.76% THURSDAY 80 3.06% FRIDAY 155 5.92% SATURDAY 825 31.52% SUNDAY 223 8.52% |
| NUMBER OF GAMES BY MONTH JANUARY 235 8.98% FEBRUARY 171 6.53% MARCH 190 7.26% APRIL 250 9.55% MAY 102 3.9% JUNE - - % JULY 1 0.04% AUGUST 375 14.33% SEPTEMBER 344 13.14% OCTOBER 416 15.9% NOVEMBER 295 11.27% DECEMBER 238 9.09% |
| NUMBER OF MATCHES PER YEAR 2026 970 37.07% 2025 1,036 39.59% 2024 611 23.35% |
| Most Repeated Match Portsmouth - Millwall 4 |
Right now on Sky Sports+ Plus there are 391 live televised matches on 9 different competitions. The next match you will be able to enjoy is Celtic Women - Rangers FC Women on SWPL 1 Women which will be played next Sunday 15 November 2026 at 13:00.