Tomorrow friday, 02/05/2025 | ||||
19:30 | | Heidenheim ![]() | ![]() |
|
Saturday, 03/05/2025 | ||||
12:30 | | Sunderland ![]() | ![]() |
|
12:30 | | Norwich ![]() | ![]() |
|
12:30 | | Swansea ![]() | ![]() |
|
12:30 | | Bristol City ![]() | ![]() |
|
12:30 | | Burnley ![]() | ![]() |
|
12:30 | | Watford ![]() | ![]() |
|
12:30 | | Sheffield Utd ![]() | ![]() |
|
12:30 | | Derby ![]() | ![]() |
|
12:30 | | Portsmouth ![]() | ![]() |
|
12:30 | | Plymouth ![]() | ![]() |
|
15:00 | | Reading ![]() | ![]() |
|
15:00 | | Northampton ![]() | ![]() |
|
15:00 | | Blackpool ![]() | ![]() |
|
15:00 | | Bolton ![]() | ![]() |
|
15:00 | | Rotherham ![]() | ![]() |
|
15:00 | | Charlton Athletic ![]() | ![]() |
|
15:00 | | Cambridge Utd ![]() | ![]() |
|
15:00 | | Shrewsbury ![]() | ![]() |
|
15:00 | | Wycombe ![]() | ![]() |
|
15:00 | | Lincoln ![]() | ![]() |
|
15:00 | | Mansfield ![]() | ![]() |
|
15:00 | | Bradford City ![]() | ![]() |
|
15:00 | | Swindon ![]() | ![]() |
|
15:00 | | Notts Co ![]() | ![]() |
|
15:00 | | Morecambe ![]() | ![]() |
|
15:00 | | Carlisle ![]() | ![]() |
|
15:00 | | Accrington ![]() | ![]() |
|
15:00 | | Port Vale ![]() | ![]() |
|
15:00 | | Grimsby ![]() | ![]() |
|
15:00 | | Colchester ![]() | ![]() |
|
15:00 | | Newport ![]() | ![]() |
|
15:00 | | Bromley ![]() | ![]() |
|
15:00 | | Crewe ![]() | ![]() |
|
17:30 | | Dortmund ![]() | ![]() |
|
Sunday, 04/05/2025 | ||||
12:00 | | Man Utd Women ![]() | ![]() |
|
14:00 | | Birmingham Women ![]() | ![]() |
|
18:30 | | Mainz ![]() | ![]() |
|
Friday, 09/05/2025 | ||||
19:30 | | Wolfsburg ![]() | ![]() |
|
Saturday, 10/05/2025 | ||||
17:30 | | Bayern Munich ![]() | ![]() |
|
Sunday, 11/05/2025 | ||||
14:30 | | Bayer Leverkusen ![]() | ![]() |
|
16:30 | | Eintracht Frankfurt ![]() | ![]() |
|
18:30 | | Stuttgart ![]() | ![]() |
|
Saturday, 17/05/2025 | ||||
14:30 | | Mainz ![]() | ![]() |
|
14:30 | | Augsburg ![]() | ![]() |
|
14:30 | | Dortmund ![]() | ![]() |
|
14:30 | | Hoffenheim ![]() | ![]() |
|
14:30 | | B. Monchengladbach ![]() | ![]() |
|
14:30 | | Freiburg ![]() | ![]() |
|
14:30 | | St. Pauli ![]() | ![]() |
|
14:30 | | RB Leipzig ![]() | ![]() |
|
14:30 | | Heidenheim ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL SKY SPORTS+ PLUS IN REPUBLIC OF IRELAND |
As of today 30/04/2025, and since this website started collecting statistical data on when and where matches from channel Sky Sports+ Plus in Republic of Ireland are televised, which began on 09/08/2024, we can provide the following data: |
1,038 TV BROADCASTS8 TELEVISED COMPETITIONS130 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Burton - Wigan 29/04/2025 League One |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 38 3.66% TUESDAY 448 43.16% WEDNESDAY 96 9.25% THURSDAY 38 3.66% FRIDAY 70 6.74% SATURDAY 283 27.26% SUNDAY 65 6.26% |
NUMBER OF GAMES BY MONTH JANUARY 122 11.75% FEBRUARY 80 7.71% MARCH 95 9.15% APRIL 130 12.52% MAY - - % JUNE - - % JULY - - % AUGUST 135 13.01% SEPTEMBER 99 9.54% OCTOBER 140 13.49% NOVEMBER 116 11.18% DECEMBER 121 11.66% |
NUMBER OF MATCHES PER YEAR 2025 427 41.14% 2024 611 58.86% |
Most Repeated Match Portsmouth - Millwall 3 |
Right now on Sky Sports+ Plus there are 52 live televised matches on 6 different competitions. The next match you will be able to enjoy is Heidenheim - Bochum on Bundesliga which will be played next Friday 2 May 2025 at 20:30.