Matches for today saturday, 15/03/2025 | ||||
12:30 | | QPR ![]() | ![]() |
|
12:30 | | Bolton ![]() | ![]() |
|
12:30 | | Cambridge Utd ![]() | ![]() |
|
12:30 | | Swindon ![]() | ![]() |
|
12:30 | | Crewe ![]() | ![]() |
|
Tomorrow sunday, 16/03/2025 | ||||
12:30 | | Sheffield Wed ![]() | ![]() |
|
14:30 | | Bochum ![]() | ![]() |
|
16:30 | | Heidenheim ![]() | ![]() |
|
18:30 | | Stuttgart ![]() | ![]() |
|
Tuesday, 18/03/2025 | ||||
19:45 | | Rotherham ![]() | ![]() |
|
Saturday, 29/03/2025 | ||||
12:30 | | Hull U21 ![]() | ![]() |
|
12:30 | | Charlton U21 ![]() | ![]() |
|
12:30 | | Stockport County ![]() | ![]() |
|
12:30 | | Accrington ![]() | ![]() |
|
12:30 | | Crewe ![]() | ![]() |
|
Tuesday, 01/04/2025 | ||||
19:45 | | Wigan ![]() | ![]() |
|
19:45 | | Barnsley ![]() | ![]() |
|
19:45 | | Burton ![]() | ![]() |
|
19:45 | | Northampton ![]() | ![]() |
|
19:45 | | Blackpool ![]() | ![]() |
|
19:45 | | Crawley ![]() | ![]() |
|
19:45 | | Cambridge Utd ![]() | ![]() |
|
19:45 | | Wycombe ![]() | ![]() |
|
19:45 | | Lincoln ![]() | ![]() |
|
19:45 | | Mansfield ![]() | ![]() |
|
19:45 | | Stockport County ![]() | ![]() |
|
19:45 | | Swindon ![]() | ![]() |
|
19:45 | | Morecambe ![]() | ![]() |
|
19:45 | | Accrington ![]() | ![]() |
|
19:45 | | Doncaster ![]() | ![]() |
|
19:45 | | Port Vale ![]() | ![]() |
|
19:45 | | Gillingham ![]() | ![]() |
|
19:45 | | Chesterfield ![]() | ![]() |
|
19:45 | | Newport ![]() | ![]() |
|
19:45 | | Barrow ![]() | ![]() |
|
19:45 | | Harrogate ![]() | ![]() |
|
19:45 | | Crewe ![]() | ![]() |
|
Wednesday, 02/04/2025 | ||||
19:45 | | Derby ![]() | ![]() |
|
Saturday, 05/04/2025 | ||||
12:30 | | Coventry ![]() | ![]() |
|
12:30 | | Reading ![]() | ![]() |
|
12:30 | | Wrexham ![]() | ![]() |
|
12:30 | | Cheltenham ![]() | ![]() |
|
12:30 | | Walsall ![]() | ![]() |
|
Saturday, 12/04/2025 | ||||
12:30 | | Leeds ![]() | ![]() |
|
15:00 | | Wigan ![]() | ![]() |
|
15:00 | | Wycombe ![]() | ![]() |
|
15:00 | | Swindon ![]() | ![]() |
|
15:00 | | Doncaster ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL SKY SPORTS+ PLUS IN REPUBLIC OF IRELAND |
As of today 14/03/2025, and since this website started collecting statistical data on when and where matches from channel Sky Sports+ Plus in Republic of Ireland are televised, which began on 09/08/2024, we can provide the following data: |
871 TV BROADCASTS8 TELEVISED COMPETITIONS130 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Bristol City - Norwich 14/03/2025 Championship |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 5 0.57% TUESDAY 408 46.84% WEDNESDAY 92 10.56% THURSDAY 38 4.36% FRIDAY 33 3.79% SATURDAY 238 27.32% SUNDAY 57 6.54% |
NUMBER OF GAMES BY MONTH JANUARY 122 14.01% FEBRUARY 80 9.18% MARCH 58 6.66% APRIL - - % MAY - - % JUNE - - % JULY - - % AUGUST 135 15.5% SEPTEMBER 99 11.37% OCTOBER 140 16.07% NOVEMBER 116 13.32% DECEMBER 121 13.89% |
NUMBER OF MATCHES PER YEAR 2025 260 29.85% 2024 611 70.15% |
Most Repeated Match Portsmouth - Millwall 3 |
Right now on Sky Sports+ Plus there are 48 live televised matches on 4 different competitions. The next match you will be able to enjoy is QPR - Leeds on Championship which will be played next Saturday 15 March 2025 at 13:30.