Tomorrow wednesday, 03/09/2025 | ||||
19:30 | | Waterford Women ![]() | ![]() |
|
Friday, 05/09/2025 | ||||
19:45 | | Longford ![]() | ![]() |
|
19:45 | | Bray ![]() | ![]() |
|
19:45 | | Wexford ![]() | ![]() |
|
19:45 | | Treaty United ![]() | ![]() |
|
19:45 | | Kerry FC ![]() | ![]() |
|
Saturday, 06/09/2025 | ||||
15:00 | | Sligo Rovers Women ![]() | ![]() |
|
15:00 | | Bohemians WFC ![]() | ![]() |
|
15:00 | | DLR Waves ![]() | ![]() |
|
16:00 | | Athlone Town WFC ![]() | ![]() |
|
17:00 | | Galway United Women ![]() | ![]() |
|
17:00 | | Peamount United Women ![]() | ![]() |
|
Sunday, 07/09/2025 | ||||
17:00 | | Shelbourne ![]() | ![]() |
|
Friday, 12/09/2025 | ||||
19:30 | | Drogheda ![]() | ![]() |
|
19:45 | | Bohemians ![]() | ![]() |
|
19:45 | | Finn Harps ![]() | ![]() |
|
19:45 | | Kerry FC ![]() | ![]() |
|
19:45 | | Dundalk ![]() | ![]() |
|
19:45 | | UC Dublin ![]() | ![]() |
|
19:45 | | Cobh Ramblers ![]() | ![]() |
|
Saturday, 13/09/2025 | ||||
16:00 | | Shelbourne FC Women ![]() | ![]() |
|
17:00 | | Peamount United Women ![]() | ![]() |
|
Sunday, 14/09/2025 | ||||
16:00 | | Shamrock Rovers Women ![]() | ![]() |
|
16:00 | | Bohemians WFC ![]() | ![]() |
|
18:00 | | St. Patricks ![]() | ![]() |
|
Friday, 19/09/2025 | ||||
19:45 | | St. Patricks ![]() | ![]() |
|
19:45 | | Cork City ![]() | ![]() |
|
19:45 | | Bohemians ![]() | ![]() |
|
19:45 | | Derry City ![]() | ![]() |
|
19:45 | | Sligo Rovers ![]() | ![]() |
|
Monday, 22/09/2025 | ||||
19:45 | | St. Patricks ![]() | ![]() |
|
19:45 | | Waterford ![]() | ![]() |
|
19:45 | | Drogheda ![]() | ![]() |
|
19:45 | | Galway ![]() | ![]() |
|
Friday, 26/09/2025 | ||||
19:45 | | Shelbourne ![]() | ![]() |
|
19:45 | | Drogheda ![]() | ![]() |
|
19:45 | | Galway ![]() | ![]() |
|
20:00 | | Shamrock Rovers ![]() | ![]() |
|
Saturday, 27/09/2025 | ||||
19:45 | | Sligo Rovers ![]() | ![]() |
|
Friday, 03/10/2025 | ||||
19:45 | | Cork City ![]() | ![]() |
|
19:45 | | Bohemians ![]() | ![]() |
|
19:45 | | Derry City ![]() | ![]() |
|
19:45 | | Waterford ![]() | ![]() |
|
20:00 | | Shamrock Rovers ![]() | ![]() |
|
Friday, 17/10/2025 | ||||
19:45 | | St. Patricks ![]() | ![]() |
|
19:45 | | Waterford ![]() | ![]() |
|
19:45 | | Shelbourne ![]() | ![]() |
|
19:45 | | Drogheda ![]() | ![]() |
|
19:45 | | Galway ![]() | ![]() |
|
Friday, 24/10/2025 | ||||
19:45 | | St. Patricks ![]() | ![]() |
|
19:45 | | Bohemians ![]() | ![]() |
|
19:45 | | Derry City ![]() | ![]() |
|
19:45 | | Galway ![]() | ![]() |
|
Saturday, 25/10/2025 | ||||
19:45 | | Sligo Rovers ![]() | ![]() |
|
Saturday, 01/11/2025 | ||||
19:45 | | Cork City ![]() | ![]() |
|
19:45 | | Shamrock Rovers ![]() | ![]() |
|
19:45 | | Waterford ![]() | ![]() |
|
19:45 | | Shelbourne ![]() | ![]() |
|
19:45 | | Drogheda ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL LOITV IN REPUBLIC OF IRELAND |
As of today 02/09/2025, and since this website started collecting statistical data on when and where matches from channel LOITV in Republic of Ireland are televised, which began on 31/07/2020, we can provide the following data: |
2,167 TV BROADCASTS17 TELEVISED COMPETITIONS122 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Shamrock Rovers - Drogheda 31/08/2025 Premier Division |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 215 9.92% TUESDAY 34 1.57% WEDNESDAY 28 1.29% THURSDAY 59 2.72% FRIDAY 1,151 53.11% SATURDAY 574 26.49% SUNDAY 106 4.89% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY 83 3.83% MARCH 235 10.84% APRIL 268 12.37% MAY 298 13.75% JUNE 220 10.15% JULY 227 10.48% AUGUST 329 15.18% SEPTEMBER 228 10.52% OCTOBER 205 9.46% NOVEMBER 73 3.37% DECEMBER 1 0.05% |
NUMBER OF MATCHES PER YEAR 2025 467 21.55% 2024 547 25.24% 2023 479 22.1% 2022 358 16.52% 2021 228 10.52% 2020 88 4.06% |
Most Repeated Match Derry City - St. Patricks 13 |
Right now on LOITV there are 59 live televised matches on 5 different competitions. The next match you will be able to enjoy is Waterford Women - Athlone Town WFC on Women's Premier Division which will be played next Wednesday 3 September 2025 at 20:30.
WATCHLOI is a payment platform that broadcasts football matches from competitions in the Republic of Ireland through internet streaming.
WATCHLOI is available worldwide. Subscribers living in the Republic of Ireland and the United Kingdom can watch most of the matches, except those that are broadcast simultaneously on a pay channel.
You can enter the platform through a computer or with iPhone, iPad or Android devices. It is not available for Smart TV or game consoles. A stable internet connection with at least 2MB is required to watch the broadcasts to enjoy the games with 240p image quality. To achieve a broadcast in HD (720p), the user must be connected to a network with 5MB or more download speed.
Currently, access to WATCHLOI can be achieved in two ways: buying the Kick Off Pass, which gives access to all 70 games of the 14 days of the league, or buying a single match separately. The contents can be seen both live and on demand.
The subscription can be refunded as long as it is made within a maximum period of up to 14 days after its purchase and no game has been entered.
In addition to Premier Division matches, WATCHLOI have also broadcast other competitions such as the FAI Cup or the FAI President's Cup.