Matches for today wednesday, 12/02/2025 | ||||
10:00 | | Yokohama F. Marinos ![]() | ![]() |
|
12:00 |
| Buriram United ![]() | ![]() |
|
14:00 | | Mumbai City ![]() | ![]() |
|
Tomorrow thursday, 13/02/2025 | ||||
14:00 | | Jamshedpur ![]() | ![]() |
|
Friday, 14/02/2025 | ||||
14:00 | | Odisha FC ![]() | ![]() |
|
19:45 | | Bologna ![]() | ![]() |
|
Saturday, 15/02/2025 | ||||
11:30 | | Chennaiyin ![]() | ![]() |
|
13:00 | | FC Giessen ![]() | ![]() |
|
14:00 | | Kerala Blasters ![]() | ![]() |
|
14:00 |
| Atalanta ![]() | ![]() |
|
16:00 | | Salzburg ![]() | ![]() |
|
16:00 | | Wolfsberger AC ![]() | ![]() |
|
16:00 | | BW Linz ![]() | ![]() |
|
17:00 |
| Lazio ![]() | ![]() |
|
19:45 |
| AC Milan ![]() | ![]() |
|
Sunday, 16/02/2025 | ||||
11:30 |
| Fiorentina ![]() | ![]() |
|
13:00 | | FSV Frankfurt ![]() | ![]() |
|
13:30 | | Hartberg ![]() | ![]() |
|
13:30 | | Grazer AK ![]() | ![]() |
|
14:00 | | Mohammedan ![]() | ![]() |
|
14:00 | | Udinese ![]() | ![]() |
|
14:00 |
| Monza ![]() | ![]() |
|
16:00 | | Austria Vienna ![]() | ![]() |
|
17:00 |
| Parma ![]() | ![]() |
|
19:45 |
| Juventus ![]() | ![]() |
|
Monday, 17/02/2025 | ||||
14:00 |
| Pakhtakor ![]() | ![]() |
|
16:00 |
| Persepolis ![]() | ![]() |
|
16:00 |
| Al Shorta ![]() | ![]() |
|
18:00 |
| Al Ahli ![]() | ![]() |
|
19:45 |
| Genoa ![]() | ![]() |
|
Tuesday, 18/02/2025 | ||||
10:00 |
| Kawasaki Frontale ![]() | ![]() |
|
10:00 |
| Gwangju FC ![]() | ![]() |
|
12:00 |
| Johor Darul Takzim ![]() | ![]() |
|
12:00 |
| Shanghai Shenhua ![]() | ![]() |
|
16:00 |
| Al Rayyan ![]() | ![]() |
|
16:00 |
| Al Wasl ![]() | ![]() |
|
Wednesday, 19/02/2025 | ||||
10:00 |
| Ulsan HD ![]() | ![]() |
|
12:00 |
| Shanghai Port ![]() | ![]() |
|
14:00 | | Hyderabad ![]() | ![]() |
|
Thursday, 20/02/2025 | ||||
14:00 | | Mohammedan ![]() | ![]() |
|
Friday, 21/02/2025 | ||||
13:30 | | FC Kolos Kovalivka ![]() | ![]() |
|
14:00 | | North East Utd ![]() | ![]() |
|
19:45 |
| Lecce ![]() | ![]() |
|
Saturday, 22/02/2025 | ||||
11:00 | | FC Kryvbas ![]() | ![]() |
|
11:30 | | Punjab ![]() | ![]() |
|
13:00 | | KSV Hessen Kassel ![]() | ![]() |
|
13:00 | | Stutt. Kickers ![]() | ![]() |
|
13:00 | | Eintracht Trier ![]() | ![]() |
|
13:00 | | Hoffenheim II ![]() | ![]() |
|
13:00 | | Freiburg II ![]() | ![]() |
|
13:00 | | Bahlinger ![]() | ![]() |
|
13:00 | | Fulda-Lehnerz ![]() | ![]() |
|
13:00 | | Freiberg ![]() | ![]() |
|
13:30 | | FC Inhulets Petrove ![]() | ![]() |
|
14:00 | | Goa ![]() | ![]() |
|
14:00 |
| Parma ![]() | ![]() |
|
14:00 |
| Venezia ![]() | ![]() |
|
16:00 | | FC Rukh Lviv ![]() | ![]() |
|
16:00 | | Austria Vienna ![]() | ![]() |
|
16:00 | | A. Klagenfurt ![]() | ![]() |
|
16:00 | | Tirol ![]() | ![]() |
|
17:00 |
| Torino ![]() | ![]() |
|
19:45 |
| Inter ![]() | ![]() |
|
Sunday, 23/02/2025 | ||||
11:00 | | FC Obolón-Brovar ![]() | ![]() |
|
11:30 |
| Como ![]() | ![]() |
|
13:00 | | Mainz II ![]() | ![]() |
|
13:30 | | FC Oleksandriya ![]() | ![]() |
|
13:30 | | Sturm Graz ![]() | ![]() |
|
13:30 | | Altach ![]() | ![]() |
|
14:00 | | Mohun Bagan ![]() | ![]() |
|
14:00 |
| Verona ![]() | ![]() |
|
16:00 | | Dyn. Kyiv ![]() | ![]() |
|
16:00 | | LASK ![]() | ![]() |
|
17:00 |
| Empoli ![]() | ![]() |
|
19:45 |
| Cagliari ![]() | ![]() |
|
Monday, 24/02/2025 | ||||
16:00 | | Shakhtar Donetsk ![]() | ![]() |
|
19:45 | | AS Roma ![]() | ![]() |
|
Tuesday, 25/02/2025 | ||||
14:00 | | Bengaluru FC ![]() | ![]() |
|
Wednesday, 26/02/2025 | ||||
14:00 | | East Bengal ![]() | ![]() |
|
17:30 | | Bologna ![]() | ![]() |
|
Thursday, 27/02/2025 | ||||
14:00 | | Punjab ![]() | ![]() |
|
Friday, 28/02/2025 | ||||
14:00 | | Odisha FC ![]() | ![]() |
|
Saturday, 01/03/2025 | ||||
11:30 | | Mumbai City ![]() | ![]() |
|
14:00 | | Kerala Blasters ![]() | ![]() |
|
16:00 | | SK Rapid ![]() | ![]() |
|
16:00 | | Hartberg ![]() | ![]() |
|
16:00 | | Grazer AK ![]() | ![]() |
|
Sunday, 02/03/2025 | ||||
13:30 | | A. Klagenfurt ![]() | ![]() |
|
13:30 | | BW Linz ![]() | ![]() |
|
14:00 | | East Bengal ![]() | ![]() |
|
16:00 | | Salzburg ![]() | ![]() |
|
Monday, 03/03/2025 | ||||
14:00 | | Chennaiyin ![]() | ![]() |
|
Tuesday, 04/03/2025 | ||||
14:00 | | Goa ![]() | ![]() |
|
Wednesday, 05/03/2025 | ||||
14:00 | | Jamshedpur ![]() | ![]() |
|
Thursday, 06/03/2025 | ||||
14:00 | | Hyderabad ![]() | ![]() |
|
Friday, 07/03/2025 | ||||
14:00 | | Kerala Blasters ![]() | ![]() |
|
Saturday, 08/03/2025 | ||||
11:30 | | North East Utd ![]() | ![]() |
|
14:00 | | Mohun Bagan ![]() | ![]() |
|
Sunday, 09/03/2025 | ||||
14:00 | | Chennaiyin ![]() | ![]() |
|
Monday, 10/03/2025 | ||||
14:00 | | Mohammedan ![]() | ![]() |
|
Tuesday, 11/03/2025 | ||||
14:00 | | Bengaluru FC ![]() | ![]() |
|
Wednesday, 12/03/2025 | ||||
14:00 | | Hyderabad ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL ONEFOOTBALL PPV IN REPUBLIC OF IRELAND |
As of today 11/02/2025, and since this website started collecting statistical data on when and where matches from channel OneFootball PPV in Republic of Ireland are televised, which began on 22/01/2025, we can provide the following data: |
94 TV BROADCASTS8 TELEVISED COMPETITIONS108 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Shandong Taishan - Gwangju FC 11/02/2025 AFC Champions League |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 12 12.77% TUESDAY 7 7.45% WEDNESDAY 3 3.19% THURSDAY 4 4.26% FRIDAY 12 12.77% SATURDAY 29 30.85% SUNDAY 27 28.72% |
NUMBER OF GAMES BY MONTH JANUARY 24 25.53% FEBRUARY 70 74.47% MARCH - - % APRIL - - % MAY - - % JUNE - - % JULY - - % AUGUST - - % SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 94 100% |
Most Repeated Match Al Ain - Al Rayyan 1 |
Right now on OneFootball PPV there are 102 live televised matches on 6 different competitions. The next match you will be able to enjoy is Yokohama F. Marinos - Shanghai Shenhua on AFC Champions League which will be played next Wednesday 12 February 2025 at 11:00.