| Matches for today saturday, 31/01/2026 | ||||
| 05:30 | | Adelaide Utd. Women | |
|
| 06:00 | | Newcastle Jets | |
|
| 06:00 | | Sydney FC Women | |
|
| 08:35 | | Sydney FC | |
|
| 10:45 | | Perth Glory | |
|
| 20:00 | | Liverpool | |
|
| Tomorrow sunday, 01/02/2026 | ||||
| 03:00 | | Canberra United Women | |
|
| 06:00 | | Central Coast Mariners | |
|
| 06:00 | | Newcastle Jets Women | |
|
| 19:45 | | Parma | |
|
| Tuesday, 03/02/2026 | ||||
| 15:30 | | Zilina Academy | |
|
| 17:00 |
| Chelsea Academy | |
|
| 19:45 | | Bologna | |
|
| Wednesday, 04/02/2026 | ||||
| 06:30 | | Melbourne City Women | |
|
| 08:30 | | Sydney FC Women | |
|
| 15:00 |
| HJK Helsinki Academy | |
|
| 17:00 |
| Real Betis Academy | |
|
| Friday, 06/02/2026 | ||||
| 03:00 | | Wellington Phoenix Women | |
|
| 08:35 | | Macarthur FC | |
|
| Saturday, 07/02/2026 | ||||
| 04:00 | | Auckland FC | |
|
| 05:50 | | Western Sydney Women | |
|
| 06:00 | | Brisbane Roar | |
|
| 06:00 | | Melbourne Victory Women | |
|
| 08:35 | | WS Wanderers | |
|
| 12:30 | | Manchester Utd | |
|
| Sunday, 08/02/2026 | ||||
| 06:00 | | Adelaide United | |
|
| 06:00 | | Melbourne City Women | |
|
| 06:00 | | Sydney FC Women | |
|
| 19:45 | | Juventus | |
|
| Monday, 09/02/2026 | ||||
| 19:45 | | AS Roma | |
|
| Tuesday, 10/02/2026 | ||||
| 19:30 | | Tottenham | |
|
| 19:30 | | Everton | |
|
| 19:30 | | Chelsea | |
|
| 20:15 | | West Ham | |
|
| Wednesday, 11/02/2026 | ||||
| 19:30 | | Manchester City | |
|
| 19:30 | | Aston Villa | |
|
| 19:30 | | Nottingham | |
|
| 19:30 | | Crystal Palace | |
|
| 20:15 | | Sunderland | |
|
| Thursday, 12/02/2026 | ||||
| 20:00 | | Brentford | |
|
| Friday, 13/02/2026 | ||||
| 08:00 | | Brisbane Roar Women | |
|
| 19:45 | | Wrexham | |
|
| Thursday, 19/02/2026 | ||||
| 20:00 | | Omonia | |
|
| 20:00 | | KF Shkendija | |
|
| 20:00 | | Sigma Olomouc | |
|
| 20:00 | | Zrinjski Mostar | |
|
| 20:00 | | FC Drita | |
|
| 20:00 | | KuPS | |
|
| 20:00 | | Jagiellonia | |
|
| 20:00 | | Noah | |
|
| Thursday, 26/02/2026 | ||||
| 20:00 | | AZ Alkmaar | |
|
| 20:00 | | Fiorentina | |
|
| 20:00 | | Crystal Palace | |
|
| 20:00 | | HNK Rijeka | |
|
| 20:00 | | Lech Poznan | |
|
| 20:00 | | Lausanne Sport | |
|
| 20:00 | | Celje | |
|
| 20:00 | | Samsunspor | |
|
| Tuesday, 03/03/2026 | ||||
| 19:30 | | Everton | |
|
| 19:30 | | Leeds | |
|
| 19:30 | | Bournemouth | |
|
| 20:15 | | Wolves | |
|
| Wednesday, 04/03/2026 | ||||
| 19:30 | | Manchester City | |
|
| 19:30 | | Fulham | |
|
| 19:30 | | Aston Villa | |
|
| 19:30 | | Brighton | |
|
| 20:15 | | Newcastle | |
|
| Thursday, 05/03/2026 | ||||
| 20:00 | | Tottenham | |
|
FOOTBALL STATISTICS FROM CHANNEL TNT SPORTS IN REPUBLIC OF IRELAND |
| As of today 31/01/2026, and since this website started collecting statistical data on when and where matches from channel TNT Sports in Republic of Ireland are televised, which began on 05/08/2023, we can provide the following data: |
| 1,533 TV BROADCASTS21 TELEVISED COMPETITIONS288 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Sydney FC Women - Western Sydney Women 31/01/2026 A-League Women |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 3 0.2% TUESDAY 196 12.79% WEDNESDAY 296 19.31% THURSDAY 861 56.16% FRIDAY 16 1.04% SATURDAY 102 6.65% SUNDAY 59 3.85% |
| NUMBER OF GAMES BY MONTH JANUARY 212 13.83% FEBRUARY 120 7.83% MARCH 114 7.44% APRIL 82 5.35% MAY 30 1.96% JUNE - - % JULY 1 0.07% AUGUST 16 1.04% SEPTEMBER 133 8.68% OCTOBER 303 19.77% NOVEMBER 324 21.14% DECEMBER 198 12.92% |
| NUMBER OF MATCHES PER YEAR 2026 105 6.85% 2025 575 37.51% 2024 548 35.75% 2023 305 19.9% |
| Most Repeated Match Real Madrid - Manchester City 3 |
Right now on TNT Sports there are 68 live televised matches on 7 different competitions. The next match you will be able to enjoy is Adelaide Utd. Women - Melbourne City Women on A-League Women which will be played next Saturday 31 January 2026 at 06:30.