| Matches for today saturday, 24/01/2026 | ||||
| 04:00 | | Auckland FC | |
|
| 06:00 | | Brisbane Roar | |
|
| 06:00 | | Central Coast Mariners Women | |
|
| 08:35 | | Macarthur FC | |
|
| 09:00 | | Perth Glory Women | |
|
| 12:30 | | West Ham | |
|
| Tomorrow sunday, 25/01/2026 | ||||
| 03:00 | | Wellington Phoenix Women | |
|
| 06:00 | | Melbourne Victory Women | |
|
| 08:00 | | WS Wanderers | |
|
| 19:45 | | AS Roma | |
|
| Monday, 26/01/2026 | ||||
| 06:40 | | Melbourne Victory | |
|
| Wednesday, 28/01/2026 | ||||
| 11:00 | | Perth Glory Women | |
|
| 20:00 | | Arsenal | |
|
| 20:00 |
| PSG | |
|
| 20:00 |
| Napoli | |
|
| 20:00 |
| Manchester City | |
|
| 20:00 |
| Liverpool | |
|
| 20:00 |
| Eintracht Frankfurt | |
|
| 20:00 |
| Benfica | |
|
| Thursday, 29/01/2026 | ||||
| 20:00 | | FC Porto | |
|
| 20:00 |
| Nottingham | |
|
| Friday, 30/01/2026 | ||||
| 05:50 | | Adelaide Utd. Women | |
|
| 06:00 | | Wellington Phoenix | |
|
| 08:35 | | Adelaide United | |
|
| 09:00 | | Brisbane Roar Women | |
|
| Saturday, 31/01/2026 | ||||
| 06:00 | | Newcastle Jets | |
|
| 06:00 | | Sydney FC Women | |
|
| 06:30 | | Canberra United Women | |
|
| 08:35 | | Sydney FC | |
|
| 10:45 | | Perth Glory | |
|
| 20:00 | | Liverpool | |
|
| Sunday, 01/02/2026 | ||||
| 06:00 | | Central Coast Mariners | |
|
| 06:00 | | Newcastle Jets Women | |
|
| Wednesday, 04/02/2026 | ||||
| 08:30 | | Sydney FC Women | |
|
| Friday, 06/02/2026 | ||||
| 03:00 | | Wellington Phoenix Women | |
|
| 08:35 | | Macarthur FC | |
|
| Saturday, 07/02/2026 | ||||
| 04:00 | | Auckland FC | |
|
| 08:35 | | WS Wanderers | |
|
| 12:30 | | Manchester Utd | |
|
| Friday, 13/02/2026 | ||||
| 19:45 | | Hull City | |
|
| 19:45 | | Wrexham | |
|
| Saturday, 14/02/2026 | ||||
| 12:15 | | Burton | |
|
| 17:45 | | Aston Villa | |
|
| 20:00 | | Liverpool | |
|
| Sunday, 15/02/2026 | ||||
| 12:00 | | Birmingham | |
|
| 13:30 | | Grimsby | |
|
| 14:00 | | Stoke | |
|
| 14:00 | | Oxford Utd | |
|
| 16:30 | | Arsenal | |
|
| Monday, 16/02/2026 | ||||
| 19:30 | | Macclesfield FC | |
|
FOOTBALL STATISTICS FROM CHANNEL DISCOVERY+ IN REPUBLIC OF IRELAND |
| As of today 24/01/2026, and since this website started collecting statistical data on when and where matches from channel Discovery+ in Republic of Ireland are televised, which began on 21/07/2021, we can provide the following data: |
| 1,348 TV BROADCASTS21 TELEVISED COMPETITIONS360 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Brisbane Roar - Adelaide United 24/01/2026 A-League |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 19 1.41% TUESDAY 116 8.61% WEDNESDAY 186 13.8% THURSDAY 500 37.09% FRIDAY 83 6.16% SATURDAY 245 18.18% SUNDAY 199 14.76% |
| NUMBER OF GAMES BY MONTH JANUARY 170 12.61% FEBRUARY 109 8.09% MARCH 100 7.42% APRIL 79 5.86% MAY 50 3.71% JUNE 7 0.52% JULY 92 6.82% AUGUST 56 4.15% SEPTEMBER 73 5.42% OCTOBER 180 13.35% NOVEMBER 240 17.8% DECEMBER 192 14.24% |
| NUMBER OF MATCHES PER YEAR 2026 118 8.75% 2025 947 70.25% 2024 167 12.39% 2023 58 4.3% 2021 58 4.3% |
| Most Repeated Match Perth Glory - Central Coast Mariners 3 |
Right now on Discovery+ there are 50 live televised matches on 7 different competitions. The next match you will be able to enjoy is Auckland FC - Central Coast Mariners on A-League which will be played next Saturday 24 January 2026 at 05:00.