| Matches for today friday, 23/01/2026 | ||||
| 08:00 | | Brisbane Roar Women | |
|
| 08:35 | | Newcastle Jets | |
|
| 19:45 | | Inter | |
|
| Tomorrow saturday, 24/01/2026 | ||||
| 04:00 | | Auckland FC | |
|
| 06:00 | | Brisbane Roar | |
|
| 06:00 | | Central Coast Mariners Women | |
|
| 08:35 | | Macarthur FC | |
|
| 09:00 | | Perth Glory Women | |
|
| 12:30 | | West Ham | |
|
| Sunday, 25/01/2026 | ||||
| 03:00 | | Wellington Phoenix Women | |
|
| 06:00 | | WS Wanderers | |
|
| 06:00 | | Melbourne Victory Women | |
|
| 19:45 | | AS Roma | |
|
| Monday, 26/01/2026 | ||||
| 06:30 | | Melbourne Victory | |
|
| Wednesday, 28/01/2026 | ||||
| 11:00 | | Perth Glory Women | |
|
| 20:00 | | Arsenal | |
|
| 20:00 |
| PSG | |
|
| 20:00 |
| Napoli | |
|
| 20:00 |
| Manchester City | |
|
| 20:00 |
| Liverpool | |
|
| 20:00 |
| Eintracht Frankfurt | |
|
| 20:00 |
| Benfica | |
|
| Thursday, 29/01/2026 | ||||
| 20:00 | | FC Porto | |
|
| Friday, 30/01/2026 | ||||
| 05:50 | | Adelaide Utd. Women | |
|
| 06:00 | | Wellington Phoenix | |
|
| 08:35 | | Adelaide United | |
|
| 09:00 | | Brisbane Roar Women | |
|
| Saturday, 31/01/2026 | ||||
| 06:00 | | Newcastle Jets | |
|
| 06:00 | | Sydney FC Women | |
|
| 06:30 | | Canberra United Women | |
|
| 08:35 | | Sydney FC | |
|
| 10:45 | | Perth Glory | |
|
| 20:00 | | Liverpool | |
|
| Sunday, 01/02/2026 | ||||
| 06:00 | | Central Coast Mariners | |
|
| 06:00 | | Newcastle Jets Women | |
|
| Wednesday, 04/02/2026 | ||||
| 08:30 | | Sydney FC Women | |
|
| Friday, 13/02/2026 | ||||
| 19:45 | | Hull City | |
|
| 19:45 | | Wrexham | |
|
| Saturday, 14/02/2026 | ||||
| 12:15 | | Burton | |
|
| 17:45 | | Aston Villa | |
|
| 20:00 | | Liverpool | |
|
| Sunday, 15/02/2026 | ||||
| 12:00 | | Birmingham | |
|
| 13:30 | | Grimsby | |
|
| 14:00 | | Stoke | |
|
| 14:00 | | Oxford Utd | |
|
| 16:30 | | Arsenal | |
|
| Monday, 16/02/2026 | ||||
| 19:30 | | Macclesfield FC | |
|
FOOTBALL STATISTICS FROM CHANNEL DISCOVERY+ IN REPUBLIC OF IRELAND |
| As of today 23/01/2026, and since this website started collecting statistical data on when and where matches from channel Discovery+ in Republic of Ireland are televised, which began on 21/07/2021, we can provide the following data: |
| 1,342 TV BROADCASTS21 TELEVISED COMPETITIONS360 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Rangers - Ludogorets 22/01/2026 Europa League |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 19 1.42% TUESDAY 116 8.64% WEDNESDAY 186 13.86% THURSDAY 500 37.26% FRIDAY 80 5.96% SATURDAY 242 18.03% SUNDAY 199 14.83% |
| NUMBER OF GAMES BY MONTH JANUARY 164 12.22% FEBRUARY 109 8.12% MARCH 100 7.45% APRIL 79 5.89% MAY 50 3.73% JUNE 7 0.52% JULY 92 6.86% AUGUST 56 4.17% SEPTEMBER 73 5.44% OCTOBER 180 13.41% NOVEMBER 240 17.88% DECEMBER 192 14.31% |
| NUMBER OF MATCHES PER YEAR 2026 112 8.35% 2025 947 70.57% 2024 167 12.44% 2023 58 4.32% 2021 58 4.32% |
| Most Repeated Match Perth Glory - Central Coast Mariners 3 |
Right now on Discovery+ there are 47 live televised matches on 7 different competitions. The next match you will be able to enjoy is Brisbane Roar Women - Canberra United Women on A-League Women which will be played next Friday 23 January 2026 at 09:00.