Friday, 19/09/2025 | ||||
19:30 | | Everton Women ![]() | ![]() | |
Saturday, 20/09/2025 | ||||
17:30 | | RB Leipzig ![]() | ![]() |
|
Sunday, 21/09/2025 | ||||
14:00 | | Bournemouth ![]() | ![]() |
|
Saturday, 27/09/2025 | ||||
17:30 | | B. Monchengladbach ![]() | ![]() |
|
Sunday, 28/09/2025 | ||||
14:00 | | Aston Villa ![]() | ![]() |
|
15:00 | | Livingston ![]() | ![]() |
|
Friday, 03/10/2025 | ||||
19:00 | | Man City Women ![]() | ![]() |
|
Saturday, 04/10/2025 | ||||
14:30 | | Eintracht Frankfurt ![]() | ![]() |
|
15:00 | | Hearts ![]() | ![]() |
|
Sunday, 05/10/2025 | ||||
12:00 | | West Ham Women ![]() | ![]() |
|
14:00 | | Tottenham Women ![]() | ![]() |
|
14:00 | | London City Lionesses W ![]() | ![]() |
|
14:00 | | Everton ![]() | ![]() |
|
14:00 | | Newcastle ![]() | ![]() |
|
14:00 | | Aston Villa ![]() | ![]() |
|
14:00 | | Wolves ![]() | ![]() |
|
15:00 | | Falkirk FC ![]() | ![]() |
|
15:00 | | Leicester Women ![]() | ![]() |
|
Saturday, 11/10/2025 | ||||
14:00 | | Chelsea Women ![]() | ![]() |
|
Sunday, 12/10/2025 | ||||
12:00 | | London City Lionesses W ![]() | ![]() |
|
14:00 | | Arsenal Women ![]() | ![]() |
|
14:00 | | Liverpool Women ![]() | ![]() |
|
14:00 | | Everton Women ![]() | ![]() |
|
14:00 | | Aston Villa Women ![]() | ![]() |
|
Saturday, 18/10/2025 | ||||
14:30 | | Bayern Munich ![]() | ![]() |
|
Sunday, 19/10/2025 | ||||
12:00 | | Dundee FC ![]() | ![]() |
|
Saturday, 25/10/2025 | ||||
14:30 | | Dortmund ![]() | ![]() |
|
Sunday, 26/10/2025 | ||||
14:00 | | Arsenal ![]() | ![]() |
|
14:00 | | Aston Villa ![]() | ![]() |
|
14:00 | | Bournemouth ![]() | ![]() |
|
14:00 | | Wolves ![]() | ![]() |
|
15:00 | | Hearts ![]() | ![]() |
|
Saturday, 01/11/2025 | ||||
14:30 | | Bayern Munich ![]() | ![]() |
|
Saturday, 08/11/2025 | ||||
14:30 | | B. Monchengladbach ![]() | ![]() |
|
Saturday, 22/11/2025 | ||||
14:30 | | FC Koln ![]() | ![]() |
|
Saturday, 29/11/2025 | ||||
14:30 | | Bayer Leverkusen ![]() | ![]() |
|
Saturday, 27/12/2025 | ||||
12:30 | | Hibernian ![]() | ![]() |
|
Saturday, 03/01/2026 | ||||
12:30 | | Celtic ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL SKY SPORTS IN REPUBLIC OF IRELAND |
As of today 17/09/2025, and since this website started collecting statistical data on when and where matches from channel Sky Sports in Republic of Ireland are televised, which began on 04/02/2023, we can provide the following data: |
174 TV BROADCASTS14 TELEVISED COMPETITIONS162 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Kilmarnock - Celtic 14/09/2025 Premiership |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 9 5.17% TUESDAY 12 6.9% WEDNESDAY 16 9.2% THURSDAY 4 2.3% FRIDAY 12 6.9% SATURDAY 58 33.33% SUNDAY 63 36.21% |
NUMBER OF GAMES BY MONTH JANUARY 31 17.82% FEBRUARY 10 5.75% MARCH 17 9.77% APRIL 11 6.32% MAY 51 29.31% JUNE - - % JULY 10 5.75% AUGUST 12 6.9% SEPTEMBER 14 8.05% OCTOBER 10 5.75% NOVEMBER 5 2.87% DECEMBER 3 1.72% |
NUMBER OF MATCHES PER YEAR 2025 94 54.02% 2024 58 33.33% 2023 22 12.64% |
Most Repeated Match Celtic Women - Rangers FC Women 3 |
Right now on Sky Sports there are 38 live televised matches on 4 different competitions. The next match you will be able to enjoy is Everton Women - London City Lionesses W on Women’s Super League which will be played next Friday 19 September 2025 at 20:30.