| Matches for today wednesday, 17/12/2025 | ||||
| 19:30 | | Manchester City | | |
| 20:15 |
| Newcastle | |
|
| Sunday, 21/12/2025 | ||||
| 13:30 | | Hearts | |
|
| Tuesday, 23/12/2025 | ||||
| 20:00 |
| Arsenal | |
|
| Saturday, 27/12/2025 | ||||
| 12:30 | | Hibernian | |
|
| Tuesday, 30/12/2025 | ||||
| 19:30 | | West Ham | |
|
| 19:30 | | Chelsea | |
|
| 19:30 | | Nottingham | |
|
| 19:30 | | Burnley | |
|
| 20:15 | | Arsenal | |
|
| 20:15 | | Manchester Utd | |
|
| Thursday, 01/01/2026 | ||||
| 17:30 | | Liverpool | |
|
| 17:30 | | Crystal Palace | |
|
| 20:00 | | Sunderland | |
|
| 20:00 | | Brentford | |
|
| Saturday, 03/01/2026 | ||||
| 12:30 | | Celtic | |
|
| Sunday, 04/01/2026 | ||||
| 15:00 | | Tottenham | |
|
| 15:00 | | Everton | |
|
| 15:00 | | Newcastle | |
|
| 15:00 | | Fulham | |
|
| Wednesday, 07/01/2026 | ||||
| 19:30 | | Manchester City | |
|
| 19:30 | | Everton | |
|
| 19:30 | | Fulham | |
|
| 19:30 | | Brentford | |
|
| 19:30 | | Crystal Palace | |
|
| 19:30 | | Bournemouth | |
|
| 20:15 | | Newcastle | |
|
| 20:15 | | Burnley | |
|
| Saturday, 10/01/2026 | ||||
| 12:30 | | Arsenal Women | |
|
| Sunday, 11/01/2026 | ||||
| 12:00 | | Chelsea Women | |
|
| 12:00 | | Man City Women | |
|
| 12:00 | | Tottenham Women | |
|
| 12:00 | | Aston Villa Women | |
|
| 14:00 | | Dundee FC | |
|
| 16:30 | | Aberdeen | |
|
| Friday, 23/01/2026 | ||||
| 19:00 | | Everton Women | |
|
| Sunday, 25/01/2026 | ||||
| 11:55 | | Liverpool Women | |
|
| 11:55 | | Leicester Women | |
|
| 11:55 | | Aston Villa Women | |
|
| 11:55 | | London City Lionesses W | |
|
| 14:00 | | Newcastle | |
|
| 14:00 | | Brentford | |
|
| 14:00 | | Crystal Palace | |
|
| Sunday, 01/02/2026 | ||||
| 12:00 | | West Ham Women | |
|
| 13:00 | | Man Utd Women | |
|
| 14:00 | | Brighton Women | |
|
| 14:00 | | Everton Women | |
|
| 14:00 | | Manchester Utd | |
|
| 14:00 | | Aston Villa | |
|
| 14:00 | | Nottingham | |
|
| Saturday, 28/02/2026 | ||||
| 15:00 | | Rangers | |
|
FOOTBALL STATISTICS FROM CHANNEL SKY SPORTS IN REPUBLIC OF IRELAND |
| As of today 16/12/2025, and since this website started collecting statistical data on when and where matches from channel Sky Sports in Republic of Ireland are televised, which began on 04/02/2023, we can provide the following data: |
| 260 TV BROADCASTS14 TELEVISED COMPETITIONS167 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Crystal Palace - Manchester City 14/12/2025 Premier League |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 9 3.46% TUESDAY 15 5.77% WEDNESDAY 23 8.85% THURSDAY 5 1.92% FRIDAY 14 5.38% SATURDAY 77 29.62% SUNDAY 117 45% |
| NUMBER OF GAMES BY MONTH JANUARY 31 11.92% FEBRUARY 10 3.85% MARCH 17 6.54% APRIL 11 4.23% MAY 51 19.62% JUNE - - % JULY 10 3.85% AUGUST 12 4.62% SEPTEMBER 20 7.69% OCTOBER 37 14.23% NOVEMBER 32 12.31% DECEMBER 29 11.15% |
| NUMBER OF MATCHES PER YEAR 2025 180 69.23% 2024 58 22.31% 2023 22 8.46% |
| Most Repeated Match Celtic Women - Rangers FC Women 3 |
Right now on Sky Sports there are 51 live televised matches on 4 different competitions. The next match you will be able to enjoy is Manchester City - Brentford on Premier League Cup which will be played next Wednesday 17 December 2025 at 20:30.