| Matches for today friday, 13/02/2026 | ||||
| 19:00 | | Man City Women | |
|
| Tomorrow saturday, 14/02/2026 | ||||
| 17:30 | | Stuttgart | |
|
| Sunday, 15/02/2026 | ||||
| 14:00 | | Kilmarnock | |
|
| Tuesday, 17/02/2026 | ||||
| 19:45 | | Bristol City | |
|
| Wednesday, 18/02/2026 | ||||
| 20:00 | | Wolves | |
|
| Saturday, 21/02/2026 | ||||
| 17:30 | | RB Leipzig | |
|
| Sunday, 22/02/2026 | ||||
| 14:00 | | Nottingham | |
|
| 14:00 | | Crystal Palace | |
|
| 15:00 | | Livingston | |
|
| Saturday, 28/02/2026 | ||||
| 17:30 | | Dortmund | |
|
| Sunday, 01/03/2026 | ||||
| 12:00 | | Rangers | |
|
| 14:00 | | Manchester Utd | |
|
| 14:00 | | Brighton | |
|
| Wednesday, 04/03/2026 | ||||
| 20:00 | | Aberdeen | |
|
| Friday, 06/03/2026 | ||||
| 20:00 | | Preston | |
|
| Saturday, 07/03/2026 | ||||
| 12:30 | | Blackburn | |
|
| Sunday, 08/03/2026 | ||||
| 12:00 | | AFC Wimbledon | |
|
| 16:30 | | QPR | |
|
| Tuesday, 10/03/2026 | ||||
| 20:00 | | Stoke | |
|
| Wednesday, 11/03/2026 | ||||
| 20:00 | | Coventry | |
|
| Saturday, 14/03/2026 | ||||
| 20:00 | | Kilmarnock | |
|
| Sunday, 15/03/2026 | ||||
| 11:55 | | Liverpool Women | |
|
| 11:55 | | Tottenham Women | |
|
| 11:55 | | Aston Villa Women | |
|
| 11:55 | | London City Lionesses W | |
|
| 12:00 | | St. Mirren | |
|
| 14:15 | | Chelsea Women | |
|
| Wednesday, 18/03/2026 | ||||
| 19:00 | | Chelsea Women | |
|
| Sunday, 22/03/2026 | ||||
| 12:30 | | Dundee United | |
|
| Wednesday, 29/04/2026 | ||||
| 19:00 | | Arsenal Women | |
|
FOOTBALL STATISTICS FROM CHANNEL SKY SPORTS IN REPUBLIC OF IRELAND |
| As of today 13/02/2026, and since this website started collecting statistical data on when and where matches from channel Sky Sports in Republic of Ireland are televised, which began on 04/02/2023, we can provide the following data: |
| 326 TV BROADCASTS16 TELEVISED COMPETITIONS170 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Motherwell - Rangers 11/02/2026 Premiership |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 9 2.76% TUESDAY 25 7.67% WEDNESDAY 38 11.66% THURSDAY 9 2.76% FRIDAY 15 4.6% SATURDAY 84 25.77% SUNDAY 146 44.79% |
| NUMBER OF GAMES BY MONTH JANUARY 69 21.17% FEBRUARY 26 7.98% MARCH 17 5.21% APRIL 11 3.37% MAY 51 15.64% JUNE - - % JULY 10 3.07% AUGUST 12 3.68% SEPTEMBER 20 6.13% OCTOBER 37 11.35% NOVEMBER 32 9.82% DECEMBER 41 12.58% |
| NUMBER OF MATCHES PER YEAR 2026 54 16.56% 2025 192 58.9% 2024 58 17.79% 2023 22 6.75% |
| Most Repeated Match Celtic Women - Rangers FC Women 3 |
Right now on Sky Sports there are 30 live televised matches on 7 different competitions. The next match you will be able to enjoy is Man City Women - Leicester Women on Women’s Super League which will be played next Friday 13 February 2026 at 20:00.